Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 65 | 24 | +41 | 0.730 | 8-1-1 | T1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 45 | 23 | +22 | 0.662 | 9-1-0 | W4 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 47 | 10 | +37 | 0.825 | 8-0-0 | W8 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 28 | +20 | 0.632 | 7-3-0 | L2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 37 | +8 | 0.549 | 6-3-1 | T1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 29 | 26 | +3 | 0.527 | 5-3-1 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 27 | 33 | -6 | 0.450 | 5-5-0 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 33 | 34 | -1 | 0.493 | 4-4-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 39 | 39 | 0 | 0.500 | 3-6-0 | L1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 30 | 37 | -7 | 0.448 | 2-5-2 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 41 | -16 | 0.379 | 2-6-2 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 22 | 36 | -14 | 0.379 | 1-7-1 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 36 | -23 | 0.265 | 0-7-1 | L1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 7 | 71 | -64 | 0.090 | 0-10-0 | L10 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 57 | 13 | +44 | 0.814 | 9-1-0 | W3 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 53 | 26 | +27 | 0.671 | 7-1-2 | T1 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 37 | 20 | +17 | 0.649 | 6-1-3 | T1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 54 | 32 | +22 | 0.628 | 7-2-1 | L1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 45 | 29 | +16 | 0.608 | 5-3-2 | W1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 41 | 35 | +6 | 0.539 | 5-4-1 | W2 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 35 | 27 | +8 | 0.565 | 4-2-3 | T2 |
|---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 40 | 40 | 0 | 0.500 | 3-3-4 | L2 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 42 | 39 | +3 | 0.519 | 3-4-3 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 18 | 31 | -13 | 0.367 | 3-5-1 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 34 | 56 | -22 | 0.378 | 2-7-1 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 22 | 44 | -22 | 0.333 | 2-6-1 | L6 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 20 | 60 | -40 | 0.250 | 1-8-1 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 64 | -46 | 0.220 | 0-9-1 | L1 |
|---|
Sat, Dec 06
Port Stanley Jr Sailors Black
@ Point Edward BlackhawksU18LLF-131
Point Edward
Lambton Shores Predators
@ St. Marys RockU18LLF-130
St. Marys (Rock)
St. Thomas Jr Stars White
@ Lambeth Lancers LL1U18LLF-107
Lambeth
Strathroy Jr. Rockets LL1
@ Lambeth Lancers LL2U18LLF-132
Lambeth
Sun, Dec 07
Port Stanley Jr Sailors Black
@ Dorchester Dragons LL3U18LLF-112
FlightExec Centre (APC)
Mon, Dec 08
Dorchester Dragons LL1
@ Strathroy Jr. Rockets LL1U18LLF-136
Gemini (Blue)
Tue, Dec 09
Point Edward Blackhawks
@ East Lambton Eagles WhiteU18LLF-138
Watford
Thu, Dec 11
Strathroy Jr. Rockets LL2
@ Port Stanley Jr Sailors BlackU18LLF-139
Port Stanley
Fri, Dec 12
Mt. Brydges Cougars Red
@ Belmont RangersU18LLF-126
Belmont
Mt. Brydges Cougars Blue
@ Lucan Irish WhiteU18LLF-140
Lucan
Lucan Irish Green
@ Dorchester Dragons LL3U18LLF-147
FlightExec Centre (APC)
South Huron Sabres Red
@ Lambeth Lancers LL3U18LLF-141
Bostwick (B)
Sat, Dec 13
Mt. Brydges Cougars Red
@ St. Thomas Jr Stars WhiteU18LLF-05
Joe Thornton CC (Presstran)
Dorchester Dragons LL2
@ North Middlesex Jr. Stars WhiteU18LLF-142
North Middlesex
Lucan Irish Green
@ Belmont RangersU18LLF-88
Belmont
Lambton Shores Predators
@ St. Thomas Jr Stars GreenU18LLF-143
Joe Thornton CC (Presstran)
Lambeth Lancers LL1
@ North Middlesex Jr. Stars BlueU18LLF-144
North Middlesex
Strathroy Jr. Rockets LL1
@ Ilderton JetsU18LLF-95
Ilderton
Sat, Dec 13
South Huron Sabres Black
@ Lambeth Lancers LL2U18LLF-145
Lambeth
Sun, Dec 14
Ilderton Jets
@ Aylmer Flames BlackU18LLF-133
East Elgin (Kinsmen)
St. Thomas Jr Stars White
@ Point Edward BlackhawksU18LLF-64
Point Edward
East Lambton Eagles White
@ Port Stanley Jr Sailors BlackU18LLF-148
Port Stanley
Lambeth Lancers LL2
@ Dorchester Dragons LL2U18LLF-99
FlightExec Centre (APC)
Port Stanley Jr Sailors Red
@ Lambton Shores PredatorsU18LLF-146
Forest (Amtelecom)
Mt. Brydges Cougars Red
@ Port Stanley Jr Sailors WhiteU18LLF-110
Port Stanley
Mon, Dec 15
Dorchester Dragons LL2
@ Strathroy Jr. Rockets LL1U18LLF-149
Gemini (Blue)
Aylmer Flames Black
@ Dorchester Dragons LL1U18LLF-150
FlightExec Centre (APC)
Tue, Dec 16
Dorchester Dragons LL1
@ Lucan Irish WhiteU18LLF-127
Lucan
St. Thomas Jr Stars White
@ East Lambton Eagles WhiteU18LLF-168
Watford
Fri, Dec 19
Strathroy Jr. Rockets LL2
@ Belmont RangersU18LLF-160
Belmont
Lambeth Lancers LL2
@ Lucan Irish WhiteU18LLF-151
Lucan
Mt. Brydges Cougars Red
@ Dorchester Dragons LL3U18LLF-167
FlightExec Centre (APC)
Ilderton Jets
@ Mt. Brydges Cougars BlueU18LLF-152
Komoka CW&RC (2 - Coors)
North Middlesex Jr. Stars Blue
@ Lambeth Lancers LL3U18LLF-153
Bostwick (B)
Sat, Dec 20
St. Marys Rock
@ St. Thomas Jr Stars GreenU18LLF-154
Joe Thornton CC (Presstran)
Strathroy Jr. Rockets LL2
@ North Middlesex Jr. Stars BlueU18LLF-93
North Middlesex
Port Stanley Jr Sailors White
@ Point Edward BlackhawksU18LLF-155
Point Edward
Belmont Rangers
@ Lambeth Lancers LL1U18LLF-156
Lambeth
Game Data Last Updated: Dec 13, 8:28 PM, Next Update: Dec 13, 8:33 PM