Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 67 | 12 | +55 | 0.848 | 9-0-1 | W4 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 83 | 30 | +53 | 0.735 | 9-1-0 | W3 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 28 | +22 | 0.641 | 7-2-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 75 | 29 | +46 | 0.721 | 7-2-1 | W1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 68 | 30 | +38 | 0.694 | 7-3-0 | L1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 55 | 45 | +10 | 0.550 | 6-4-0 | L1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 50 | 37 | +13 | 0.575 | 6-4-0 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 56 | 46 | +10 | 0.549 | 4-5-1 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 44 | 25 | +19 | 0.638 | 4-5-1 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 35 | +3 | 0.521 | 5-4-1 | W3 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 38 | 64 | -26 | 0.373 | 3-6-1 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 52 | 66 | -14 | 0.441 | 3-7-0 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 26 | 79 | -53 | 0.248 | 2-8-0 | L4 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 85 | -69 | 0.158 | 0-10-0 | L12 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 8 | 115 | -107 | 0.065 | 0-10-0 | L12 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 72 | 21 | +51 | 0.774 | 8-0-2 | W4 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 75 | 16 | +59 | 0.824 | 7-0-3 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 82 | 40 | +42 | 0.672 | 7-3-0 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 55 | 31 | +24 | 0.640 | 6-3-1 | T1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 66 | 38 | +28 | 0.635 | 5-5-0 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 62 | 66 | -4 | 0.484 | 4-5-1 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 41 | 45 | -4 | 0.477 | 3-4-3 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 35 | +15 | 0.588 | 6-3-1 | W3 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 42 | 36 | +6 | 0.538 | 4-3-3 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 61 | 54 | +7 | 0.530 | 4-3-3 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 48 | 46 | +2 | 0.511 | 4-5-1 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 43 | 45 | -2 | 0.489 | 3-6-1 | L2 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 38 | 43 | -5 | 0.469 | 2-7-1 | W1 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 10 | 125 | -115 | 0.074 | 0-9-1 | L2 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 6 | 110 | -104 | 0.052 | 0-9-1 | L3 |
|---|
Sat, Dec 20
Lambton Shores Predators White
@ Lucan Irish GreenU11LLF-171
Lucan
Lucan Irish White
@ St. Marys Rock BlueU11LLF-170
St. Marys (Rock)
Mt. Brydges Cougars Gold
@ St. Marys Rock RedU11LLF-172
St. Marys (Rock)
Dorchester Dragons LL2
@ Mt. Brydges Cougars BlueU11LLF-173
Tri-Township
Belmont Rangers
@ Mt. Brydges Cougars RedU11LLF-175
Tri-Township
Aylmer Flames White
@ Lambton Shores Predators BlackU11LLF-176
Forest (Amtelecom)
Ilderton Jets Blue
@ Point Edward BlackhawksU11LLF-177
Point Edward
Sun, Dec 21
Lambton Shores Predators White
@ South Huron SabresU11LLF-104
Hensall Arena
Lambton Shores Predators Red
@ Thamesford Attack YellowU11LLF-180
Thamesford
Mon, Dec 22
Mt. Brydges Cougars White
@ Strathroy Jr. RocketsU11LLF-114
Gemini (Blue)
Game Data Last Updated: Jan 08, 10:23 PM, Next Update: Jan 08, 10:28 PM