Jump To:
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 4 | +5 | 0.692 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 7 | 0 | 0.500 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 9 | -6 | 0.250 | 0-2-1 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 14 | 0 | 0.500 | 2-2-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 2-1-0 | L1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 3 | +3 | 0.667 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | +1 | 0.545 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 8 | -2 | 0.429 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 11 | -4 | 0.389 | 1-2-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-1-0 | L1 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 10 | +11 | 0.677 | 2-1-0 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 5 | +2 | 0.583 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 10 | -1 | 0.474 | 1-2-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 14 | -6 | 0.364 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 6 | -5 | 0.143 | 1-1-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 15 | -8 | 0.318 | 0-3-0 | L3 |
|---|
Thu, Jan 08
Mt. Brydges Cougars Gold
@ Thamesford AttackU13LLW-80
Thamesford
Fri, Jan 09
Belmont Rangers LL3
@ St. Thomas Jr Stars WhiteU13LLW-22
Joe Thornton CC (Presstran)
St. Thomas Jr Stars Green
@ Lambeth LancersU13LLW-111
Carling (A)
Sat, Jan 10
St. Marys Rock Blue
@ Strathroy Jr. Rockets LL2U13LLW-40
Gemini (Blue)
Strathroy Jr. Rockets LL1
@ South Huron SabresU13LLW-41
South Huron
Lambton Shores Predators Red
@ North Middlesex Jr. StarsU13LLW-42
North Middlesex
Mt. Brydges Cougars Gold
@ Lucan Irish WhiteU13LLW-45
Lucan
Lambton Shores Predators Black
@ St. Marys Rock RedU13LLW-81
St. Marys (Rock)
Lambeth Lancers
@ Belmont Rangers LL3U13LLW-47
Belmont
Dorchester Dragons
@ Ilderton Jets BlueU13LLW-49
Ilderton
Sun, Jan 11
St. Marys Rock Blue
@ Port Stanley Jr Sailors WhiteU13LLW-50
Port Stanley
Strathroy Jr. Rockets LL2
@ Port Stanley Jr Sailors BlackU13LLW-51
Port Stanley
Point Edward Blackhawks
@ Mt. Brydges Cougars BlueU13LLW-57
Tri-Township
Mt. Brydges Cougars Gold
@ Ilderton Jets BlueU13LLW-62
Ilderton
Dorchester Dragons
@ Lucan Irish WhiteU13LLW-105
Lucan
St. Thomas Jr Stars Green
@ South Huron SabresU13LLW-25
Stephen Township
Tue, Jan 13
South Huron Sabres
@ Lambton Shores Predators BlackU13LLW-54
Forest (Amtelecom)
Tue, Jan 13
Mt. Brydges Cougars Red
@ Point Edward BlackhawksU13LLW-85
Point Edward
Fri, Jan 16
Strathroy Jr. Rockets LL1
@ St. Thomas Jr Stars WhiteU13LLW-14
Joe Thornton CC (Presstran)
Belmont Rangers LL2
@ Mt. Brydges Cougars RedU13LLW-65
Komoka CW&RC (2 - Coors)
Sat, Jan 17
Belmont Rangers LL3
@ South Huron SabresU13LLW-56
South Huron
Ilderton Jets Blue
@ Strathroy Jr. Rockets LL2U13LLW-23
Gemini (Green)
East Lambton Eagles White
@ St. Thomas Jr Stars GreenU13LLW-44
Joe Thornton CC (Presstran)
Belmont Rangers LL2
@ Lucan Irish GreenU13LLW-59
Lucan
Dorchester Dragons
@ Thamesford AttackU13LLW-60
Thamesford
Lambeth Lancers
@ Strathroy Jr. Rockets LL1U13LLW-55
Gemini (Blue)
Belmont Rangers LL1
@ Lambton Shores Predators RedU13LLW-61
Thedford
Sun, Jan 18
Belmont Rangers LL3
@ St. Thomas Jr Stars GreenU13LLW-16
Joe Thornton CC (STMHA)
Lucan Irish White
@ Port Stanley Jr Sailors BlackU13LLW-63
Port Stanley
North Middlesex Jr. Stars
@ Lucan Irish GreenU13LLW-04
Lucan
Strathroy Jr. Rockets LL2
@ Dorchester DragonsU13LLW-07
FlightExec Centre (CANUSA)
St. Thomas Jr Stars White
@ East Lambton Eagles WhiteU13LLW-66
Watford
Tue, Jan 20
North Middlesex Jr. Stars
@ Point Edward BlackhawksU13LLW-02
Point Edward
Game Data Last Updated: Jan 13, 6:48 PM, Next Update: Jan 13, 6:53 PM