Jump To:
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 10 | +4 | 0.583 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-2-0 | L2 |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 3 | +7 | 0.769 | 2-0-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 20 | -1 | 0.487 | 2-1-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-0 | W1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 0-1-2 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 13 | -8 | 0.278 | 0-2-0 | L2 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 3 | +10 | 0.813 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 7 | +7 | 0.667 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 15 | -1 | 0.483 | 2-2-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 0-2-0 | L2 |
|---|
Fri, Jan 09
Lucan Irish
@ Mt. Brydges Cougars GoldU15LLW-24
Komoka CW&RC (2 - Coors)
Point Edward Blackhawks
@ Belmont RangersU15LLW-23
Belmont
Sat, Jan 10
Dorchester Dragons LL2
@ North Middlesex Jr. Stars BladekU15LLW-27
North Middlesex
Strathroy Jr. Rockets LL2
@ Point Edward BlackhawksU15LLW-94
Point Edward
Aylmer Flames Red
@ St. Marys RockU15LLW-93
St. Marys (Rock)
Ilderton Jets
@ Lambeth LancersU15LLW-28
Lambeth
Sun, Jan 11
Thamesford Attack Green
@ South Huron SabresU15LLW-29
South Huron
North Middlesex Jr. Stars Bladek
@ Mt. Brydges Cougars BlueU15LLW-37
Glencoe
Strathroy Jr. Rockets LL2
@ Lambton Shores PredatorsU15LLW-69
Forest (Amtelecom)
Mon, Jan 12
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars RedU15LLW-30
Komoka CW&RC (2 - Coors)
Aylmer Flames Black
@ Strathroy Jr. Rockets LL1U15LLW-33
Gemini (Blue)
Thu, Jan 15
Aylmer Flames Black
@ Thamesford Attack YellowU15LLW-22
Thamesford
Point Edward Blackhawks
@ Thamesford Attack GreenU15LLW-34
Thamesford
Sat, Jan 17
Thamesford Attack Yellow
@ Port Stanley Jr. SailorsU15LLW-36
Port Stanley
Strathroy Jr. Rockets LL2
@ Ilderton JetsU15LLW-55
Ilderton
Belmont Rangers
@ Lambton Shores PredatorsU15LLW-38
Thedford
Mon, Jan 19
East Lambton Eagles White
@ Mt. Brydges Cougars GoldU15LLW-40
Komoka CW&RC (2 - Coors)
St. Thomas Jr Stars Green
@ Dorchester Dragons LL1U15LLW-41
FlightExec Centre (APC)
Thamesford Attack Yellow
@ Strathroy Jr. Rockets LL1U15LLW-42
Gemini (Blue)
Tue, Jan 20
Port Stanley Jr. Sailors
@ East Lambton Eagles WhiteU15LLW-75
Watford
Thu, Jan 22
East Lambton Eagles White
@ Thamesford Attack YellowU15LLW-43
Thamesford
Game Data Last Updated: Jan 14, 7:18 AM, Next Update: Jan 14, 7:23 AM