Jump To:
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 23 | 11 | +12 | 0.676 | 4-0-2 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 19 | 9 | +10 | 0.679 | 4-1-1 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 26 | 21 | +5 | 0.553 | 3-2-2 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 12 | +7 | 0.613 | 3-1-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 19 | -1 | 0.486 | 2-2-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 12 | 19 | -7 | 0.387 | 2-4-1 | L3 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 18 | 17 | +1 | 0.514 | 1-3-2 | L3 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 6 | 17 | -11 | 0.261 | 0-3-3 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 2 | 18 | -16 | 0.100 | 0-3-1 | T1 |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 10 | +13 | 0.697 | 4-0-1 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 11 | +15 | 0.703 | 4-1-1 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 16 | 7 | +9 | 0.696 | 3-0-1 | T1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 17 | 13 | +4 | 0.567 | 2-2-2 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 7 | +4 | 0.611 | 2-1-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 5 | 0 | 2 | 3 | 3 | 0.300 | 9 | 14 | -5 | 0.391 | 0-2-3 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 26 | -15 | 0.297 | 1-3-1 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 16 | -8 | 0.333 | 0-3-1 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 19 | -17 | 0.095 | 0-4-0 | L4 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 30 | 18 | +12 | 0.625 | 4-1-1 | W1 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 11 | +13 | 0.686 | 4-0-0 | W4 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 20 | +1 | 0.512 | 2-2-2 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 27 | -7 | 0.426 | 3-3-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 17 | -2 | 0.469 | 2-2-1 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 25 | 19 | +6 | 0.568 | 2-3-0 | L3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 19 | -2 | 0.472 | 2-3-0 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 8 | 10 | -2 | 0.444 | 1-2-2 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 30 | -19 | 0.268 | 1-5-0 | L5 |
|---|
Wed, Jan 28
North Middlesex Jr. Stars Blue
@ North Middlesex Jr. Stars WhiteU18LLW-104
North Middlesex
Fri, Jan 30
South Huron Sabres Red
@ Mt. Brydges Cougars RedU18LLW-78
Komoka CW&RC (2 - Coors)
Sat, Jan 31
South Huron Sabres Red
@ South Huron Sabres BlackU18LLW-18
South Huron
North Middlesex Jr. Stars White
@ Belmont RangersU18LLW-82
Belmont
Ilderton Jets
@ St. Thomas Jr Stars WhiteU18LLW-79
Joe Thornton CC (Presstran)
St. Thomas Jr Stars Green
@ Point Edward BlackhawksU18LLW-81
Point Edward
Sun, Feb 01
St. Thomas Jr Stars Green
@ Ilderton JetsU18LLW-107
Ilderton
Aylmer Flames Black
@ South Huron Sabres RedU18LLW-83
South Huron
Mt. Brydges Cougars Blue
@ Dorchester Dragons LL2U18LLW-99
FlightExec Centre (APC)
Point Edward Blackhawks
@ Lambton Shores PredatorsU18LLW-84
Forest (Amtelecom)
Lambeth Lancers LL2
@ Port Stanley Jr Sailors RedU18LLW-97
Port Stanley
Mon, Feb 02
Lucan Irish Green
@ North Middlesex Jr. Stars BlueU18LLW-25
North Middlesex
Mt. Brydges Cougars Red
@ Dorchester Dragons LL1U18LLW-85
FlightExec Centre (APC)
North Middlesex Jr. Stars White
@ Port Stanley Jr Sailors RedU18LLW-48
Port Stanley
Tue, Feb 03
St. Marys Rock
@ Lambton Shores PredatorsU18LLW-04
Forest (Amtelecom)
Lucan Irish White
@ East Lambton Eagles WhiteU18LLW-76
Watford
Thu, Feb 05
Dorchester Dragons LL2
@ Dorchester Dragons LL3U18LLW-86
FlightExec Centre (CANUSA)
Port Stanley Jr Sailors Black
@ Strathroy Jr. Rockets LL2U18LLW-102
Gemini (Blue)
Fri, Feb 06
Mt. Brydges Cougars Red
@ Mt. Brydges Cougars BlueU18LLW-21
Komoka CW&RC (2 - Coors)
Port Stanley Jr Sailors White
@ Belmont RangersU18LLW-110
Belmont
Dorchester Dragons LL3
@ Strathroy Jr. Rockets LL2U18LLW-17
Gemini (Green)
Port Stanley Jr Sailors Black
@ South Huron Sabres RedU18LLW-72
South Huron
Lambeth Lancers LL3
@ Lucan Irish GreenU18LLW-89
Lucan
South Huron Sabres Black
@ Dorchester Dragons LL1U18LLW-12
FlightExec Centre (APC)
Sat, Feb 07
Strathroy Jr. Rockets LL1
@ Port Stanley Jr Sailors WhiteU18LLW-88
Port Stanley
Port Stanley Jr Sailors Black
@ Mt. Brydges Cougars RedU18LLW-51
Tri-Township
Lambeth Lancers LL3
@ North Middlesex Jr. Stars WhiteU18LLW-66
North Middlesex
Port Stanley Jr Sailors Red
@ North Middlesex Jr. Stars BlueU18LLW-91
North Middlesex
Ilderton Jets
@ Point Edward BlackhawksU18LLW-92
Point Edward
East Lambton Eagles White
@ Lambeth Lancers LL1U18LLW-108
Lambeth
Strathroy Jr. Rockets LL2
@ South Huron Sabres BlackU18LLW-96
South Huron
Lucan Irish Green
@ Lambeth Lancers LL2U18LLW-07
Lambeth
Sun, Feb 08
Aylmer Flames Black
@ Mt. Brydges Cougars RedU18LLW-95
Glencoe
Ilderton Jets
@ Lucan Irish WhiteU18LLW-02
Lucan
Mon, Feb 09
Lambeth Lancers LL2
@ North Middlesex Jr. Stars BlueU18LLW-80
North Middlesex
Ilderton Jets
@ St. Marys RockU18LLW-26
St. Marys (Rock)
Dorchester Dragons LL3
@ Dorchester Dragons LL1U18LLW-100
FlightExec Centre (APC)
St. Thomas Jr Stars Green
@ Lambeth Lancers LL1U18LLW-09
Lambeth
Tue, Feb 10
St. Thomas Jr Stars White
@ East Lambton Eagles WhiteU18LLW-87
Watford
Game Data Last Updated: Feb 03, 5:33 PM, Next Update: Feb 03, 5:41 PM