Jump To:
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 1 | +10 | 0.917 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 18 | -8 | 0.357 | 1-3-0 | L3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 6 | -3 | 0.333 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 4 | +19 | 0.852 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 4 | +13 | 0.810 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 12 | +8 | 0.625 | 3-2-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 8 | +5 | 0.619 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 5 | +6 | 0.688 | 2-1-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 18 | -5 | 0.419 | 2-3-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 13 | -6 | 0.350 | 1-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 20 | -16 | 0.167 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 1 | 25 | -24 | 0.038 | 0-4-0 | L4 |
|---|
Fri, Jan 09
South Huron Sabres
@ Ilderton Jets WhiteU11LLW-37
Ilderton
Mt. Brydges Cougars Blue
@ Aylmer Flames WhiteU11LLW-38
East Elgin (Kinsmen)
Sat, Jan 10
Dorchester Dragons LL1
@ Strathroy Jr. RocketsU11LLW-40
Gemini (Blue)
East Lambton Eagles White
@ St. Thomas Jr Stars GreenU11LLW-41
Joe Thornton CC (Presstran)
Aylmer Flames Red
@ North Middlesex Jr. StarsU11LLW-110
North Middlesex
St. Marys Rock Blue
@ South Huron SabresU11LLW-42
Stephen Township
Lambeth Lancers
@ St. Marys Rock RedU11LLW-43
St. Marys (Rock)
Lucan Irish Green
@ Thamesford Attack GreenU11LLW-45
Thamesford
Mt. Brydges Cougars Blue
@ Point Edward BlackhawksU11LLW-48
Point Edward
Aylmer Flames White
@ Ilderton Jets BlueU11LLW-63
Ilderton
Sun, Jan 11
Strathroy Jr. Rockets
@ South Huron SabresU11LLW-01
Stephen Township
Ilderton Jets White
@ East Lambton Eagles WhiteU11LLW-66
Watford
Mon, Jan 12
Point Edward Blackhawks
@ North Middlesex Jr. StarsU11LLW-83
North Middlesex
St. Thomas Jr Stars Green
@ Ilderton Jets WhiteU11LLW-12
Ilderton
Port Stanley Jr Sailors Black
@ Mt. Brydges Cougars GoldU11LLW-46
Tri-Township
Wed, Jan 14
North Middlesex Jr. Stars
@ Belmont RangersU11LLW-32
Belmont
Fri, Jan 16
Lucan Irish White
@ Lambton Shores Predators RedU11LLW-50
Thedford
Lambeth Lancers
@ Ilderton Jets WhiteU11LLW-51
Ilderton
Sat, Jan 17
North Middlesex Jr. Stars
@ Lucan Irish GreenU11LLW-54
Lucan
Dorchester Dragons LL2
@ Port Stanley Jr Sailors BlackU11LLW-55
Port Stanley
Belmont Rangers
@ Thamesford Attack GreenU11LLW-57
Thamesford
Aylmer Flames White
@ Lambton Shores Predators WhiteU11LLW-58
Forest (Amtelecom)
Port Stanley Jr Sailors White
@ Lambton Shores Predators BlackU11LLW-61
Forest (Amtelecom)
Sun, Jan 18
Mt. Brydges Cougars Red
@ Port Stanley Jr Sailors BlackU11LLW-29
Port Stanley
Thamesford Attack Yellow
@ Lucan Irish WhiteU11LLW-06
Lucan
Thamesford Attack Green
@ Ilderton Jets BlueU11LLW-23
Ilderton
Mon, Jan 19
Strathroy Jr. Rockets
@ St. Marys Rock BlueU11LLW-18
St. Marys (Rock)
Thamesford Attack Yellow
@ Mt. Brydges Cougars GoldU11LLW-30
Tri-Township
Tue, Jan 20
Lambton Shores Predators White
@ Point Edward BlackhawksU11LLW-74
Point Edward
Game Data Last Updated: Jan 14, 11:41 AM, Next Update: Jan 14, 11:46 AM