Jump To:
Western Division
Nov 01, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Central Division
Nov 01, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Eastern Division
Nov 01, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
International Division
Nov 01, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Dec 06
Aylmer Flames Black
@ Port Stanley Jr. Sailors BlackU7FM-1A
Port Stanley
Aylmer Flames Orange
@ Port Stanley Jr. Sailors BlackU7FM-1B
Port Stanley
Port Stanley Jr. Sailors White
@ Point Edward Blackhawks WhiteU7FM-18
Point Edward
South Huron Sabres Brideau
@ North Middlesex Jr. Stars GreenU7FM-11A
North Middlesex
South Huron Sabres Elder
@ North Middlesex Jr. Stars RedU7FM-11B
North Middlesex
St. Marys Rock Canadiens
@ Mt. Brydges Cougars BlackU7FM-69A
Komoka CW&RC (1 - Molson)
St. Marys Rock Senators
@ Mt. Brydges Cougars GreenU7FM-69B
Komoka CW&RC (1 - Molson)
Lambton Shores Predators Red
@ Dorchester Dragons GoldU7FM-43
FlightExec Centre (APC)
Strathroy Jr. Rockets Green
@ St. Marys Rock CanucksU7FM-63A
St. Marys (Blue)
Strathroy Jr. Rockets Red
@ St. Marys Rock FlamesU7FM-63B
St. Marys (Blue)
Strathroy Jr. Rockets Black
@ Lambton Shores Predators BlackU7FM-51A
Forest (Amtelecom)
Strathroy Jr. Rockets Blue
@ Lambton Shores Predators BlackU7FM-51B
Forest (Amtelecom)
Sun, Dec 07
Aylmer Flames Red
@ Port Stanley Jr. Sailors WhiteU7FM-2A
Port Stanley
Aylmer Flames Teal
@ Port Stanley Jr. Sailors WhiteU7FM-2B
Port Stanley
Mt. Brydges Cougars White
@ Strathroy Jr. Rockets RedU7EM-01A
Gemini (Blue)
Mt. Brydges Cougars Yellow
@ Strathroy Jr. Rockets GreenU7EM-01B
Gemini (Blue)
Mt. Brydges Cougars Grey
@ Ilderton Jets Gold 2U7FM-59A
Ilderton
Mt. Brydges Cougars Orange
@ Ilderton Jets Gold 2U7FM-59B
Ilderton
South Huron Sabres Miller
@ North Middlesex Jr. Stars BlueU7FM-30A
North Middlesex
South Huron Sabres Mudge
@ North Middlesex Jr. Stars GreenU7FM-30B
North Middlesex
Dorchester Dragons White
@ Strathroy Jr. Rockets BlackU7FM-53A
Gemini (Blue)
Dorchester Dragons White
@ Strathroy Jr. Rockets BlueU7FM-53B
Gemini (Blue)
Lucan Irish Orange
@ Ilderton Jets WhiteU7FM-6B
Ilderton
Lucan Irish Red
@ Ilderton Jets BlueU7FM-6A
Ilderton
Mt. Brydges Cougars Blue
@ Point Edward Blackhawks RedU7FM-50A
Point Edward
Mt. Brydges Cougars Red
@ Point Edward Blackhawks RedU7FM-50B
Point Edward
Belmont Rangers 1A/1B
@ South Huron Sabres ElderU7FM-14A
South Huron
Belmont Rangers 1A/1B
@ South Huron Sabres HolmanU7FM-14B
South Huron
North Middlesex Jr. Stars Red
@ Lambeth Lancers BrownU7FM-27A
Lambeth
North Middlesex Jr. Stars White
@ Lambeth Lancers CottellU7FM-27B
Lambeth
Sat, Dec 13
Belmont Rangers 2A/2B
@ South Huron Sabres BilckeU7FM-32A
Stephen Township
Belmont Rangers 2A/2B
@ South Huron Sabres BrideauU7FM-32B
Stephen Township
East Lambton Eagles Black
@ Port Stanley Jr. Sailors BlackU7FM-21A
Port Stanley
East Lambton Eagles White
@ Port Stanley Jr. Sailors BlackU7FM-21B
Port Stanley
Point Edward Blackhawks White
@ South Huron Sabres ElderU7FM-33A
Stephen Township
Point Edward Blackhawks White
@ South Huron Sabres HolmanU7FM-33B
Stephen Township
Ilderton Jets Blue
@ Aylmer Flames RedU7FM-4A
East Elgin (EastLink)
Ilderton Jets White
@ Aylmer Flames TealU7FM-4B
East Elgin (EastLink)
St. Marys Rock Flames
@ Mt. Brydges Cougars GreyU7FM-70A
Komoka CW&RC (1 - Molson)
St. Marys Rock Leafs
@ Mt. Brydges Cougars OrangeU7FM-70B
Komoka CW&RC (1 - Molson)
Strathroy Jr. Rockets Green
@ Mt. Brydges Cougars WhiteU7FM-71A
Komoka CW&RC (1 - Molson)
Strathroy Jr. Rockets Red
@ Mt. Brydges Cougars YellowU7FM-71B
Komoka CW&RC (1 - Molson)
Port Stanley Jr. Sailors White
@ Belmont Rangers 1A/1BU7FM-35
Belmont
Thamesford Attack
@ Dorchester Dragons WhiteU7FM-47
FlightExec Centre (CANUSA)
Sun, Dec 14
Mt. Brydges Cougars Black
@ Ilderton Jets Gold 1U7FM-58A
Ilderton
Mt. Brydges Cougars Green
@ Ilderton Jets Gold 1U7FM-58B
Ilderton
Point Edward Blackhawks White
@ Belmont Rangers 1A/1BU7FM-16
Belmont
Lambton Shores Predators Black
@ Dorchester Dragons GoldU7FM-42
FlightExec Centre (APC)
Ilderton Jets Gold 2
@ Strathroy Jr. Rockets GreenU7FM-57A
Gemini (Blue)
Ilderton Jets Gold 2
@ Strathroy Jr. Rockets RedU7FM-57B
Gemini (Blue)
East Lambton Eagles Black
@ Aylmer Flames BlackU7FM-3A
East Elgin (EastLink)
East Lambton Eagles White
@ Aylmer Flames OrangeU7FM-3B
East Elgin (EastLink)
North Middlesex Jr. Stars Green
@ Lucan Irish OrangeU7FM-9A
Lucan
North Middlesex Jr. Stars Red
@ Lucan Irish NavyU7FM-9B
Lucan
Port Stanley Jr. Sailors Black
@ Belmont Rangers 2A/2BU7FM-17
Belmont
Fri, Dec 19
Ilderton Jets Gold 1
@ St. Marys Rock LeafsU7FM-56A
St. Marys (Blue)
Ilderton Jets Gold 1
@ St. Marys Rock SenatorsU7FM-56B
St. Marys (Blue)
Dorchester Dragons Red
@ Lambton Shores Predators BlackU7FM-38
Forest (Amtelecom)
Sat, Dec 20
Mt. Brydges Cougars White
@ Ilderton Jets Gold 2U7FM-68A
Ilderton
Mt. Brydges Cougars Yellow
@ Ilderton Jets Gold 2U7FM-68B
Ilderton
Strathroy Jr. Rockets Black
@ Mt. Brydges Cougars BlueU7FM-52A
Komoka CW&RC (1 - Molson)
Strathroy Jr. Rockets Blue
@ Mt. Brydges Cougars RedU7FM-52B
Komoka CW&RC (1 - Molson)
Belmont Rangers 1A/1B
@ North Middlesex Jr. Stars RedU7FM-31A
North Middlesex
Belmont Rangers 1A/1B
@ North Middlesex Jr. Stars WhiteU7FM-31B
North Middlesex
Ilderton Jets Blue
@ Port Stanley Jr. Sailors WhiteU7FM-22A
Port Stanley
Ilderton Jets White
@ Port Stanley Jr. Sailors WhiteU7FM-22B
Port Stanley
Belmont Rangers 2A/2B
@ South Huron Sabres MillerU7FM-15A
Stephen Township
Belmont Rangers 2A/2B
@ South Huron Sabres MudgeU7FM-15B
Stephen Township
Port Stanley Jr. Sailors Black
@ South Huron Sabres MillerU7FM-34A
Stephen Township
Lucan Irish Orange
@ Aylmer Flames TealU7FM-24B
East Elgin (EastLink)
Lucan Irish Red
@ Aylmer Flames RedU7FM-24A
East Elgin (EastLink)
St. Marys Rock Canadiens
@ Mt. Brydges Cougars GreyU7FM-61A
Komoka CW&RC (1 - Molson)
St. Marys Rock Canucks
@ Mt. Brydges Cougars OrangeU7FM-61B
Komoka CW&RC (1 - Molson)
Thamesford Attack
@ Lambton Shores Predators RedU7FM-48
Forest (Amtelecom)
Game Data Last Updated: Dec 13, 12:47 AM, Next Update: Dec 13, 12:52 AM