Jump To:
Novice - 6 Game Seeding
Sep 28, 2016-Nov 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 28 | 5 | +23 | 0.848 | 6-0-0 | W6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 9 | +37 | 0.836 | 6-1-0 | W5 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 9 | +32 | 0.820 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 35 | 8 | +27 | 0.814 | 5-0-1 | W2 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 12 | +18 | 0.714 | 5-0-1 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 42 | 13 | +29 | 0.764 | 5-1-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 13 | +23 | 0.735 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 17 | +10 | 0.614 | 5-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 29 | +10 | 0.574 | 5-2-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 14 | +12 | 0.650 | 4-1-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 32 | +5 | 0.536 | 4-3-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 9 | +12 | 0.700 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 14 | +10 | 0.632 | 4-2-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 18 | 17 | +1 | 0.514 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 30 | -12 | 0.375 | 3-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 27 | 0 | 0.500 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 24 | -5 | 0.442 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 30 | -11 | 0.388 | 2-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 26 | -10 | 0.381 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 18 | -8 | 0.357 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 21 | 40 | -19 | 0.344 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 21 | -12 | 0.300 | 1-5-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 14 | -8 | 0.300 | 1-5-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 34 | -20 | 0.292 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 28 | -19 | 0.243 | 1-5-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 26 | -19 | 0.212 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 27 | -21 | 0.182 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 59 | -52 | 0.106 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 37 | -33 | 0.098 | 0-6-0 | L6 |
---|
Novice A
Nov 09, 2016-Feb 13, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 66 | 40 | +26 | 0.623 | 6-2-2 | T1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 51 | 34 | +17 | 0.600 | 6-2-2 | L1 |
---|
| 18 | 9 | 3 | 6 | 24 | 0.667 | 67 | 50 | +17 | 0.573 | 5-2-3 | W2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 69 | 47 | +22 | 0.595 | 5-2-3 | L1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 61 | 53 | +8 | 0.535 | 6-4-0 | W1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 45 | 29 | +16 | 0.608 | 7-2-1 | W3 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 46 | 41 | +5 | 0.529 | 3-6-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 35 | 52 | -17 | 0.402 | 3-6-1 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 28 | 61 | -33 | 0.315 | 2-7-1 | L2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 26 | 87 | -61 | 0.230 | 0-10-0 | L18 |
---|
Novice B
Nov 09, 2016-Feb 13, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 63 | 28 | +35 | 0.692 | 8-2-0 | W1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 64 | 31 | +33 | 0.674 | 8-2-0 | W4 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 53 | 33 | +20 | 0.616 | 5-4-1 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 42 | 36 | +6 | 0.538 | 6-3-1 | W2 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 52 | 57 | -5 | 0.477 | 3-4-3 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 60 | 62 | -2 | 0.492 | 1-8-1 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 50 | 65 | -15 | 0.435 | 5-5-0 | L2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 49 | 62 | -13 | 0.441 | 5-4-1 | W1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 27 | 47 | -20 | 0.365 | 2-6-2 | L3 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 38 | 77 | -39 | 0.330 | 1-7-2 | L4 |
---|
Novice C
Nov 09, 2016-Feb 13, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 74 | 26 | +48 | 0.740 | 9-1-0 | W6 |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 64 | 35 | +29 | 0.646 | 7-1-2 | W1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 72 | 57 | +15 | 0.558 | 5-3-2 | L1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 51 | 48 | +3 | 0.515 | 4-4-2 | L1 |
---|
| 18 | 6 | 6 | 6 | 18 | 0.500 | 41 | 43 | -2 | 0.488 | 4-3-3 | W1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 42 | 52 | -10 | 0.447 | 2-7-1 | L2 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 65 | 63 | +2 | 0.508 | 3-5-2 | W1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 25 | 47 | -22 | 0.347 | 2-6-2 | W1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 24 | 87 | -63 | 0.216 | 0-8-2 | L2 |
---|
Feb 15-Feb 27Series A1
Date | Visitor | Home |
Feb 21 6:00P | Dorchester Dragons 12 | Mt. Brydges Cougars Red2 |
Feb 23 6:30P | Mt. Brydges Cougars Red2 | Lambton Shores Predators Black5 |
Feb 25 2:30P | Lambton Shores Predators Black1 | Dorchester Dragons 12 |
Feb 15-Feb 27Series A2
Date | Visitor | Home |
Feb 20 6:00P | South Huron Sabres Red2 | Dorchester Dragons 21 |
Feb 25 1:00P | Dorchester Dragons 23 | South Huron Sabres Red3 |
Feb 26 3:30P | South Huron Sabres Red3 | Dorchester Dragons 22 |
Mar 01-Apr 02Final A
Date | Visitor | Home |
Mar 04 12:00P | South Huron Sabres Red5 | Dorchester Dragons 12 |
Mar 05 1:00P | Dorchester Dragons 11 | South Huron Sabres Red8 |
Mar 18 12:00P | South Huron Sabres Red5 | Dorchester Dragons 14 |
Feb 15-Feb 27Series B1
Date | Visitor | Home |
Feb 18 11:00A | Point Edward Blackhawks2 | Mt. Brydges Cougars Blue1 |
Feb 23 6:00P | Mt. Brydges Cougars Blue1 | South Huron Sabres Black4 |
Feb 25 4:00P | South Huron Sabres Black3 | Point Edward Blackhawks1 |
Feb 15-Mar 04Series B2
Date | Visitor | Home |
Feb 21 6:00P | Lambton Shores Predators Red1 | Lambeth Lancers2 |
Feb 24 6:15P | Lambeth Lancers2 | Lambton Shores Predators Red2 |
Feb 26 5:45P | Lambeth Lancers1 | Lambton Shores Predators Red2 |
Mar 04 5:00P | Lambton Shores Predators Red2 | Lambeth Lancers1 |
Mar 01-Apr 02Final B
Date | Visitor | Home |
Mar 09 6:00P | Lambton Shores Predators Red4 | South Huron Sabres Black1 |
Mar 11 6:15P | South Huron Sabres Black0 | Lambton Shores Predators Red1 |
Mar 12 2:10P | Lambton Shores Predators Red2 | South Huron Sabres Black0 |
Feb 15-Feb 27Series C1
Date | Visitor | Home |
Feb 18 10:00A | Strathroy Jr. Rockets Blue2 | Mt. Brydges Cougars Gold0 |
Feb 23 7:00P | Mt. Brydges Cougars Gold3 | Strathroy Jr. Rockets Blue1 |
Feb 26 6:15P | Strathroy Jr. Rockets Blue3 | Mt. Brydges Cougars Gold1 |
Feb 15-Feb 27Series C2
Date | Visitor | Home |
Feb 21 6:00P | Ilderton Jets White1 | Lucan Irish Green4 |
Feb 25 4:20P | Ilderton Jets White2 | Lucan Irish Green5 |
| | |
Mar 01-Apr 02Final C
Date | Visitor | Home |
Mar 06 6:00P | Strathroy Jr. Rockets Blue0 | Lucan Irish Green3 |
Mar 09 6:00P | Lucan Irish Green2 | Strathroy Jr. Rockets Blue1 |
Mar 21 6:00P | Strathroy Jr. Rockets Blue1 | Lucan Irish Green2 |
Feb 15-Feb 27Series D1
Date | Visitor | Home |
Feb 18 10:00A | Belmont Rangers 23 | Lucan Irish White2 |
Feb 25 1:15P | Lucan Irish White4 | Port Stanley Jr. Sailors4 |
Feb 26 1:00P | Port Stanley Jr. Sailors8 | Belmont Rangers 22 |
Feb 15-Feb 27Series D2
Date | Visitor | Home |
Feb 18 12:00P | Belmont Rangers 12 | Mt. Brydges Cougars White2 |
Feb 23 6:00P | Strathroy Jr. Rockets Red2 | Belmont Rangers 12 |
Feb 25 11:30A | Mt. Brydges Cougars White0 | Strathroy Jr. Rockets Red1 |
Mar 01-Apr 02Final D
Date | Visitor | Home |
Mar 03 7:00P | Strathroy Jr. Rockets Red3 | Port Stanley Jr. Sailors4 |
Mar 08 6:30P | Port Stanley Jr. Sailors3 | Strathroy Jr. Rockets Red0 |
Mar 10 7:00P | Strathroy Jr. Rockets Red3 | Port Stanley Jr. Sailors4 |
Feb 15-Feb 27Series E1
Date | Visitor | Home |
Feb 18 10:00A | North Middlesex Jr. Stars White1 | Ilderton Jets Blue2 |
Feb 22 6:30P | Ilderton Jets Blue2 | East Lambton Eagles Black2 |
Feb 27 6:00P | East Lambton Eagles Black2 | North Middlesex Jr. Stars White4 |
Feb 15-Feb 27Series E2
Date | Visitor | Home |
Feb 18 6:00P | North Middlesex Jr. Stars Blue1 | East Lambton Eagles White5 |
Feb 19 12:00P | East Lambton Eagles White4 | North Middlesex Jr. Stars Blue2 |
| | |
Mar 01-Apr 02Final E
Date | Visitor | Home |
Mar 04 10:00A | East Lambton Eagles White1 | Ilderton Jets Blue1 |
Mar 07 6:30P | Ilderton Jets Blue3 | East Lambton Eagles White2 |
Mar 09 7:00P | East Lambton Eagles White0 | Ilderton Jets Blue3 |
Mar 21 6:30P | Ilderton Jets Blue3 | East Lambton Eagles White3 |
Feb 15-Mar 04Series F1
Date | Visitor | Home |
Feb 23 6:00P | St. Marys Rock 10 | Strathroy Jr. Rockets White1 |
Feb 25 12:45P | Strathroy Jr. Rockets White1 | St. Marys Rock 12 |
Feb 26 12:25P | Strathroy Jr. Rockets White1 | St. Marys Rock 11 |
Mar 01 6:30P | St. Marys Rock 11 | Strathroy Jr. Rockets White0 |
Feb 15-Feb 27Series F2
Date | Visitor | Home |
Feb 25 12:00P | St. Marys Rock 25 | Aylmer Flames2 |
Feb 26 1:45P | Aylmer Flames1 | St. Marys Rock 27 |
| | |
Mar 01-Apr 02Final F
Date | Visitor | Home |
Mar 04 1:45P | St. Marys Rock 23 | St. Marys Rock 15 |
Mar 05 1:45P | St. Marys Rock 12 | St. Marys Rock 23 |
Mar 08 6:00P | St. Marys Rock 24 | St. Marys Rock 12 |
Mar 19 12:00P | St. Marys Rock 23 | St. Marys Rock 10 |
Mar 20 6:45P | St. Marys Rock 1 | St. Marys Rock 2 |
Game Data Last Updated: Nov 21, 3:54 AM, Next Update: Dec 01, 3:54 AM