Jump To:
U9 Half-Ice Development Season
Group A
Oct 11, 2022-Jan 14, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
Group B
Oct 11, 2022-Jan 14, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
Group C
Oct 11, 2022-Jan 14, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
U9 Full Ice Winter Season
Group A
Jan 15, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 79 | 37 | +42 | 0.681 | 9-0-1 | W9 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 64 | 34 | +30 | 0.653 | 8-1-1 | W4 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 46 | 26 | +20 | 0.639 | 7-2-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 21 | +43 | 0.753 | 6-3-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 29 | +15 | 0.603 | 7-2-1 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 78 | 40 | +38 | 0.661 | 6-3-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 35 | 38 | -3 | 0.479 | 4-5-1 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 50 | 41 | +9 | 0.549 | 5-5-0 | L2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 37 | 70 | -33 | 0.346 | 1-8-1 | T1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 47 | 79 | -32 | 0.373 | 2-8-0 | L2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 25 | 66 | -41 | 0.275 | 1-9-0 | L7 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 29 | 77 | -48 | 0.274 | 2-8-0 | L2 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 36 | 76 | -40 | 0.321 | 1-8-1 | T1 |
---|
Group B
Jan 15, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 74 | 23 | +51 | 0.763 | 8-1-1 | W8 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 90 | 38 | +52 | 0.703 | 8-1-1 | W4 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 90 | 27 | +63 | 0.769 | 8-1-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 79 | 38 | +41 | 0.675 | 7-2-1 | W4 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 43 | 38 | +5 | 0.531 | 5-3-2 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 63 | 50 | +13 | 0.558 | 4-5-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 51 | -13 | 0.427 | 4-5-1 | W3 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 27 | 46 | -19 | 0.370 | 3-3-4 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 19 | 61 | -42 | 0.238 | 2-7-1 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 24 | 65 | -41 | 0.270 | 0-7-3 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 20 | 81 | -61 | 0.198 | 2-8-0 | L5 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 25 | 74 | -49 | 0.253 | 0-9-1 | L6 |
---|
Group C
Jan 15, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 109 | 12 | +97 | 0.901 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 65 | 41 | +24 | 0.613 | 7-3-0 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 60 | 24 | +36 | 0.714 | 6-3-1 | L1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 50 | 25 | +25 | 0.667 | 6-1-3 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 44 | 27 | +17 | 0.620 | 5-5-0 | L2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 61 | 28 | +33 | 0.685 | 5-5-0 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 54 | 30 | +24 | 0.643 | 5-5-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 44 | -2 | 0.488 | 5-3-2 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 45 | -7 | 0.458 | 4-5-1 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 39 | 63 | -24 | 0.382 | 4-6-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 75 | -39 | 0.324 | 3-7-0 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 19 | 87 | -68 | 0.179 | 0-9-1 | T1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 122 | -116 | 0.047 | 0-10-0 | L12 |
---|
Game Data Last Updated: Nov 24, 5:16 AM, Next Update: Dec 04, 5:16 AM