Jump To:
Western Division
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
Eastern Division
Sep 29, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
|---|
Western Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 97 | 14 | +83 | 0.874 | 10-0-0 | W12 |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 118 | 23 | +95 | 0.837 | 10-0-0 | W12 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 70 | 41 | +29 | 0.631 | 7-2-1 | T1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 39 | +25 | 0.621 | 7-2-1 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 37 | 37 | 0 | 0.500 | 6-3-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 51 | 41 | +10 | 0.554 | 5-3-2 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 57 | 55 | +2 | 0.509 | 4-4-2 | W4 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 36 | 34 | +2 | 0.514 | 4-4-2 | T1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 49 | 62 | -13 | 0.441 | 5-5-0 | L3 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 35 | 50 | -15 | 0.412 | 4-6-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 33 | 53 | -20 | 0.384 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 52 | -12 | 0.435 | 3-6-1 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 49 | 45 | +4 | 0.521 | 3-6-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 41 | 57 | -16 | 0.418 | 3-6-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 29 | 83 | -54 | 0.259 | 2-8-0 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 18 | 79 | -61 | 0.186 | 0-10-0 | L11 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 17 | 76 | -59 | 0.183 | 0-10-0 | L11 |
|---|
Eastern Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 48 | 15 | +33 | 0.762 | 10-0-0 | W12 |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 98 | 21 | +77 | 0.824 | 10-0-0 | W10 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 86 | 18 | +68 | 0.827 | 9-0-1 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 78 | 38 | +40 | 0.672 | 7-2-1 | L1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 42 | 26 | +16 | 0.618 | 6-2-2 | L2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 58 | 44 | +14 | 0.569 | 6-4-0 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 68 | 37 | +31 | 0.648 | 6-3-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 37 | +14 | 0.580 | 6-3-1 | W2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 52 | 40 | +12 | 0.565 | 6-3-1 | W2 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 55 | 32 | +23 | 0.632 | 6-4-0 | W4 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 39 | 43 | -4 | 0.476 | 4-5-1 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 39 | -2 | 0.487 | 5-4-1 | L1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 44 | 38 | +6 | 0.537 | 5-5-0 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 31 | +2 | 0.516 | 5-5-0 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 31 | 31 | 0 | 0.500 | 5-4-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 58 | 57 | +1 | 0.504 | 4-6-0 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 51 | -20 | 0.378 | 5-5-0 | L3 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 39 | 43 | -4 | 0.476 | 3-6-1 | L4 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 26 | 43 | -17 | 0.377 | 2-7-1 | L5 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 34 | 73 | -39 | 0.318 | 3-7-0 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 83 | -56 | 0.245 | 2-8-0 | L7 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 16 | 58 | -42 | 0.216 | 2-8-0 | L2 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 21 | 71 | -50 | 0.228 | 2-7-1 | L3 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 24 | 52 | -28 | 0.316 | 1-7-2 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 37 | 58 | -21 | 0.389 | 1-8-1 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 67 | -54 | 0.163 | 0-10-0 | L11 |
|---|
Bracket
Apr 12 Group F Belmont LL1, East Lambton Gold, Lucan Black, St. Marys Blue, Thamesford Green Apr 10, Apr 10, Apr 10, Apr 10, Apr 11, Apr 11, Apr 11, Apr 11, Apr 11, Apr 12 | |
Apr 10-Apr 12Group A
| Date | Visitor | Home |
Apr 10 9:00A | Strathroy Jr. Rockets Red | Port Stanley Jr. Sailors Black |
Apr 10 12:00P | Port Stanley Jr. Sailors Black | North Middlesex Jr. Stars LL2 |
Apr 10 3:45P | Ilderton Jets Blue | Port Stanley Jr. Sailors Black |
Apr 11 10:45A | Ilderton Jets Blue | Strathroy Jr. Rockets Red |
Apr 11 3:00P | North Middlesex Jr. Stars LL2 | Ilderton Jets Blue |
Apr 12 10:00A | Strathroy Jr. Rockets Red | North Middlesex Jr. Stars LL2 |
Apr 10-Apr 12Group B
| Date | Visitor | Home |
Apr 10 10:00A | North Middlesex Jr. Stars LL1 | Aylmer Flames Red |
Apr 10 12:45P | Ilderton Jets White | Mt. Brydges Cougars Yellow |
Apr 11 9:45A | North Middlesex Jr. Stars LL1 | Ilderton Jets White |
Apr 11 1:45P | Mt. Brydges Cougars Yellow | Aylmer Flames Red |
Apr 11 5:45P | North Middlesex Jr. Stars LL1 | Mt. Brydges Cougars Yellow |
Apr 12 11:00A | Aylmer Flames Red | Ilderton Jets White |
Apr 10-Apr 12Group C
| Date | Visitor | Home |
Apr 10 11:00A | Lucan Irish White | Strathroy Jr. Rockets Blue |
Apr 10 11:45A | Lambton Shores Predators Black | Aylmer Flames Black |
Apr 10 4:00P | Lucan Irish White | Aylmer Flames Black |
Apr 11 1:00P | Lucan Irish White | Lambton Shores Predators Black |
Apr 11 2:00P | Aylmer Flames Black | Strathroy Jr. Rockets Blue |
Apr 12 8:00A | Strathroy Jr. Rockets Blue | Lambton Shores Predators Black |
Apr 10-Apr 12Group D
| Date | Visitor | Home |
Apr 10 10:45A | Mt. Brydges Cougars Red | Mt. Brydges Cougars Blue |
Apr 10 3:00P | Lucan Irish Green | East Lambton Eagles White |
Apr 11 10:00A | Lucan Irish Green | Mt. Brydges Cougars Red |
Apr 11 12:45P | Mt. Brydges Cougars Blue | East Lambton Eagles White |
Apr 11 4:00P | East Lambton Eagles White | Mt. Brydges Cougars Red |
Apr 11 5:00P | Mt. Brydges Cougars Blue | Lucan Irish Green |
Apr 10-Apr 12Group E
| Date | Visitor | Home |
Apr 10 1:00P | Thamesford Attack White | Thamesford Attack Yellow |
Apr 10 1:45P | Ilderton Jets Gold | St. Marys Rock White |
Apr 10 5:00P | Thamesford Attack White | St. Marys Rock White |
Apr 11 9:00A | Ilderton Jets Gold | Thamesford Attack White |
Apr 11 11:00A | St. Marys Rock White | Thamesford Attack Yellow |
Apr 11 2:45P | Thamesford Attack Yellow | Ilderton Jets Gold |
Apr 10-Apr 12Group F
| Date | Visitor | Home |
Apr 10 9:45A | St. Marys Rock Blue | Lucan Irish Black |
Apr 10 2:00P | Thamesford Attack Green | Belmont Rangers LL1 |
Apr 10 2:45P | Lucan Irish Black | East Lambton Eagles Gold |
Apr 10 4:45P | Thamesford Attack Green | St. Marys Rock Blue |
Apr 11 8:45A | East Lambton Eagles Gold | Thamesford Attack Green |
Apr 11 11:45A | Thamesford Attack Green | Lucan Irish Black |
Apr 11 12:00P | Belmont Rangers LL1 | East Lambton Eagles Gold |
Apr 11 3:45P | Lucan Irish Black | Belmont Rangers LL1 |
Apr 11 4:45P | East Lambton Eagles Gold | St. Marys Rock Blue |
Apr 12 9:00A | Belmont Rangers LL1 | St. Marys Rock Blue |
Apr 12-Apr 12Group A Championship
U9LMLL-46 April 12 5PM Gemini Blue
Apr 12-Apr 12Group B Championship
U9LMLL-45 April 12 4PM Gemini Blue
Apr 12-Apr 12Group C Championship
U9LMLL-44 April 12 3PM Gemini Blue
Apr 12-Apr 12Group D Championship
U9LMLL-43 April 12 2PM Gemini Blue
Apr 12-Apr 12Group E Championship
U9LMLL-42 April 12 1PM Gemini Blue
Apr 12-Apr 12Group F Championship
U9LMLL-41 April 12 12PM Gemini Blue
Game Data Last Updated: Mar 30, 8:14 PM, Next Update: Mar 30, 8:19 PM