Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 79 | 20 | +59 | 0.798 | 10-0-0 | W10 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 64 | 17 | +47 | 0.790 | 8-1-1 | T1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 89 | 47 | +42 | 0.654 | 7-2-1 | W1 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 51 | 25 | +26 | 0.671 | 5-2-3 | T1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 51 | 24 | +27 | 0.680 | 4-3-3 | L2 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 36 | 26 | +10 | 0.581 | 5-2-3 | T2 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 39 | 46 | -7 | 0.459 | 5-3-2 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 44 | 54 | -10 | 0.449 | 3-5-2 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 64 | 60 | +4 | 0.516 | 3-6-1 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 43 | 62 | -19 | 0.410 | 1-7-2 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 32 | 54 | -22 | 0.372 | 3-6-1 | W1 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 37 | 56 | -19 | 0.398 | 2-6-2 | T1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 22 | 80 | -58 | 0.216 | 2-7-1 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 15 | 95 | -80 | 0.136 | 1-9-0 | L7 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 54 | 13 | +41 | 0.806 | 9-1-0 | W6 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 89 | 18 | +71 | 0.832 | 9-1-0 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 55 | 22 | +33 | 0.714 | 8-2-0 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 26 | +20 | 0.639 | 8-2-0 | W4 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 31 | 17 | +14 | 0.646 | 7-2-1 | L1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 47 | 29 | +18 | 0.618 | 7-2-1 | W4 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 44 | 45 | -1 | 0.494 | 6-4-0 | W4 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 36 | 39 | -3 | 0.480 | 5-5-0 | L2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 56 | 46 | +10 | 0.549 | 4-6-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 43 | 40 | +3 | 0.518 | 3-7-0 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 38 | 46 | -8 | 0.452 | 2-7-1 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 25 | 46 | -21 | 0.352 | 3-7-0 | L4 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 19 | 79 | -60 | 0.194 | 2-7-1 | T1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 20 | 77 | -57 | 0.206 | 1-9-0 | L3 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 21 | 81 | -60 | 0.206 | 0-10-0 | L12 |
|---|
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 11 | +10 | 0.656 | 4-0-0 | W4 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 16 | +2 | 0.529 | 3-2-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 7 | +13 | 0.741 | 3-1-0 | W3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 16 | -6 | 0.385 | 2-3-0 | L2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 5 | +4 | 0.643 | 1-1-1 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 10 | -1 | 0.474 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 12 | -4 | 0.400 | 1-2-0 | W1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 3 | 22 | -19 | 0.120 | 0-4-1 | L4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 22 | 13 | +9 | 0.629 | 3-1-1 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 22 | 23 | -1 | 0.489 | 2-2-2 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-1 | W1 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 8 | 5 | +3 | 0.615 | 1-0-2 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 6 | +2 | 0.571 | 2-0-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 20 | -2 | 0.474 | 2-3-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 11 | -1 | 0.476 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 16 | -4 | 0.429 | 1-2-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 18 | -7 | 0.379 | 1-4-0 | L2 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 24 | 7 | +17 | 0.774 | 5-0-0 | W5 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 34 | 15 | +19 | 0.694 | 4-1-1 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 12 | +9 | 0.636 | 4-1-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 11 | +7 | 0.621 | 3-1-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 5 | +2 | 0.583 | 2-0-0 | W2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 22 | -9 | 0.371 | 1-4-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 27 | -13 | 0.341 | 1-5-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 23 | -14 | 0.281 | 1-3-0 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 23 | -15 | 0.258 | 1-4-0 | L3 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 8 | -3 | 0.385 | 0-3-1 | T1 |
|---|
Game Data Last Updated: Jan 25, 8:08 AM, Next Update: Jan 25, 8:13 AM