Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 27 | 9 | +18 | 0.750 | 5-0-0 | W5 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 35 | 18 | +17 | 0.660 | 5-2-0 | W4 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 20 | +11 | 0.608 | 5-1-0 | L1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 22 | 11 | +11 | 0.667 | 4-0-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 14 | +2 | 0.533 | 3-2-0 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 15 | -2 | 0.464 | 1-1-2 | T2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 22 | -7 | 0.405 | 1-2-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 26 | -13 | 0.333 | 1-4-0 | L4 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 19 | -10 | 0.321 | 0-3-1 | T1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 15 | 29 | -14 | 0.341 | 0-5-0 | L5 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-3-0 | L3 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 2 | +16 | 0.900 | 4-0-0 | W4 |
|---|
| 6 | 2 | 0 | 4 | 8 | 0.667 | 30 | 18 | +12 | 0.625 | 2-0-4 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 33 | 10 | +23 | 0.767 | 3-0-1 | W2 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 20 | 13 | +7 | 0.606 | 2-1-3 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 11 | +5 | 0.593 | 3-1-1 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 14 | 0 | 0.500 | 2-2-1 | L1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 9 | 15 | -6 | 0.375 | 1-1-2 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 13 | -2 | 0.458 | 1-2-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 18 | 26 | -8 | 0.409 | 1-5-0 | L4 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 26 | -15 | 0.297 | 1-3-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 23 | -15 | 0.258 | 1-4-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 18 | -17 | 0.053 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Nov 03, 9:12 AM, Next Update: Nov 03, 9:17 AM