Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 61 | 32 | +29 | 0.656 | 9-1-0 | W9 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 61 | 27 | +34 | 0.693 | 8-2-0 | W2 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 55 | 34 | +21 | 0.618 | 6-2-2 | T1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 72 | 28 | +44 | 0.720 | 9-1-0 | W9 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 47 | 23 | +24 | 0.671 | 6-2-2 | T1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 49 | 41 | +8 | 0.544 | 7-3-0 | W7 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 53 | -11 | 0.442 | 4-5-1 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 41 | 65 | -24 | 0.387 | 2-6-2 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 42 | 62 | -20 | 0.404 | 2-8-0 | L4 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 34 | 53 | -19 | 0.391 | 2-8-0 | W1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 20 | 49 | -29 | 0.290 | 1-8-1 | L4 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 14 | 71 | -57 | 0.165 | 0-10-0 | L12 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 85 | 21 | +64 | 0.802 | 8-1-1 | W3 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 40 | 12 | +28 | 0.769 | 7-1-2 | W1 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 48 | 29 | +19 | 0.623 | 6-2-2 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 50 | 26 | +24 | 0.658 | 4-4-2 | W1 |
|---|
| 12 | 4 | 2 | 6 | 14 | 0.583 | 54 | 36 | +18 | 0.600 | 3-2-5 | T2 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 39 | +10 | 0.557 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 55 | 50 | +5 | 0.524 | 6-3-1 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 29 | 33 | -4 | 0.468 | 4-5-1 | L1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 26 | 43 | -17 | 0.377 | 4-5-1 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 26 | 56 | -30 | 0.317 | 3-6-1 | T1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 30 | 50 | -20 | 0.375 | 2-8-0 | L4 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 107 | -97 | 0.085 | 0-10-0 | L12 |
|---|
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 14 | +7 | 0.600 | 4-0-0 | W4 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 7 | 2 | +5 | 0.778 | 2-0-1 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 8 | +2 | 0.556 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-1 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 5 | +1 | 0.545 | 1-2-0 | L2 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 9 | 10 | -1 | 0.474 | 0-1-2 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 12 | 15 | -3 | 0.444 | 0-2-2 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 16 | -11 | 0.238 | 0-3-0 | L3 |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 8 | +11 | 0.704 | 4-0-0 | W4 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 17 | 13 | +4 | 0.567 | 2-1-2 | W2 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 3 | +7 | 0.769 | 2-0-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 24 | -3 | 0.467 | 2-2-1 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 10 | -1 | 0.474 | 2-1-0 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 10 | -3 | 0.412 | 1-3-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 14 | +2 | 0.533 | 1-3-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 29 | -17 | 0.293 | 0-4-0 | L4 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 25 | 4 | +21 | 0.862 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 6 | +8 | 0.700 | 3-1-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 19 | 12 | +7 | 0.613 | 2-0-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 19 | -4 | 0.441 | 2-3-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 14 | -1 | 0.481 | 1-1-1 | T1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 16 | -13 | 0.158 | 0-3-1 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 21 | -18 | 0.125 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Jan 25, 11:57 AM, Next Update: Jan 25, 12:02 PM