Jump To:
Feb 15-Feb 27Series A1
Date | Visitor | Home |
Feb 18 7:30P | Dorchester Dragons 23 | Point Edward Blackhawks5 |
Feb 19 8:00P | Point Edward Blackhawks2 | Dorchester Dragons 23 |
Feb 25 7:30P | Dorchester Dragons 22 | Point Edward Blackhawks5 |
Feb 15-Feb 27Series A2
Date | Visitor | Home |
Feb 19 7:30P | South Huron Sabres Red1 | Belmont Rangers5 |
Feb 23 9:30P | Belmont Rangers5 | South Huron Sabres Red2 |
| | |
Mar 01-Apr 02Final A
Date | Visitor | Home |
Mar 08 8:00P | Point Edward Blackhawks2 | Belmont Rangers6 |
Mar 09 8:00P | Belmont Rangers3 | Point Edward Blackhawks1 |
Mar 23 8:30P | Belmont Rangers4 | Point Edward Blackhawks4 |
Mar 24 8:30P | Point Edward Blackhawks1 | Belmont Rangers3 |
Feb 15-Mar 04Series B1
Date | Visitor | Home |
Feb 18 9:20P | Lucan Irish1 | Ilderton Jets Blue1 |
Feb 24 8:30P | Ilderton Jets Blue1 | Lucan Irish4 |
Feb 25 8:30P | Lucan Irish3 | Ilderton Jets Blue6 |
Feb 28 7:10P | Ilderton Jets Blue5 | Lucan Irish3 |
Feb 15-Mar 04Series B2
Date | Visitor | Home |
Feb 18 5:00P | Mt. Brydges Cougars Gold4 | Port Stanley Jr. Sailors 24 |
Feb 24 9:30P | Port Stanley Jr. Sailors 21 | Mt. Brydges Cougars Gold1 |
Mar 02 8:30P | Mt. Brydges Cougars Gold4 | Port Stanley Jr. Sailors 23 |
Mar 01-Apr 02Final B
Date | Visitor | Home |
Mar 24 8:30P | Ilderton Jets Blue4 | Mt. Brydges Cougars Gold6 |
Mar 27 9:20P | Mt. Brydges Cougars Gold4 | Ilderton Jets Blue2 |
Mar 29 8:00P | Ilderton Jets Blue1 | Mt. Brydges Cougars Gold3 |
Feb 15-Feb 27Series C1
Date | Visitor | Home |
Feb 16 7:00P | South Huron Sabres Black5 | North Middlesex Jr. Stars7 |
Feb 21 8:30P | South Huron Sabres Black5 | North Middlesex Jr. Stars4 |
Feb 22 9:00P | North Middlesex Jr. Stars7 | South Huron Sabres Black3 |
Feb 15-Feb 27Series C2
Date | Visitor | Home |
Feb 19 3:00P | Mt. Brydges Cougars Blue3 | Strathroy Jr. Rockets Red1 |
Feb 21 9:30P | Strathroy Jr. Rockets Red5 | Mt. Brydges Cougars Blue3 |
Feb 27 9:00P | Mt. Brydges Cougars Blue2 | Strathroy Jr. Rockets Red3 |
Mar 01-Apr 02Final C
Date | Visitor | Home |
Mar 02 7:00P | Strathroy Jr. Rockets Red1 | North Middlesex Jr. Stars5 |
Mar 06 9:30P | North Middlesex Jr. Stars2 | Strathroy Jr. Rockets Red2 |
Mar 09 7:00P | Strathroy Jr. Rockets Red2 | North Middlesex Jr. Stars3 |
Mar 20 8:10P | North Middlesex Jr. Stars3 | Strathroy Jr. Rockets Red2 |
Feb 15-Feb 27Series D1
Date | Visitor | Home |
Feb 18 8:30P | Strathroy Jr. Rockets Blue2 | Dorchester Dragons 14 |
Feb 21 9:00P | Dorchester Dragons 13 | Strathroy Jr. Rockets Blue3 |
Feb 25 4:30P | Strathroy Jr. Rockets Blue0 | Dorchester Dragons 15 |
Feb 15-Feb 27Series D2
Date | Visitor | Home |
Feb 18 6:15P | Aylmer Flames4 | Port Stanley Jr. Sailors 17 |
Feb 21 9:00P | Port Stanley Jr. Sailors 17 | Aylmer Flames1 |
| | |
Mar 01-Apr 02Final D
Date | Visitor | Home |
Mar 04 3:00P | Port Stanley Jr. Sailors 13 | Dorchester Dragons 12 |
Mar 05 8:30P | Dorchester Dragons 12 | Port Stanley Jr. Sailors 12 |
Mar 21 8:30P | Dorchester Dragons 18 | Port Stanley Jr. Sailors 13 |
Mar 23 8:30P | Port Stanley Jr. Sailors 12 | Dorchester Dragons 13 |
Mar 24 8:30P | Dorchester Dragons 14 | Port Stanley Jr. Sailors 15 |
Mar 30 9:00P | Port Stanley Jr. Sailors 12 | Dorchester Dragons 13 |
Feb 15-Feb 27Series E1
Date | Visitor | Home |
Feb 16 9:20P | St. Thomas Jr Stars1 | Ilderton Jets White6 |
Feb 19 7:15P | Ilderton Jets White6 | St. Thomas Jr Stars5 |
| | |
Feb 15-Feb 27Series E2
Date | Visitor | Home |
Feb 19 7:45P | East Lambton Eagles7 | Lambton Shores Predators2 |
Feb 24 8:30P | Lambton Shores Predators4 | East Lambton Eagles7 |
| | |
Mar 01-Apr 02Final E
Date | Visitor | Home |
Mar 04 9:10P | East Lambton Eagles3 | Ilderton Jets White13 |
Mar 10 8:30P | Ilderton Jets White8 | East Lambton Eagles4 |
Mar 23 9:20P | East Lambton Eagles0 | Ilderton Jets White8 |
Game Data Last Updated: Dec 23, 6:24 PM, Next Update: Jan 02, 6:24 PM