Jump To:
Tier 1
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 47 | 14 | +33 | 0.770 | 7-0-2 | T2 |
---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 29 | 16 | +13 | 0.644 | 6-0-3 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 39 | 24 | +15 | 0.619 | 5-2-1 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 36 | 34 | +2 | 0.514 | 5-4-0 | W2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 26 | 19 | +7 | 0.578 | 3-3-2 | L1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 27 | 27 | 0 | 0.500 | 2-4-3 | T1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 24 | 26 | -2 | 0.480 | 2-4-3 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 31 | -9 | 0.415 | 3-5-1 | T1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 22 | 36 | -14 | 0.379 | 1-5-3 | T1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 19 | 64 | -45 | 0.229 | 0-7-2 | T2 |
---|
Tier 2
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 67 | 33 | +34 | 0.670 | 8-0-1 | W8 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 63 | 44 | +19 | 0.589 | 5-1-3 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 51 | 39 | +12 | 0.567 | 6-3-0 | W1 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 47 | 34 | +13 | 0.580 | 4-2-3 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 47 | 32 | +15 | 0.595 | 5-4-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 56 | 41 | +15 | 0.577 | 4-3-2 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 38 | 39 | -1 | 0.494 | 5-4-0 | W3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 19 | 38 | -19 | 0.333 | 1-6-1 | L4 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 64 | -48 | 0.200 | 1-7-0 | L5 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 19 | 59 | -40 | 0.244 | 0-9-0 | L9 |
---|
Sun, Mar 06
Lambeth Lancers 1
@ Lucan IrishU15WI-289
Lucan
St. Marys Rock
@ Dorchester Dragons 2U15WI-222
FlightExec Centre (APC)
Mon, Mar 07
Port Stanley Jr. Sailors White
@ Strathroy Jr. Rockets BlueU15WI-221
Gemini (Blue)
Port Stanley Jr. Sailors Black
@ Mt. Brydges Cougars GoldU15WI-212
Tri-Township
Tue, Mar 08
Cancelled
Re-Seed Winter Season
South Huron Sabres
@ Aylmer FlamesU15WI-227
East Elgin (EastLink)
Mt. Brydges Cougars Gold
@ Strathroy Jr. Rockets RedU15WI-214
Gemini (Blue)
Wed, Mar 09
Belmont Rangers
@ St. Thomas Jr. StarsU15WI-215
Joe Thornton CC (STMHA)
Lambeth Lancers 2
@ Mt. Brydges Cougars BlueU15WI-236
Tri-Township
Thu, Mar 10
Cancelled
Re-Seed Winter Season
Lambeth Lancers 2
@ Port Stanley Jr. Sailors WhiteU15WI-258
Port Stanley
Fri, Mar 11
North Middlesex Jr. Stars
@ Port Stanley Jr. Sailors BlackU15WI-264
Port Stanley
Game Data Last Updated: Dec 21, 8:14 AM, Next Update: Dec 31, 8:14 AM