Jump To:
Western Division
Oct 02, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 68 | 15 | +53 | 0.819 | 9-1-0 | W4 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 42 | 15 | +27 | 0.737 | 6-2-2 | L2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 47 | 20 | +27 | 0.701 | 7-3-0 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 53 | 18 | +35 | 0.746 | 6-3-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 52 | 31 | +21 | 0.627 | 5-4-1 | W1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 54 | 44 | +10 | 0.551 | 6-4-0 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 44 | -4 | 0.476 | 3-6-1 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 37 | 59 | -22 | 0.385 | 4-5-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 33 | 65 | -32 | 0.337 | 3-7-0 | L2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 13 | 52 | -39 | 0.200 | 2-8-0 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 8 | 84 | -76 | 0.087 | 0-10-0 | L11 |
---|
Eastern Division
Oct 02, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 108 | 9 | +99 | 0.923 | 10-0-0 | W12 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 75 | 31 | +44 | 0.708 | 10-0-0 | W10 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 74 | 20 | +54 | 0.787 | 8-2-0 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 65 | 29 | +36 | 0.691 | 7-2-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 52 | 32 | +20 | 0.619 | 6-3-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 24 | +14 | 0.613 | 4-5-1 | W3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 66 | 46 | +20 | 0.589 | 5-5-0 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 26 | 42 | -16 | 0.382 | 5-5-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 80 | -52 | 0.259 | 2-8-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 33 | 116 | -83 | 0.221 | 1-9-0 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 20 | 85 | -65 | 0.190 | 1-9-0 | L4 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 15 | 86 | -71 | 0.149 | 0-10-0 | L10 |
---|
Sat, Dec 21
North Middlesex Jr. Stars LL1
@ South Huron SabresU13LLF-141
Stephen Township
Belmont Rangers
@ Point Edward BlackhawksU13LLF-142
Point Edward
Lambeth Lancers
@ Ilderton JetsU13LLF-143
Komoka CW&RC (2 - Coors)
Sun, Dec 22
St. Thomas Jr Stars White
@ Port Stanley Jr Sailors WhiteU13LLF-144
Port Stanley
St. Thomas Jr Stars Green
@ Mt. Brydges Cougars BlueU13LLF-146
Tri-Township
Port Stanley Jr Sailors Black
@ Lambton Shores Predators RedU13LLF-147
Forest (Amtelecom)
Dorchester Dragons LL2
@ St. Marys Rock RedU13LLF-148
St. Marys (Rock)
Dorchester Dragons LL1
@ St. Marys Rock BlueU13LLF-150
St. Marys (Rock)
Mt. Brydges Cougars Red
@ Lambeth LancersU13LLF-149
Lambeth
Mon, Dec 23
Strathroy Jr. Rockets LL
@ Mt. Brydges Cougars RedU13LLF-71
Tri-Township
Game Data Last Updated: Jan 17, 8:46 PM, Next Update: Jan 17, 8:56 PM