Jump To:
Western Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Central Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 6 | +3 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Eastern Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 04
Mt. Brydges Cougars Red
@ St. Thomas Jr Stars GreenU13LLW-11
Joe Thornton CC (Presstran)
Ilderton Jets
@ Strathroy Jr. Rockets LLU13LLW-12
Gemini (Blue)
St. Marys Rock Red
@ Belmont RangersU13LLW-15
Belmont
Port Stanley Jr Sailors Black
@ Thamesford AttackU13LLW-16
Thamesford
Sun, Jan 05
Port Stanley Jr Sailors Black
@ Port Stanley Jr Sailors WhiteU13LLW-17
Port Stanley
Aylmer Flames
@ St. Marys Rock RedU13LLW-21
St. Marys (Rock)
Strathroy Jr. Rockets LL
@ Lambeth LancersU13LLW-34
Lambeth
Lambton Shores Predators Red
@ East Lambton EaglesU13LLW-35
Watford
Tue, Jan 07
Mt. Brydges Cougars Gold
@ Dorchester Dragons LL2U13LLW-13
FlightExec Centre (CANUSA)
Fri, Jan 10
Thamesford Attack
@ Lucan IrishU13LLW-22
Lucan
Sat, Jan 11
Strathroy Jr. Rockets LL
@ St. Thomas Jr Stars WhiteU13LLW-23
Joe Thornton CC (Presstran)
Mt. Brydges Cougars Red
@ North Middlesex Jr. Stars LL1U13LLW-24
North Middlesex
Dorchester Dragons LL1
@ Belmont RangersU13LLW-01
Belmont
Lucan Irish
@ Thamesford AttackU13LLW-26
Thamesford
Ilderton Jets
@ South Huron SabresU13LLW-07
Stephen Township
St. Marys Rock Red
@ Point Edward BlackhawksU13LLW-28
Point Edward
Game Data Last Updated: Jan 04, 7:15 PM, Next Update: Jan 04, 7:20 PM