Jump To:
Western Division
Sep 29, 2025-Jan 09, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Eastern Division
Sep 29, 2025-Jan 09, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 1 | -1 | 0.000 | 0-1-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Oct 10
St. Marys Rock White
@ East Lambton Eagles GoldU9LLHI-25
Alvinston
Sat, Oct 11
Lucan Irish Silver
@ Lambeth Lancers LL2U9LLHI-46
Lambeth
Lambton Shores Predators Black
@ Lucan Irish WhiteU9LLHI-44
Lucan
Lambton Shores Predators Red
@ Mt. Brydges Cougars YellowU9LLHI-45
Tri-Township
North Middlesex Jr. Stars LL2
@ St. Thomas Jr Stars GreenU9LLHI-49
Joe Thornton CC (Presstran)
Lambeth Lancers LL1
@ Lucan Irish GreenU9LLHI-48
Lucan
Aylmer Flames White
@ South Huron SabresU9LLHI-47
Stephen Township
Strathroy Jr. Rockets White
@ Dorchester Dragons LL3U9LLHI-50
FlightExec Centre (APC)
Port Stanley Jr. Sailors Black
@ St. Thomas Jr Stars WhiteU9LLHI-06
Joe Thornton CC (Presstran)
St. Marys Rock Red
@ Aylmer Flames BlackU9LLHI-52
East Elgin (EastLink)
St. Marys Rock Blue
@ Thamesford Attack WhiteU9LLHI-51
Thamesford
Strathroy Jr. Rockets Blue
@ Dorchester Dragons LL1U9LLHI-53
FlightExec Centre (CANUSA)
Aylmer Flames Red
@ Thamesford Attack GreenU9LLHI-54
Thamesford
Mt. Brydges Cougars Blue
@ Belmont Rangers LL1U9LLHI-136
Belmont
Strathroy Jr. Rockets Red
@ Point Edward BlackhawksU9LLHI-55
Point Edward
Sun, Oct 12
North Middlesex Jr. Stars LL1
@ Lambton Shores Predators RedU9LLHI-57
Forest (Amtelecom)
Mon, Oct 13
East Lambton Eagles Gold
@ East Lambton Eagles WhiteU9LLHI-43
Alvinston
Wed, Oct 15
Strathroy Jr. Rockets Blue
@ East Lambton Eagles BlackU9LLHI-60
Watford
Fri, Oct 17
Dorchester Dragons LL2
@ Aylmer Flames WhiteU9LLHI-61
East Elgin (Kinsmen)
Ilderton Jets White
@ East Lambton Eagles GoldU9LLHI-62
Alvinston
Sat, Oct 18
Dorchester Dragons LL1
@ Strathroy Jr. Rockets WhiteU9LLHI-63
Gemini (Green)
Port Stanley Jr. Sailors White
@ Mt. Brydges Cougars WhiteU9LLHI-59
Tri-Township
Lucan Irish White
@ Lucan Irish BlackU9LLHI-65
Lucan
Mt. Brydges Cougars Yellow
@ Mt. Brydges Cougars BlueU9LLHI-66
Tri-Township
Lambeth Lancers LL1
@ Lucan Irish SilverU9LLHI-67
Lucan
South Huron Sabres
@ Dorchester Dragons LL3U9LLHI-68
FlightExec Centre (APC)
St. Marys Rock White
@ Thamesford Attack YellowU9LLHI-69
Thamesford
Thamesford Attack White
@ Thamesford Attack GreenU9LLHI-70
Thamesford
St. Thomas Jr Stars Green
@ Belmont Rangers LL2U9LLHI-71
Belmont
Aylmer Flames Red
@ Point Edward BlackhawksU9LLHI-72
Point Edward
St. Thomas Jr Stars White
@ Belmont Rangers LL1U9LLHI-78
Belmont
Ilderton Jets Blue
@ St. Marys Rock BlueU9LLHI-73
St. Marys (Blue)
Ilderton Jets Gold
@ St. Marys Rock RedU9LLHI-74
St. Marys (Blue)
Sun, Oct 19
Lucan Irish Green
@ Lambton Shores Predators RedU9LLHI-76
Forest (Amtelecom)
East Lambton Eagles Black
@ Ilderton Jets BlueU9LLHI-40
Ilderton
Port Stanley Jr. Sailors Black
@ Lambton Shores Predators BlackU9LLHI-58
Forest (Amtelecom)
Strathroy Jr. Rockets Red
@ Ilderton Jets WhiteU9LLHI-75
Ilderton
Mon, Oct 20
Dorchester Dragons LL3
@ Thamesford Attack WhiteU9LLHI-33
Thamesford
Lucan Irish Silver
@ Mt. Brydges Cougars YellowU9LLHI-77
Tri-Township
Game Data Last Updated: Oct 13, 10:15 PM, Next Update: Oct 13, 10:20 PM