Jump To:
Western Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 61 | 14 | +47 | 0.813 | 9-1-0 | W3 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 62 | 13 | +49 | 0.827 | 9-1-0 | W8 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 82 | 42 | +40 | 0.661 | 7-2-1 | L2 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 49 | 23 | +26 | 0.681 | 6-2-2 | W1 |
|---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 49 | 19 | +30 | 0.721 | 5-2-3 | L1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 33 | 23 | +10 | 0.589 | 5-3-2 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 34 | 43 | -9 | 0.442 | 4-4-2 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 56 | 47 | +9 | 0.544 | 4-5-1 | L1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 37 | 52 | -15 | 0.416 | 2-6-2 | L1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 33 | 53 | -20 | 0.384 | 2-6-2 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 43 | -18 | 0.368 | 2-7-1 | L4 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 22 | 80 | -58 | 0.216 | 2-7-1 | W1 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 35 | 54 | -19 | 0.393 | 2-7-1 | L3 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 83 | -72 | 0.117 | 1-9-0 | L5 |
|---|
Eastern Division
Sep 29, 2025-Dec 23, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 52 | 13 | +39 | 0.800 | 9-1-0 | W5 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 82 | 17 | +65 | 0.828 | 9-1-0 | W1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 53 | 21 | +32 | 0.716 | 7-2-1 | W2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 47 | 29 | +18 | 0.618 | 7-2-1 | W4 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 28 | 14 | +14 | 0.667 | 6-2-2 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 24 | +12 | 0.600 | 6-3-1 | W2 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 33 | 29 | +4 | 0.532 | 6-4-0 | W1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 41 | 37 | +4 | 0.526 | 4-6-0 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 38 | 41 | -3 | 0.481 | 5-5-0 | W2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 51 | 44 | +7 | 0.537 | 3-6-1 | L2 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 36 | 43 | -7 | 0.456 | 3-6-1 | T1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 23 | 41 | -18 | 0.359 | 3-7-0 | L2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 19 | 79 | -60 | 0.194 | 2-7-1 | T1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 20 | 70 | -50 | 0.222 | 1-9-0 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 19 | 76 | -57 | 0.200 | 0-10-0 | L11 |
|---|
Sun, Dec 07
Thamesford Attack
@ Port Stanley Jr Sailors BlackU13LLF-142
Port Stanley
Strathroy Jr. Rockets LL1
@ Port Stanley Jr Sailors WhiteU13LLF-144
Port Stanley
Lambton Shores Predators Black
@ Mt. Brydges Cougars RedU13LLF-143
Tri-Township
Point Edward Blackhawks
@ Mt. Brydges Cougars BlueU13LLF-157
Tri-Township
Lambeth Lancers
@ North Middlesex Jr. StarsU13LLF-109
North Middlesex
Lucan Irish White
@ East Lambton Eagles WhiteU13LLF-145
Watford
St. Thomas Jr Stars White
@ Ilderton Jets WhiteU13LLF-85
Ilderton
Mon, Dec 08
Lambton Shores Predators Black
@ Dorchester DragonsU13LLF-19
FlightExec Centre (APC)
Fri, Dec 12
Port Stanley Jr Sailors Black
@ St. Thomas Jr Stars WhiteU13LLF-24
Joe Thornton CC (Presstran)
Lucan Irish Green
@ Lambton Shores Predators BlackU13LLF-146
Thedford
Sat, Dec 13
Lucan Irish Green
@ Strathroy Jr. Rockets LL2U13LLF-147
Gemini (Blue)
East Lambton Eagles White
@ Strathroy Jr. Rockets LL1U13LLF-119
Gemini (Blue)
Ilderton Jets White
@ North Middlesex Jr. StarsU13LLF-148
North Middlesex
Point Edward Blackhawks
@ Port Stanley Jr Sailors WhiteU13LLF-26
Port Stanley
Mt. Brydges Cougars Gold
@ Aylmer Flames BlackU13LLF-150
East Elgin (EastLink)
St. Thomas Jr Stars White
@ Aylmer Flames RedU13LLF-151
East Elgin (EastLink)
Dorchester Dragons
@ Belmont Rangers LL2U13LLF-155
Belmont
Belmont Rangers LL1
@ Lambton Shores Predators RedU13LLF-153
Forest (Amtelecom)
South Huron Sabres
@ Lambeth LancersU13LLF-156
Lambeth
Sun, Dec 14
Strathroy Jr. Rockets LL2
@ Port Stanley Jr Sailors BlackU13LLF-172
Port Stanley
Lambeth Lancers
@ Lucan Irish GreenU13LLF-163
Lucan
Fri, Dec 19
Mt. Brydges Cougars Blue
@ Belmont Rangers LL3U13LLF-152
Belmont
Thamesford Attack
@ St. Thomas Jr Stars WhiteU13LLF-05
Joe Thornton CC (Presstran)
Strathroy Jr. Rockets LL2
@ Lambton Shores Predators BlackU13LLF-159
Thedford
Sat, Dec 20
Port Stanley Jr Sailors Black
@ South Huron SabresU13LLF-160
South Huron
Lucan Irish White
@ Mt. Brydges Cougars GoldU13LLF-161
Tri-Township
Port Stanley Jr Sailors White
@ St. Thomas Jr Stars GreenU13LLF-162
Joe Thornton CC (Presstran)
Strathroy Jr. Rockets LL1
@ Aylmer Flames BlackU13LLF-164
East Elgin (EastLink)
Mt. Brydges Cougars Red
@ Dorchester DragonsU13LLF-165
FlightExec Centre (APC)
Belmont Rangers LL2
@ St. Marys Rock BlueU13LLF-166
St. Marys (Rock)
Lambton Shores Predators Red
@ Belmont Rangers LL3U13LLF-168
Belmont
North Middlesex Jr. Stars
@ St. Thomas Jr Stars WhiteU13LLF-03
Joe Thornton CC (Presstran)
Aylmer Flames Red
@ Thamesford AttackU13LLF-167
Thamesford
Ilderton Jets Blue
@ Point Edward BlackhawksU13LLF-154
Point Edward
St. Marys Rock Red
@ Belmont Rangers LL1U13LLF-169
Belmont
Sun, Dec 21
St. Marys Rock Blue
@ Port Stanley Jr Sailors BlackU13LLF-112
Port Stanley
Ilderton Jets White
@ Mt. Brydges Cougars RedU13LLF-171
Tri-Township
Belmont Rangers LL1
@ Mt. Brydges Cougars GoldU13LLF-173
Tri-Township
St. Marys Rock Red
@ St. Thomas Jr Stars GreenU13LLF-149
Joe Thornton CC (STMHA)
Game Data Last Updated: Dec 14, 5:59 PM, Next Update: Dec 14, 6:04 PM