Jump To:
Western Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 16 | 6 | +10 | 0.727 | 1-0-2 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 3 | +4 | 0.700 | 1-0-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 8 | -3 | 0.385 | 0-1-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 8 | -6 | 0.200 | 0-2-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 14 | -14 | 0.000 | 0-2-0 | L2 |
|---|
Central Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 5 | +9 | 0.737 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 6 | +8 | 0.700 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 5 | +3 | 0.615 | 1-1-1 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 14 | -4 | 0.417 | 1-1-1 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 | 0.400 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 5 | -2 | 0.375 | 0-1-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 6 | -3 | 0.333 | 0-1-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
|---|
Eastern Division
Jan 02, 2026-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 10 | +6 | 0.615 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 11 | +9 | 0.645 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 10 | +1 | 0.524 | 2-1-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 15 | -10 | 0.250 | 1-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 8 | -3 | 0.385 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
|---|
Fri, Jan 09
Belmont Rangers
@ Strathroy Jr. Rockets LL1U18LLW-93
Gemini (Green)
St. Thomas Jr Stars Green
@ Lucan Irish WhiteU18LLW-34
Lucan
Strathroy Jr. Rockets LL2
@ Mt. Brydges Cougars RedU18LLW-35
Komoka CW&RC (2 - Coors)
St. Thomas Jr Stars White
@ Lambeth Lancers LL1U18LLW-08
Lambeth
Sat, Jan 10
Strathroy Jr. Rockets LL1
@ North Middlesex Jr. Stars WhiteU18LLW-37
North Middlesex
St. Thomas Jr Stars White
@ St. Thomas Jr Stars GreenU18LLW-38
Joe Thornton CC (Presstran)
Belmont Rangers
@ North Middlesex Jr. Stars BlueU18LLW-39
North Middlesex
Lambeth Lancers LL1
@ Point Edward BlackhawksU18LLW-41
Point Edward
Lucan Irish White
@ St. Marys RockU18LLW-40
St. Marys (Blue)
East Lambton Eagles White
@ Ilderton JetsU18LLW-42
Ilderton
Sun, Jan 11
Strathroy Jr. Rockets LL2
@ Mt. Brydges Cougars BlueU18LLW-44
Glencoe
Dorchester Dragons LL3
@ Port Stanley Jr Sailors BlackU18LLW-19
Port Stanley
North Middlesex Jr. Stars Blue
@ Port Stanley Jr Sailors WhiteU18LLW-33
Port Stanley
Mon, Jan 12
South Huron Sabres Red
@ Dorchester Dragons LL3U18LLW-46
FlightExec Centre (APC)
Strathroy Jr. Rockets LL1
@ Lambeth Lancers LL3U18LLW-36
Lambeth
Thu, Jan 15
North Middlesex Jr. Stars White
@ Port Stanley Jr Sailors RedU18LLW-48
Port Stanley
Fri, Jan 16
Lambeth Lancers LL2
@ Strathroy Jr. Rockets LL1U18LLW-49
Gemini (Green)
North Middlesex Jr. Stars White
@ Lucan Irish GreenU18LLW-03
Lucan
North Middlesex Jr. Stars Blue
@ Lambeth Lancers LL3U18LLW-52
Bostwick (B)
Sat, Jan 17
Point Edward Blackhawks
@ St. Thomas Jr Stars WhiteU18LLW-53
Joe Thornton CC (Presstran)
East Lambton Eagles White
@ Lambton Shores PredatorsU18LLW-98
Forest (Amtelecom)
Sun, Jan 18
Lucan Irish Green
@ Port Stanley Jr Sailors RedU18LLW-58
Port Stanley
Lambeth Lancers LL1
@ Lucan Irish WhiteU18LLW-50
Lucan
Aylmer Flames Black
@ South Huron Sabres BlackU18LLW-57
South Huron
North Middlesex Jr. Stars White
@ Lambeth Lancers LL2U18LLW-06
Nichols (B)
St. Thomas Jr Stars White
@ Lambton Shores PredatorsU18LLW-59
Forest (Amtelecom)
Mon, Jan 19
Mt. Brydges Cougars Red
@ Dorchester Dragons LL2U18LLW-60
FlightExec Centre (APC)
Port Stanley Jr Sailors Red
@ Strathroy Jr. Rockets LL1U18LLW-54
Gemini (Blue)
Tue, Jan 20
Point Edward Blackhawks
@ East Lambton Eagles WhiteU18LLW-61
Watford
Game Data Last Updated: Jan 14, 8:38 AM, Next Update: Jan 14, 8:43 AM