Jump To:
Tyke A
Nov 28, 2015-Jan 10, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 6 | 0 | +6 | 1.000 | 6-0-0 | W6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 1 | +5 | 0.857 | 6-1-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 1 | +4 | 0.833 | 5-1-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 3 | +1 | 0.571 | 4-3-0 | W1 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 5 | 4 | +1 | 0.556 | 2-1-3 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 2 | 5 | -3 | 0.286 | 1-4-1 | W1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 2 | 7 | -5 | 0.222 | 0-5-2 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 6 | -5 | 0.143 | 0-5-1 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 1 | 7 | -6 | 0.125 | 0-6-1 | L1 |
---|
Tyke B
Nov 28, 2015-Jan 10, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 1 | +6 | 0.875 | 7-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 1 | +4 | 0.833 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 5 | 2 | +3 | 0.714 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 5 | 3 | +2 | 0.625 | 3-1-2 | T2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 3 | +1 | 0.571 | 4-3-0 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 4 | 3 | +1 | 0.571 | 3-2-1 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 2 | +1 | 0.600 | 3-2-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 3 | 5 | -2 | 0.375 | 2-4-1 | W1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 3 | 4 | -1 | 0.429 | 1-2-2 | T2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 2 | 4 | -2 | 0.333 | 1-3-1 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 1 | 5 | -4 | 0.167 | 1-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
Tyke 1
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 13 | 0 | +13 | 1.000 | 10-0-0 | W13 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 10 | 3 | +7 | 0.769 | 7-3-0 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 10 | 4 | +6 | 0.714 | 8-2-0 | W3 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 9 | 5 | +4 | 0.643 | 8-2-0 | W5 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 8 | 6 | +2 | 0.571 | 5-5-0 | L5 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 5 | 10 | -5 | 0.333 | 5-5-0 | W2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 4 | 9 | -5 | 0.308 | 1-9-0 | L8 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 2 | 12 | -10 | 0.143 | 2-8-0 | L5 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-10-0 | L12 |
---|
Tyke 2
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 9-1-0 | W1 |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 12 | 0 | +12 | 1.000 | 10-0-0 | W12 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 9 | 4 | +5 | 0.692 | 7-3-0 | W4 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 6 | +1 | 0.538 | 6-4-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 7 | 7 | 0 | 0.500 | 3-5-2 | L2 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 4 | 11 | -7 | 0.267 | 2-7-1 | W1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 4 | 11 | -7 | 0.267 | 2-6-2 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 3 | 10 | -7 | 0.231 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 2 | 11 | -9 | 0.154 | 1-9-0 | L6 |
---|
Tyke 3
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 12 | 2 | +10 | 0.857 | 8-1-1 | W6 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 12 | 4 | +8 | 0.750 | 6-2-2 | L1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 11 | 6 | +5 | 0.647 | 5-4-1 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 10 | 7 | +3 | 0.588 | 5-2-3 | L2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 9 | 7 | +2 | 0.563 | 5-4-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 7 | 7 | 0 | 0.500 | 5-3-2 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 3 | 10 | -7 | 0.231 | 3-7-0 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 3 | 12 | -9 | 0.200 | 2-7-1 | L2 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 1 | 13 | -12 | 0.071 | 0-10-0 | L10 |
---|
Game Data Last Updated: Dec 22, 8:14 AM, Next Update: Jan 01, 8:14 AM