Jump To: 
East
Sep 26, 2018-Nov 05, 2018
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 17 | +23 | 0.702 | 5-1-0 | L1 | 
|---|
 | 6 | 5 | 1 | 0 | 10 | 0.833 | 51 | 14 | +37 | 0.785 | 5-1-0 | W4 | 
|---|
 | 7 | 4 | 3 | 0 | 8 | 0.571 | 29 | 21 | +8 | 0.580 | 4-3-0 | W1 | 
|---|
 | 6 | 3 | 2 | 1 | 7 | 0.583 | 33 | 19 | +14 | 0.635 | 3-2-1 | L1 | 
|---|
 | 6 | 3 | 2 | 1 | 7 | 0.583 | 22 | 23 | -1 | 0.489 | 3-2-1 | W1 | 
|---|
 | 6 | 1 | 3 | 2 | 4 | 0.333 | 11 | 19 | -8 | 0.367 | 1-3-2 | T1 | 
|---|
 | 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 30 | -19 | 0.268 | 1-4-1 | L2 | 
|---|
 | 7 | 0 | 6 | 1 | 1 | 0.071 | 9 | 63 | -54 | 0.125 | 0-6-1 | L3 | 
|---|
West
Sep 26, 2018-Nov 05, 2018
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 6 | 6 | 0 | 0 | 12 | 1.000 | 22 | 5 | +17 | 0.815 | 6-0-0 | W6 | 
|---|
 | 6 | 5 | 1 | 0 | 10 | 0.833 | 28 | 10 | +18 | 0.737 | 5-1-0 | W2 | 
|---|
 | 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 10 | +16 | 0.722 | 4-1-1 | W3 | 
|---|
 | 6 | 4 | 1 | 1 | 9 | 0.750 | 16 | 8 | +8 | 0.667 | 4-1-1 | W2 | 
|---|
 | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 11 | +19 | 0.732 | 4-2-0 | W1 | 
|---|
 | 7 | 3 | 4 | 0 | 6 | 0.429 | 28 | 20 | +8 | 0.583 | 3-4-0 | L2 | 
|---|
 | 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 13 | +1 | 0.519 | 3-3-0 | W3 | 
|---|
 | 7 | 3 | 4 | 0 | 6 | 0.429 | 23 | 23 | 0 | 0.500 | 3-4-0 | W1 | 
|---|
 | 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 38 | -31 | 0.156 | 1-5-0 | L5 | 
|---|
 | 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 35 | -31 | 0.103 | 0-6-0 | L6 | 
|---|
 | 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 28 | -25 | 0.097 | 0-6-0 | L6 | 
|---|
Novice A
Nov 07, 2018-Jan 28, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 14 | 12 | 0 | 2 | 26 | 0.929 | 73 | 28 | +45 | 0.723 | 8-0-2 | W8 | 
|---|
 | 14 | 9 | 1 | 4 | 22 | 0.786 | 61 | 38 | +23 | 0.616 | 5-1-4 | W2 | 
|---|
 | 14 | 10 | 4 | 0 | 20 | 0.714 | 49 | 32 | +17 | 0.605 | 8-2-0 | W4 | 
|---|
 | 16 | 5 | 6 | 5 | 15 | 0.469 | 42 | 44 | -2 | 0.488 | 2-4-4 | T1 | 
|---|
 | 14 | 6 | 5 | 3 | 15 | 0.536 | 28 | 29 | -1 | 0.491 | 3-5-2 | W1 | 
|---|
 | 14 | 5 | 9 | 0 | 10 | 0.357 | 20 | 38 | -18 | 0.345 | 4-6-0 | W3 | 
|---|
 | 14 | 3 | 8 | 3 | 9 | 0.321 | 28 | 33 | -5 | 0.459 | 2-5-3 | T1 | 
|---|
 | 14 | 3 | 8 | 3 | 9 | 0.321 | 32 | 46 | -14 | 0.410 | 3-5-2 | T1 | 
|---|
 | 14 | 3 | 9 | 2 | 8 | 0.286 | 25 | 43 | -18 | 0.368 | 1-8-1 | L7 | 
|---|
 | 14 | 3 | 9 | 2 | 8 | 0.286 | 23 | 50 | -27 | 0.315 | 3-6-1 | L1 | 
|---|
Novice B
Nov 07, 2018-Jan 28, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 15 | 15 | 0 | 0 | 30 | 1.000 | 131 | 12 | +119 | 0.916 | 10-0-0 | W15 | 
|---|
 | 14 | 12 | 2 | 0 | 24 | 0.857 | 61 | 23 | +38 | 0.726 | 9-1-0 | W7 | 
|---|
 | 14 | 8 | 4 | 2 | 18 | 0.643 | 65 | 28 | +37 | 0.699 | 5-4-1 | W3 | 
|---|
 | 15 | 6 | 7 | 2 | 14 | 0.467 | 34 | 54 | -20 | 0.386 | 5-4-1 | L1 | 
|---|
 | 14 | 5 | 7 | 2 | 12 | 0.429 | 26 | 47 | -21 | 0.356 | 3-5-2 | W1 | 
|---|
 | 14 | 3 | 8 | 3 | 9 | 0.321 | 24 | 50 | -26 | 0.324 | 3-6-1 | L1 | 
|---|
 | 15 | 3 | 10 | 2 | 8 | 0.267 | 28 | 67 | -39 | 0.295 | 3-7-0 | L2 | 
|---|
 | 14 | 3 | 9 | 2 | 8 | 0.286 | 21 | 60 | -39 | 0.259 | 2-6-2 | T1 | 
|---|
 | 15 | 3 | 11 | 1 | 7 | 0.233 | 18 | 67 | -49 | 0.212 | 3-7-0 | L1 | 
|---|
Jan 30-Feb 25Series A1
| Date | Visitor | Home | 
Feb 02 11:30A | Mt. Brydges Cougars Blue2 | Port Stanley Jr. Sailors3 | 
Feb 04 6:00P | Port Stanley Jr. Sailors5 | Mt. Brydges Cougars Blue1 | 
Feb 09 11:30A | Mt. Brydges Cougars Blue1 | Port Stanley Jr. Sailors4 | 
 Jan 30-Feb 25Series A2
| Date | Visitor | Home | 
Feb 02 12:45P | Lambeth Lancers3 | Strathroy Jr. Rockets Red1 | 
Feb 03 3:00P | Strathroy Jr. Rockets Red4 | Lambeth Lancers4 | 
Feb 09 11:30A | Lambeth Lancers5 | Strathroy Jr. Rockets Red3 | 
Feb 10 4:00P | Strathroy Jr. Rockets Red6 | Lambeth Lancers4 | 
Feb 23 6:00P | Strathroy Jr. Rockets Red1 | Lambeth Lancers3 | 
 Feb 13-Apr 13Series A Consolation
| Date | Visitor | Home | 
Feb 28 6:00P | Strathroy Jr. Rockets Red3 | Mt. Brydges Cougars Blue2 | 
Mar 02 12:30P | Mt. Brydges Cougars Blue7 | Strathroy Jr. Rockets Red1 | 
Mar 04 6:00P | Strathroy Jr. Rockets Red1 | Mt. Brydges Cougars Blue4 | 
Mar 18 6:00P | Mt. Brydges Cougars Blue3 | Strathroy Jr. Rockets Red2 | 
 Feb 13-Apr 13Series A Championship
| Date | Visitor | Home | 
Mar 02 11:30A | Lambeth Lancers2 | Port Stanley Jr. Sailors7 | 
Mar 03 4:00P | Port Stanley Jr. Sailors7 | Lambeth Lancers4 | 
Mar 09 11:30A | Lambeth Lancers1 | Port Stanley Jr. Sailors0 | 
Mar 16 7:00P | Port Stanley Jr. Sailors8 | Lambeth Lancers2 | 
 Jan 30-Mar 02Series B1
| Date | Visitor | Home | 
Feb 02 5:00P | Mt. Brydges Cougars Gold5 | Ilderton Jets1 | 
Feb 09 11:45A | Mt. Brydges Cougars Gold3 | St. Thomas Jr Stars White1 | 
Feb 16 11:45A | Ilderton Jets3 | St. Thomas Jr Stars White0 | 
Feb 17 11:00A | Ilderton Jets4 | Mt. Brydges Cougars Gold4 | 
Feb 23 12:05P | St. Thomas Jr Stars White0 | Mt. Brydges Cougars Gold6 | 
Feb 26 6:00P | St. Thomas Jr Stars White0 | Ilderton Jets4 | 
 Jan 30-Feb 25Series B2
| Date | Visitor | Home | 
Feb 02 1:00P | Lambton Shores Predators2 | South Huron Sabres4 | 
Feb 08 6:30P | Lambton Shores Predators1 | St. Thomas Jr Stars Green1 | 
Feb 09 12:45P | South Huron Sabres1 | St. Thomas Jr Stars Green7 | 
Feb 16 1:00P | St. Thomas Jr Stars Green4 | South Huron Sabres1 | 
Feb 17 1:30P | South Huron Sabres2 | Lambton Shores Predators2 | 
Feb 23 3:00P | St. Thomas Jr Stars Green0 | Lambton Shores Predators3 | 
 Feb 13-Apr 13Series B Consolation 1
| Date | Visitor | Home | 
Mar 02 3:00P | Ilderton Jets4 | Lambton Shores Predators1 | 
Mar 09 5:00P | Lambton Shores Predators3 | Ilderton Jets5 | 
Mar 10 3:30P | Ilderton Jets2 | Lambton Shores Predators5 | 
Mar 16 5:00P | Lambton Shores Predators4 | Ilderton Jets2 | 
Mar 17 1:30P | Ilderton Jets2 | Lambton Shores Predators3 | 
 Feb 13-Apr 13Series B Consolation 2
| Date | Visitor | Home | 
Mar 03 10:00A | South Huron Sabres3 | St. Thomas Jr Stars White2 | 
Mar 16 1:00P | St. Thomas Jr Stars White1 | South Huron Sabres5 | 
Mar 17 11:30A | South Huron Sabres2 | St. Thomas Jr Stars White0 | 
 Feb 13-Apr 13Series B Championship
| Date | Visitor | Home | 
Feb 26 6:00P | St. Thomas Jr Stars Green2 | Mt. Brydges Cougars Gold4 | 
Mar 01 6:15P | Mt. Brydges Cougars Gold2 | St. Thomas Jr Stars Green6 | 
Mar 09 12:00P | St. Thomas Jr Stars Green3 | Mt. Brydges Cougars Gold1 | 
Mar 15 6:15P | Mt. Brydges Cougars Gold3 | St. Thomas Jr Stars Green2 | 
Mar 18 6:00P | St. Thomas Jr Stars Green3 | Mt. Brydges Cougars Gold5 | 
 Jan 30-Feb 25Series C1
| Date | Visitor | Home | 
Feb 02 3:00P | Lucan Irish3 | Point Edward Blackhawks7 | 
Feb 14 7:00P | Lucan Irish2 | Point Edward Blackhawks0 | 
Feb 16 11:00A | Point Edward Blackhawks7 | Lucan Irish0 | 
Feb 23 11:00A | Point Edward Blackhawks10 | Lucan Irish0 | 
 Jan 30-Feb 25Series C2
| Date | Visitor | Home | 
Feb 01 7:05P | East Lambton Eagles Black2 | Strathroy Jr. Rockets Blue2 | 
Feb 02 12:00P | Strathroy Jr. Rockets Blue2 | East Lambton Eagles Black1 | 
Feb 09 12:00P | Strathroy Jr. Rockets Blue2 | East Lambton Eagles Black3 | 
Feb 10 3:00P | East Lambton Eagles Black6 | Strathroy Jr. Rockets Blue2 | 
Feb 23 12:00P | Strathroy Jr. Rockets Blue8 | East Lambton Eagles Black1 | 
Feb 24 10:00A | East Lambton Eagles Black1 | Strathroy Jr. Rockets Blue2 | 
 Feb 13-Apr 13Series C Consolation
| Date | Visitor | Home | 
Mar 05 7:00P | East Lambton Eagles Black4 | Lucan Irish3 | 
Mar 09 12:00P | Lucan Irish3 | East Lambton Eagles Black9 | 
Mar 10 3:00P | East Lambton Eagles Black3 | Lucan Irish2 | 
 Feb 13-Apr 13Series C Championship
| Date | Visitor | Home | 
Mar 02 3:00P | Strathroy Jr. Rockets Blue3 | Point Edward Blackhawks6 | 
Mar 03 3:00P | Point Edward Blackhawks6 | Strathroy Jr. Rockets Blue1 | 
Mar 09 3:00P | Strathroy Jr. Rockets Blue1 | Point Edward Blackhawks2 | 
 Jan 30-Mar 02Series D1
| Date | Visitor | Home | 
Feb 02 11:00A | Dorchester Dragons3 | North Middlesex Jr. Stars6 | 
Feb 09 2:30P | North Middlesex Jr. Stars0 | Dorchester Dragons3 | 
Feb 16 11:00A | East Lambton Eagles White0 | North Middlesex Jr. Stars2 | 
Feb 17 2:00P | North Middlesex Jr. Stars2 | East Lambton Eagles White0 | 
Feb 22 7:00P | Dorchester Dragons2 | East Lambton Eagles White6 | 
Feb 26 6:00P | East Lambton Eagles White0 | Dorchester Dragons6 | 
 Jan 30-Feb 25Series D2
| Date | Visitor | Home | 
Feb 01 5:00P | Aylmer Flames4 | Belmont Rangers6 | 
Feb 03 1:00P | Aylmer Flames0 | Belmont Rangers5 | 
Feb 05 5:45P | Belmont Rangers4 | Aylmer Flames3 | 
 Feb 13-Apr 13Series D Consolation
| Date | Visitor | Home | 
Mar 03 11:15A | Dorchester Dragons2 | Aylmer Flames2 | 
Mar 05 6:45P | East Lambton Eagles White2 | Aylmer Flames3 | 
Mar 09 2:30P | Aylmer Flames3 | Dorchester Dragons3 | 
Mar 16 2:30P | East Lambton Eagles White6 | Dorchester Dragons2 | 
Mar 19 6:30P | Aylmer Flames2 | East Lambton Eagles White4 | 
Mar 23 4:00P | Dorchester Dragons2 | East Lambton Eagles White2 | 
 Feb 13-Apr 13Series D Championship
| Date | Visitor | Home | 
Mar 02 11:00A | Belmont Rangers3 | North Middlesex Jr. Stars1 | 
Mar 06 6:00P | North Middlesex Jr. Stars2 | Belmont Rangers0 | 
Mar 09 11:00A | Belmont Rangers1 | North Middlesex Jr. Stars2 | 
Mar 10 5:00P | North Middlesex Jr. Stars2 | Belmont Rangers3 | 
Mar 13 6:00P | Belmont Rangers3 | North Middlesex Jr. Stars2 | 
 
Game Data Last Updated: Nov 03, 6:20 AM, Next Update: Nov 13, 6:20 AM