Jump To:
Tyke A
Nov 29, 2014-Jan 11, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 6 | 0 | +6 | 1.000 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 5 | 2 | +3 | 0.714 | 4-1-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 4 | 3 | +1 | 0.571 | 3-2-1 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 4 | 3 | +1 | 0.571 | 3-2-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 4 | -2 | 0.333 | 2-4-0 | W2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 6 | -5 | 0.143 | 0-5-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
Tyke B
Nov 29, 2014-Jan 11, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 6 | 0 | +6 | 1.000 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 1 | +4 | 0.833 | 5-1-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 4 | 1 | +3 | 0.800 | 4-1-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 4 | 3 | +1 | 0.571 | 3-2-1 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 3 | 4 | -1 | 0.429 | 2-3-1 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 2 | 4 | -2 | 0.333 | 1-3-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 2 | 5 | -3 | 0.286 | 1-4-1 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
Sat, Jan 03
Strathroy Jr. Rockets Blue
@ Port Stanley Jr. Sailors RedTB33
Port Stanley
Sun, Jan 04
Lucan Irish White
@ Ilderton Jets WhiteTB07
Ilderton
Lambton Shores Predators Black
@ North Middlesex Jr. Stars 2TB25
North Middlesex
Mt. Brydges Cougars Blue
@ Strathroy Jr. Rockets BlackTB39
Gemini (Blue)
Mon, Jan 05
Mt. Brydges Cougars White
@ Mt. Brydges Cougars BlueTB19
Komoka CW&RC (2 - Coors)
Sat, Jan 10
South Huron Sabres Black
@ Mt. Brydges Cougars GoldTA10
Komoka CW&RC (1 - Molson)
Port Stanley Jr. Sailors Red
@ Point Edward BlackhawksTB30
Point Edward
Strathroy Jr. Rockets Black
@ Strathroy Jr. Rockets WhiteTB45
Gemini (Blue)
Sun, Jan 11
South Huron Sabres Black
@ Ilderton Jets GoldTA01
Ilderton
Mt. Brydges Cougars Blue
@ East Lambton EaglesTB01
Alvinston
Game Data Last Updated: Dec 11, 5:52 PM, Next Update: Dec 21, 5:52 PM