Jump To:
East
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 0 | +31 | 1.000 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 30 | 1 | +29 | 0.968 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 6 | +22 | 0.824 | 4-1-0 | L1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 6 | +18 | 0.800 | 3-0-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 10 | +7 | 0.630 | 2-1-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 18 | -4 | 0.438 | 2-2-0 | W2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 14 | +3 | 0.548 | 1-2-1 | T1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 33 | -18 | 0.313 | 1-4-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 20 | -13 | 0.259 | 1-4-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 25 | -21 | 0.138 | 0-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 60 | -54 | 0.091 | 0-5-0 | L5 |
---|
Central
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 37 | 8 | +29 | 0.822 | 4-0-1 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 41 | 19 | +22 | 0.683 | 4-2-0 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 26 | 5 | +21 | 0.839 | 3-0-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 33 | 14 | +19 | 0.702 | 3-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 41 | -24 | 0.293 | 3-3-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 22 | -15 | 0.241 | 2-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 20 | -8 | 0.375 | 1-3-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 32 | -19 | 0.289 | 1-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 34 | -25 | 0.209 | 0-5-0 | L5 |
---|
West
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 16 | +13 | 0.644 | 5-1-0 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 12 | +13 | 0.676 | 4-0-0 | W4 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 22 | 13 | +9 | 0.629 | 3-1-1 | L1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 30 | 23 | +7 | 0.566 | 3-1-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 17 | +8 | 0.595 | 3-2-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 14 | 0 | 0.500 | 2-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 13 | -5 | 0.381 | 1-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 19 | 36 | -17 | 0.345 | 1-5-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 25 | -13 | 0.324 | 1-4-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 26 | -15 | 0.297 | 1-4-0 | L2 |
---|
U11 Re-Seed Winter Season
Tier 1
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 29 | 16 | +13 | 0.644 | 6-2-1 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 35 | 26 | +9 | 0.574 | 6-2-1 | T1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 39 | 25 | +14 | 0.609 | 5-2-2 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 40 | 15 | +25 | 0.727 | 6-2-0 | W2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 27 | 23 | +4 | 0.540 | 6-3-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 22 | 22 | 0 | 0.500 | 4-3-0 | W3 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 14 | 30 | -16 | 0.318 | 3-5-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 35 | -15 | 0.364 | 2-6-0 | L2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 21 | 35 | -14 | 0.375 | 1-7-1 | L1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 24 | 44 | -20 | 0.353 | 1-8-0 | L6 |
---|
Tier 2
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 73 | 12 | +61 | 0.859 | 8-0-1 | W1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 14 | +37 | 0.785 | 7-1-0 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 45 | 16 | +29 | 0.738 | 7-2-0 | W5 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 60 | 22 | +38 | 0.732 | 6-2-1 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 57 | 22 | +35 | 0.722 | 5-3-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 37 | 63 | -26 | 0.370 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 48 | 43 | +5 | 0.527 | 3-6-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 21 | 63 | -42 | 0.250 | 1-7-1 | L4 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 72 | -52 | 0.217 | 1-7-1 | L4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 11 | 96 | -85 | 0.103 | 1-8-0 | L6 |
---|
Tier 3
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 58 | 7 | +51 | 0.892 | 7-0-2 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 47 | 22 | +25 | 0.681 | 8-1-0 | W6 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 29 | 11 | +18 | 0.725 | 7-1-1 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 38 | 23 | +15 | 0.623 | 4-3-2 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 21 | 31 | -10 | 0.404 | 3-4-2 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 28 | 39 | -11 | 0.418 | 3-5-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 20 | 25 | -5 | 0.444 | 3-5-1 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 27 | 24 | +3 | 0.529 | 3-6-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 32 | -8 | 0.429 | 2-6-1 | L6 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 81 | -78 | 0.036 | 0-9-0 | L9 |
---|
Mar 19-Apr 03Tier 1 - 1v2
6 point series
Date | Visitor | Home |
Mar 23 6:45P | Mt. Brydges Cougars Grey2 | Aylmer Flames Black4 |
Mar 26 9:00A | Aylmer Flames Black4 | Mt. Brydges Cougars Grey1 |
Mar 27 3:15P | Mt. Brydges Cougars Grey1 | Aylmer Flames Black4 |
Mar 29 7:00P | Aylmer Flames Black | Mt. Brydges Cougars Grey |
Mar 30 6:45P | Mt. Brydges Cougars Grey | Aylmer Flames Black |
Apr 02 7:00P | Aylmer Flames Black | Mt. Brydges Cougars Grey |
Mar 19-Apr 04Tier 1 - 3v4
6 point series
Date | Visitor | Home |
Mar 23 7:00P | Aylmer Flames Red4 | East Lambton Eagles White4 |
Mar 24 6:15P | East Lambton Eagles White5 | Aylmer Flames Red2 |
Mar 26 2:15P | East Lambton Eagles White2 | Aylmer Flames Red2 |
Mar 27 3:00P | Aylmer Flames Red5 | East Lambton Eagles White3 |
Mar 28 6:00P | East Lambton Eagles White3 | Aylmer Flames Red4 |
Apr 02 3:30P | Aylmer Flames Red | East Lambton Eagles White |
Mar 19-Apr 03Tier 1 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:00P | Mt. Brydges Cougars Red1 | Mt. Brydges Cougars Gold2 |
Mar 24 5:30P | Mt. Brydges Cougars Gold3 | Mt. Brydges Cougars Red3 |
Mar 27 11:00A | Mt. Brydges Cougars Red3 | Mt. Brydges Cougars Gold4 |
Mar 31 5:30P | Mt. Brydges Cougars Gold1 | Mt. Brydges Cougars Red4 |
Apr 02 3:00P | Mt. Brydges Cougars Red4 | Mt. Brydges Cougars Gold2 |
Apr 03 12:00P | Mt. Brydges Cougars Gold5 | Mt. Brydges Cougars Red4 |
Mar 19-Apr 03Tier 1 - 7v8
6 point series
Date | Visitor | Home |
Mar 19 3:30P | Thamesford Attack Yellow3 | East Lambton Eagles Black1 |
Mar 20 6:00P | East Lambton Eagles Black0 | Thamesford Attack Yellow5 |
Mar 26 12:30P | East Lambton Eagles Black2 | Thamesford Attack Yellow6 |
Mar 27 5:00P | Thamesford Attack Yellow | East Lambton Eagles Black |
Mar 31 7:00P | East Lambton Eagles Black | Thamesford Attack Yellow |
Apr 01 7:00P | Thamesford Attack Yellow | East Lambton Eagles Black |
Mar 19-Apr 03Tier 1 - 9v10
6 point series
Date | Visitor | Home |
Mar 21 6:00P | Port Stanley Jr. Sailors Black1 | North Middlesex Jr. Stars 12 |
Mar 25 6:00P | North Middlesex Jr. Stars 13 | Port Stanley Jr. Sailors Black5 |
Mar 26 1:00P | Port Stanley Jr. Sailors Black2 | North Middlesex Jr. Stars 17 |
Mar 27 10:30A | North Middlesex Jr. Stars 16 | Port Stanley Jr. Sailors Black3 |
Mar 28 6:00P | Port Stanley Jr. Sailors Black | North Middlesex Jr. Stars 1 |
Apr 01 6:15P | North Middlesex Jr. Stars 1 | Port Stanley Jr. Sailors Black |
Mar 19-Apr 03Tier 2 - 1v2
6 point series
Date | Visitor | Home |
Mar 24 7:00P | Mt. Brydges Cougars Blue4 | Thamesford Attack Green5 |
Mar 26 10:00A | Thamesford Attack Green2 | Mt. Brydges Cougars Blue3 |
Mar 27 6:00P | Mt. Brydges Cougars Blue2 | Thamesford Attack Green3 |
Mar 29 6:00P | Thamesford Attack Green3 | Mt. Brydges Cougars Blue3 |
Mar 31 6:00P | Mt. Brydges Cougars Blue4 | Thamesford Attack Green4 |
Apr 03 11:00A | Thamesford Attack Green | Mt. Brydges Cougars Blue |
Mar 19-Apr 03Tier 2 - 3v4
6 point series
Date | Visitor | Home |
Mar 19 5:00P | Lucan Irish Green2 | Lambton Shores Predators Red2 |
Mar 20 5:00P | Lambton Shores Predators Red2 | Lucan Irish Green3 |
Mar 25 6:15P | Lucan Irish Green2 | Lambton Shores Predators Red5 |
Mar 27 3:30P | Lambton Shores Predators Red2 | Lucan Irish Green3 |
Mar 29 6:00P | Lucan Irish Green5 | Lambton Shores Predators Red1 |
Mar 31 6:00P | Lambton Shores Predators Red | Lucan Irish Green |
Mar 19-Apr 03Tier 2 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:00P | North Middlesex Jr. Stars 29 | Dorchester Dragons 10 |
Mar 23 7:00P | Dorchester Dragons 11 | North Middlesex Jr. Stars 28 |
Mar 26 2:05P | Dorchester Dragons 12 | North Middlesex Jr. Stars 27 |
Mar 29 6:00P | North Middlesex Jr. Stars 2 | Dorchester Dragons 1 |
Apr 03 2:00P | North Middlesex Jr. Stars 2 | Dorchester Dragons 1 |
Mar 19-Apr 03Tier 2 - 7v8
6 point series
Date | Visitor | Home |
Mar 21 6:45P | Strathroy Jr. Rockets Red1 | Lambton Shores Predators Black4 |
Mar 22 7:05P | Lambton Shores Predators Black4 | Strathroy Jr. Rockets Red1 |
Mar 25 7:15P | Strathroy Jr. Rockets Red5 | Lambton Shores Predators Black10 |
Mar 19-Apr 03Tier 2 - 9v10
6 point series
Date | Visitor | Home |
Mar 22 6:30P | Belmont Rangers4 | Lambeth Lancers4 |
Mar 26 1:00P | Lambeth Lancers8 | Belmont Rangers5 |
Mar 27 5:00P | Lambeth Lancers6 | Belmont Rangers2 |
Mar 28 6:00P | Belmont Rangers1 | Lambeth Lancers2 |
Mar 29 6:00P | Belmont Rangers | Lambeth Lancers |
Mar 19-Apr 03Tier 3 - 1v2
6 point series
Date | Visitor | Home |
Mar 19 4:30P | Point Edward Blackhawks3 | Lucan Irish White2 |
Mar 22 7:00P | Lucan Irish White3 | Point Edward Blackhawks1 |
Mar 24 6:00P | Point Edward Blackhawks2 | Lucan Irish White1 |
Mar 26 4:00P | Lucan Irish White4 | Point Edward Blackhawks2 |
Mar 28 7:30P | Point Edward Blackhawks2 | Lucan Irish White3 |
Mar 29 7:00P | Lucan Irish White | Point Edward Blackhawks |
Mar 19-Apr 03Tier 3 - 3v4
6 point series
Date | Visitor | Home |
Mar 23 6:15P | South Huron Sabres2 | Port Stanley Jr. Sailors White2 |
Mar 25 7:15P | South Huron Sabres0 | Port Stanley Jr. Sailors White1 |
Mar 26 10:00A | Port Stanley Jr. Sailors White3 | South Huron Sabres0 |
Mar 27 3:00P | Port Stanley Jr. Sailors White1 | South Huron Sabres1 |
Mar 28 6:15P | South Huron Sabres | Port Stanley Jr. Sailors White |
Mar 31 7:00P | Port Stanley Jr. Sailors White | South Huron Sabres |
Mar 19-Apr 03Tier 3 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:15P | Strathroy Jr. Rockets Blue1 | St. Marys Rock1 |
Mar 20 3:00P | St. Marys Rock4 | Strathroy Jr. Rockets Blue3 |
Mar 26 2:15P | Strathroy Jr. Rockets Blue3 | St. Marys Rock3 |
Mar 27 5:05P | St. Marys Rock3 | Strathroy Jr. Rockets Blue3 |
Mar 28 6:00P | Strathroy Jr. Rockets Blue1 | St. Marys Rock1 |
Mar 19-Apr 03Tier 3 - 7v8
6 point series
Date | Visitor | Home |
Mar 19 1:00P | St. Thomas Jr. Stars White1 | Dorchester Dragons 25 |
Mar 23 6:00P | Dorchester Dragons 24 | St. Thomas Jr. Stars White4 |
Mar 26 1:00P | St. Thomas Jr. Stars White3 | Dorchester Dragons 23 |
Mar 27 11:30A | Dorchester Dragons 25 | St. Thomas Jr. Stars White3 |
Mar 29 7:00P | St. Thomas Jr. Stars White | Dorchester Dragons 2 |
Mar 19-Apr 03Tier 3 - 9v10
6 point series
Date | Visitor | Home |
Mar 20 2:30P | St. Thomas Jr. Stars Green0 | Ilderton Jets3 |
Mar 26 11:30A | Ilderton Jets7 | St. Thomas Jr. Stars Green1 |
Mar 27 2:30P | St. Thomas Jr. Stars Green3 | Ilderton Jets1 |
Mar 28 7:00P | Ilderton Jets5 | St. Thomas Jr. Stars Green0 |
Mar 30 8:00P | St. Thomas Jr. Stars Green | Ilderton Jets |
Game Data Last Updated: Nov 17, 4:16 AM, Next Update: Nov 27, 4:16 AM