Jump To:
Group A
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
Group B
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
Western Division
Jan 10, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 84 | 33 | +51 | 0.718 | 9-1-0 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 60 | 38 | +22 | 0.612 | 9-1-0 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 52 | 23 | +29 | 0.693 | 8-2-0 | W2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 85 | 25 | +60 | 0.773 | 7-1-1 | W4 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 66 | 21 | +45 | 0.759 | 7-1-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 53 | 33 | +20 | 0.616 | 7-2-1 | W2 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 55 | 32 | +23 | 0.632 | 7-2-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 55 | 32 | +23 | 0.632 | 6-3-1 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 32 | 35 | -3 | 0.478 | 4-5-1 | W2 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 34 | 42 | -8 | 0.447 | 5-4-1 | L2 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 39 | 37 | +2 | 0.513 | 4-4-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 44 | 46 | -2 | 0.489 | 4-5-0 | L3 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 25 | 29 | -4 | 0.463 | 2-4-4 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 56 | -14 | 0.429 | 4-6-0 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 23 | +2 | 0.521 | 3-3-1 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 32 | 51 | -19 | 0.386 | 3-5-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 31 | 77 | -46 | 0.287 | 2-7-1 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 28 | -8 | 0.417 | 2-5-1 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 42 | -25 | 0.288 | 2-8-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 29 | 75 | -46 | 0.279 | 1-9-0 | L9 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 18 | 42 | -24 | 0.300 | 0-7-2 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 85 | -78 | 0.076 | 0-9-0 | L9 |
---|
Eastern Division
Jan 10, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 55 | 17 | +38 | 0.764 | 9-1-0 | W7 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 86 | 32 | +54 | 0.729 | 8-1-1 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 54 | 22 | +32 | 0.711 | 7-2-0 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 44 | 18 | +26 | 0.710 | 7-2-0 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 63 | 30 | +33 | 0.677 | 7-2-0 | W4 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 39 | 23 | +16 | 0.629 | 6-1-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 30 | +13 | 0.589 | 6-3-1 | T1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 16 | +22 | 0.704 | 6-2-0 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 22 | +4 | 0.542 | 5-4-1 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 55 | 48 | +7 | 0.534 | 4-4-2 | T1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 32 | 57 | -25 | 0.360 | 5-5-0 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 44 | 38 | +6 | 0.537 | 4-6-0 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 40 | 49 | -9 | 0.449 | 4-4-1 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 30 | 44 | -14 | 0.405 | 4-5-1 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 24 | 22 | +2 | 0.522 | 3-4-2 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 43 | 42 | +1 | 0.506 | 4-5-0 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 29 | 40 | -11 | 0.420 | 3-6-1 | W1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 43 | 80 | -37 | 0.350 | 3-6-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 10 | 25 | -15 | 0.286 | 3-7-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 22 | 54 | -32 | 0.289 | 2-8-0 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 14 | 78 | -64 | 0.152 | 0-10-0 | L11 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 10 | 57 | -47 | 0.149 | 0-8-0 | L8 |
---|
U9 U9 Year End - 28 Teams
Apr 04-Apr 06Group A
Date | Visitor | Home |
Apr 04 9:30A | Mt. Brydges Cougars Gold | Strathroy Jr. Rockets LL1 |
Apr 04 10:30A | Lucan Irish Green 1 | Ilderton Jets White |
Apr 04 1:00P | Ilderton Jets White | Mt. Brydges Cougars Gold |
Apr 04 4:15P | Strathroy Jr. Rockets LL1 | Lucan Irish Green 1 |
Apr 06 9:00A | Mt. Brydges Cougars Gold | Lucan Irish Green 1 |
Apr 06 10:00A | Ilderton Jets White | Strathroy Jr. Rockets LL1 |
Apr 04-Apr 06Group B
Date | Visitor | Home |
Apr 04 11:30A | East Lambton Eagles White | Strathroy Jr. Rockets LL2 |
Apr 04 12:00P | Port Stanley Jr Sailors Black | North Middlesex Jr. Stars LL1 |
Apr 04 2:15P | North Middlesex Jr. Stars LL1 | East Lambton Eagles White |
Apr 04 3:00P | Strathroy Jr. Rockets LL2 | Port Stanley Jr Sailors Black |
Apr 05 4:00P | North Middlesex Jr. Stars LL1 | Strathroy Jr. Rockets LL2 |
Apr 06 8:00A | East Lambton Eagles White | Port Stanley Jr Sailors Black |
Apr 04-Apr 06Group C
Date | Visitor | Home |
Apr 04 9:15A | Lucan Irish Black 3 | Ilderton Jets Blue |
Apr 04 10:15A | Mt. Brydges Cougars Grey | Aylmer Flames Black |
Apr 04 2:30P | Aylmer Flames Black | Lucan Irish Black 3 |
Apr 04 4:30P | Mt. Brydges Cougars Grey | Ilderton Jets Blue |
Apr 05 3:00P | Ilderton Jets Blue | Aylmer Flames Black |
Apr 05 6:00P | Lucan Irish Black 3 | Mt. Brydges Cougars Grey |
Apr 04-Apr 06Group D
Date | Visitor | Home |
Apr 04 11:15A | St. Marys Rock Red | Lambeth Lancers |
Apr 04 12:15P | Strathroy Jr. Rockets LL3 | Thamesford Attack Green |
Apr 04 3:30P | Thamesford Attack Green | St. Marys Rock Red |
Apr 04 5:00P | Lambeth Lancers | Strathroy Jr. Rockets LL3 |
Apr 05 2:00P | Thamesford Attack Green | Lambeth Lancers |
Apr 05 5:00P | St. Marys Rock Red | Strathroy Jr. Rockets LL3 |
Apr 04-Apr 06Group E
Date | Visitor | Home |
Apr 04 9:00A | Dorchester Dragons LL2 | St. Marys Rock Blue |
Apr 04 10:00A | North Middlesex Jr. Stars LL2 | Mt. Brydges Cougars Red |
Apr 04 2:00P | Mt. Brydges Cougars Red | Dorchester Dragons LL2 |
Apr 04 5:15P | St. Marys Rock Blue | North Middlesex Jr. Stars LL2 |
Apr 05 10:00A | Mt. Brydges Cougars Red | St. Marys Rock Blue |
Apr 05 1:00P | Dorchester Dragons LL2 | North Middlesex Jr. Stars LL2 |
Apr 04-Apr 06Group F
Date | Visitor | Home |
Apr 04 11:00A | Dorchester Dragons LL3 | Mt. Brydges Cougars Blue |
Apr 04 12:00P | Thamesford Attack Yellow | Mt. Brydges Cougars White |
Apr 04 3:15P | Mt. Brydges Cougars White | Dorchester Dragons LL3 |
Apr 04 5:30P | Mt. Brydges Cougars Blue | Thamesford Attack Yellow |
Apr 05 9:00A | Mt. Brydges Cougars White | Mt. Brydges Cougars Blue |
Apr 05 12:00P | Dorchester Dragons LL3 | Thamesford Attack Yellow |
Apr 04-Apr 06Group G
Date | Visitor | Home |
Apr 04 1:15P | Belmont Rangers | Ilderton Jets Gold |
Apr 04 1:30P | Point Edward Blackhawks | Lambton Shores Predators Grey |
Apr 04 6:15P | Belmont Rangers | Lambton Shores Predators Grey |
Apr 05 8:00A | Lambton Shores Predators Grey | Ilderton Jets Gold |
Apr 05 11:00A | Point Edward Blackhawks | Belmont Rangers |
Apr 05 4:00P | Ilderton Jets Gold | Point Edward Blackhawks |
Apr 06-Apr 06Group A Championship Game
Sunday, April 6th WMMC 3pm
Apr 06-Apr 06Group B Championship Game
Sunday, April 6th WMMC 2pm
Apr 06-Apr 06Group C Championship Game
Sunday, April 6th WMMC 5pm
Apr 06-Apr 06Group D Championship Game
Sunday, April 6th WMMC 4pm
Apr 06-Apr 06Group E Championship Game
Sunday, April 6th WMMC 1pm
Apr 06-Apr 06Group F Championship Game
Sunday, April 6th WMMC 12pm
Apr 06-Apr 06Group G Championship Game
Sunday, April 6th WMMC 11am
Game Data Last Updated: Mar 22, 2:40 AM, Next Update: Mar 22, 2:45 AM