Jump To:
Group A
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 66 | 11 | +55 | 0.857 | 9-0-0 | W9 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 53 | 18 | +35 | 0.746 | 7-2-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 45 | 26 | +19 | 0.634 | 7-3-0 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 45 | 38 | +7 | 0.542 | 6-3-1 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 29 | 27 | +2 | 0.518 | 6-4-0 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 23 | +16 | 0.629 | 5-3-2 | L1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 27 | 31 | -4 | 0.466 | 3-4-3 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 36 | -17 | 0.345 | 3-6-1 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 45 | -21 | 0.348 | 2-6-2 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 29 | 72 | -43 | 0.287 | 1-8-1 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 16 | 65 | -49 | 0.198 | 0-10-0 | L10 |
---|
Group B
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 19 | +22 | 0.683 | 8-1-1 | W4 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 37 | 21 | +16 | 0.638 | 7-2-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 58 | 31 | +27 | 0.652 | 7-2-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 31 | +6 | 0.544 | 5-4-1 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 36 | 32 | +4 | 0.529 | 5-5-0 | W2 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 44 | 41 | +3 | 0.518 | 4-3-2 | W3 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 24 | +2 | 0.520 | 4-4-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 37 | -13 | 0.393 | 3-7-0 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 39 | -14 | 0.391 | 2-7-1 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 62 | -53 | 0.127 | 0-10-0 | L10 |
---|
Sun, Dec 18
Mt. Brydges Cougars Blue
@ South Huron SabresU18LL-99
South Huron
North Middlesex Jr. Stars
@ Dorchester Dragons LL3U18LL-100
FlightExec Centre (APC)
Lambton Shores Predators Black
@ Mt. Brydges Cougars RedU18LL-101
Komoka CW&RC (1 - Molson)
Mon, Dec 19
South Huron Sabres
@ Dorchester Dragons LL1U18LL-3
FlightExec Centre (APC)
Wed, Dec 21
Lambeth Lancers
@ Belmont RangersU18LL-86
Belmont
Thu, Dec 22
St. Thomas Jr. Stars Green
@ Strathroy Jr. Rockets BlueU18LL-88
Gemini (Blue)
Southwest Bullets
@ Port Stanley Jr. Sailors BlackU18LL-102
Port Stanley
Ilderton Jets
@ Strathroy Jr. Rockets RedU18LL-4
Gemini (Blue)
Fri, Dec 23
Point Edward Blackhawks
@ Belmont RangersU18LL-103
Belmont
Aylmer Flames
@ East Lambton Eagles WhiteU18LL-68
Watford
Game Data Last Updated: Dec 21, 4:30 AM, Next Update: Dec 31, 4:30 AM