Jump To:
Tier 1
Jan 02, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 33 | 11 | +22 | 0.750 | 6-0-1 | W4 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 36 | 23 | +13 | 0.610 | 6-1-0 | W3 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 25 | 26 | -1 | 0.490 | 3-2-2 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 34 | 24 | +10 | 0.586 | 4-3-0 | L1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 22 | 18 | +4 | 0.550 | 2-2-3 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 20 | 21 | -1 | 0.488 | 3-3-1 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 32 | 38 | -6 | 0.457 | 3-3-1 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 21 | 29 | -8 | 0.420 | 1-5-1 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 14 | 23 | -9 | 0.378 | 1-5-1 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 32 | -24 | 0.200 | 1-6-0 | L5 |
---|
Tier 2
Jan 02, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 42 | 16 | +26 | 0.724 | 7-0-1 | W3 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 12 | +13 | 0.676 | 4-1-2 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 25 | 25 | 0 | 0.500 | 3-2-2 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 35 | 30 | +5 | 0.538 | 4-3-0 | W4 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 32 | 28 | +4 | 0.533 | 3-2-2 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 19 | +3 | 0.537 | 3-4-0 | L3 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 26 | 0 | 0.500 | 3-4-0 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 31 | -9 | 0.415 | 3-4-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 40 | -16 | 0.375 | 2-4-1 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 31 | -15 | 0.340 | 1-5-1 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 22 | 33 | -11 | 0.400 | 1-5-1 | L2 |
---|
Sat, Feb 18
St. Thomas Jr. Stars Green
@ Strathroy Jr. Rockets BlueU18LLW-17
Gemini (Blue)
Lucan Irish
@ Point Edward BlackhawksU18LLW-68
Point Edward
Southwest Bullets
@ South Huron SabresU18LLW-60
South Huron
Mt. Brydges Cougars Red
@ Lambton Shores Predators RedU18LLW-69
Forest (Amtelecom)
East Lambton Eagles White
@ Lambeth LancersU18LLW-70
Lambeth
Sun, Feb 19
Dorchester Dragons LL2
@ Aylmer FlamesU18LLW-71
East Elgin (Kinsmen)
Strathroy Jr. Rockets Blue
@ South Huron SabresU18LLW-72
South Huron
Belmont Rangers
@ Lucan IrishU18LLW-52
Lucan
Lambton Shores Predators Red
@ Lambton Shores Predators BlackU18LLW-74
Forest (Amtelecom)
Mon, Feb 20
Strathroy Jr. Rockets Red
@ Dorchester Dragons LL3U18LLW-61
FlightExec Centre (APC)
Game Data Last Updated: Dec 11, 6:05 AM, Next Update: Dec 21, 6:05 AM