Jump To:
Bracket
| Mar 19 Tier 2 Pool A Dorchester LL3, East Lambton White, Port Stanley Black, Southwest, St. Thomas Jr. Stars Green, Strathroy Blue Mar 03, Mar 04, Mar 05, Mar 06, Mar 06, Mar 08, Mar 10, Mar 10, Mar 11, Mar 12, Mar 12, Mar 13, Mar 16, Mar 17, Mar 18, Mar 19, Mar 19, Mar 19 Mar 19 Tier 2 Pool B Dorchester LL1, Ilderton, Lambeth, South Huron, Strathroy Red Feb 25, Feb 26, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06, Mar 10, Mar 11, Mar 11, Mar 12, Mar 18, Mar 19, Mar 19 | |
Feb 20-Mar 19Tier 2 Pool A
RR
Date | Visitor | Home |
Mar 03 8:00P | East Lambton Eagles White3 | Southwest Bullets2 |
Mar 04 4:00P | Port Stanley Jr. Sailors Black0 | Strathroy Jr. Rockets Blue5 |
Mar 05 7:00P | East Lambton Eagles White3 | Port Stanley Jr. Sailors Black7 |
Mar 06 9:00P | Strathroy Jr. Rockets Blue4 | St. Thomas Jr. Stars Green3 |
Mar 06 9:30P | Dorchester Dragons LL34 | East Lambton Eagles White3 |
Mar 08 8:15P | East Lambton Eagles White7 | St. Thomas Jr. Stars Green3 |
Mar 10 8:00P | St. Thomas Jr. Stars Green4 | Southwest Bullets4 |
Mar 10 9:30P | Strathroy Jr. Rockets Blue4 | East Lambton Eagles White2 |
Mar 11 3:30P | Southwest Bullets0 | East Lambton Eagles White2 |
Mar 12 6:05P | Port Stanley Jr. Sailors Black5 | Strathroy Jr. Rockets Blue6 |
Mar 12 8:00P | East Lambton Eagles White3 | Dorchester Dragons LL32 |
Mar 13 9:00P | Port Stanley Jr. Sailors Black2 | Dorchester Dragons LL35 |
Mar 16 8:30P | Southwest Bullets5 | Port Stanley Jr. Sailors Black7 |
Mar 17 8:00P | Dorchester Dragons LL33 | Southwest Bullets2 |
Mar 18 5:15P | Dorchester Dragons LL38 | St. Thomas Jr. Stars Green2 |
Mar 19 11:30A | St. Thomas Jr. Stars Green5 | Port Stanley Jr. Sailors Black3 |
Mar 19 5:20P | Southwest Bullets1 | Strathroy Jr. Rockets Blue3 |
Mar 19 9:30P | Strathroy Jr. Rockets Blue1 | Dorchester Dragons LL35 |
Feb 20-Mar 19Tier 2 Pool B
RR
Date | Visitor | Home |
Feb 25 5:30P | South Huron Sabres4 | Strathroy Jr. Rockets Red3 |
Feb 26 6:10P | Dorchester Dragons LL12 | South Huron Sabres6 |
Mar 02 8:35P | Dorchester Dragons LL11 | Strathroy Jr. Rockets Red1 |
Mar 04 9:30P | Strathroy Jr. Rockets Red7 | Ilderton Jets2 |
Mar 04 9:45P | Dorchester Dragons LL14 | Lambeth Lancers3 |
Mar 05 6:10P | Ilderton Jets6 | South Huron Sabres4 |
Mar 05 9:30P | Strathroy Jr. Rockets Red7 | Dorchester Dragons LL14 |
Mar 06 9:30P | South Huron Sabres3 | Dorchester Dragons LL10 |
Mar 10 6:30P | Lambeth Lancers5 | Ilderton Jets3 |
Mar 11 9:30P | Strathroy Jr. Rockets Red7 | Ilderton Jets1 |
Mar 11 9:30P | South Huron Sabres4 | Lambeth Lancers4 |
Mar 12 6:10P | Lambeth Lancers3 | South Huron Sabres5 |
Mar 18 9:45P | Ilderton Jets0 | Lambeth Lancers1 |
Mar 19 6:30P | Ilderton Jets6 | Dorchester Dragons LL16 |
Mar 19 6:45P | Lambeth Lancers6 | Strathroy Jr. Rockets Red4 |
Mar 19-Apr 02Tier 2 Pool C
Pool A 1st vs 2nd
Date | Visitor | Home |
Mar 23 9:00P | Strathroy Jr. Rockets Blue0 | Dorchester Dragons LL32 |
Mar 26 4:05P | Dorchester Dragons LL35 | Strathroy Jr. Rockets Blue4 |
| | |
Mar 19-Apr 02Tier 2 Pool D
Pool A 3rd vs 4th
Date | Visitor | Home |
Mar 24 9:15P | Port Stanley Jr. Sailors Black4 | East Lambton Eagles White3 |
Mar 26 8:30P | East Lambton Eagles White3 | Port Stanley Jr. Sailors Black5 |
| | |
Mar 19-Apr 02Tier 2 Pool E
Pool A 5th vs 6th
Date | Visitor | Home |
Mar 25 9:00P | Southwest Bullets7 | St. Thomas Jr. Stars Green2 |
Mar 27 8:00P | St. Thomas Jr. Stars Green2 | Southwest Bullets4 |
| | |
Mar 19-Apr 02Tier 2 Pool F
Pool B 1st vs 2nd
Date | Visitor | Home |
Mar 26 7:35P | Lambeth Lancers2 | South Huron Sabres1 |
Mar 27 8:30P | South Huron Sabres1 | Lambeth Lancers1 |
Mar 29 8:45P | Lambeth Lancers3 | South Huron Sabres2 |
Mar 19-Apr 02Tier 2 Pool G
Pool B 3rd vs 4th vs 5th
Date | Visitor | Home |
Mar 23 9:15P | Strathroy Jr. Rockets Red7 | Ilderton Jets4 |
Mar 25 2:00P | Strathroy Jr. Rockets Red3 | Dorchester Dragons LL13 |
Mar 26 5:30P | Dorchester Dragons LL14 | Strathroy Jr. Rockets Red2 |
Mar 27 8:45P | Ilderton Jets5 | Dorchester Dragons LL12 |
Mar 30 8:00P | Dorchester Dragons LL13 | Ilderton Jets3 |
Apr 02 3:00P | Ilderton Jets3 | Strathroy Jr. Rockets Red4 |
Game Data Last Updated: Dec 21, 4:30 AM, Next Update: Dec 31, 4:30 AM