Jump To:
Mar 18-Mar 31Tier 1 A
1v2
Date | Visitor | Home |
Mar 19 7:00P | Lambton Shores Predators Black1 | Mt. Brydges Cougars Blue6 |
Mar 23 6:15P | Mt. Brydges Cougars Blue3 | Lambton Shores Predators Black1 |
Mar 24 8:15P | Lambton Shores Predators Black | Mt. Brydges Cougars Blue |
Mar 18-Mar 31Tier 1 B
3V4
Date | Visitor | Home |
Mar 21 8:00P | South Huron Sabres Red3 | South Huron Sabres Black1 |
Mar 24 12:00P | South Huron Sabres Red3 | South Huron Sabres Black3 |
Mar 26 7:00P | South Huron Sabres Black3 | South Huron Sabres Red6 |
Mar 18-Mar 31Tier 1 C
5V6
Date | Visitor | Home |
Mar 21 8:00P | Ilderton Jets Blue2 | Dorchester Dragons LL11 |
Mar 23 8:15P | Dorchester Dragons LL10 | Ilderton Jets Blue4 |
Mar 31 3:00P | Ilderton Jets Blue | Dorchester Dragons LL1 |
Mar 18-Mar 31Tier 1 D
7V8
Date | Visitor | Home |
Mar 19 7:00P | St. Thomas Jr Stars Green2 | North Middlesex Jr. Stars LL -20 |
Mar 24 12:30P | North Middlesex Jr. Stars LL -21 | St. Thomas Jr Stars Green2 |
Mar 26 7:00P | St. Thomas Jr Stars Green | North Middlesex Jr. Stars LL -2 |
Mar 18-Mar 31Tier 2 A
1V2
Date | Visitor | Home |
Mar 23 1:00P | Thamesford Attack Yellow1 | North Middlesex Jr. Stars LL -10 |
Mar 24 4:00P | North Middlesex Jr. Stars LL -12 | Thamesford Attack Yellow1 |
Mar 30 1:00P | Thamesford Attack Yellow0 | North Middlesex Jr. Stars LL -13 |
Mar 18-Mar 31Tier 2 B
3V4
Date | Visitor | Home |
Mar 24 5:00P | Aylmer Flames Red4 | Belmont Rangers7 |
Mar 25 5:45P | Belmont Rangers | Aylmer Flames Red |
Mar 27 7:00P | Aylmer Flames Red | Belmont Rangers |
Mar 18-Mar 31Tier 2 C
5V6V7
Date | Visitor | Home |
Mar 17 5:10P | Thamesford Attack Green3 | Dorchester Dragons LL21 |
Mar 21 6:00P | Dorchester Dragons LL21 | Thamesford Attack Green7 |
Mar 24 4:00P | Aylmer Flames Black4 | Dorchester Dragons LL25 |
Mar 25 7:45P | Thamesford Attack Green2 | Aylmer Flames Black4 |
Mar 26 8:15P | Dorchester Dragons LL21 | Aylmer Flames Black3 |
Mar 28 7:15P | Aylmer Flames Black3 | Thamesford Attack Green2 |
Mar 18-Mar 31Tier 3 A
1V2
Date | Visitor | Home |
Mar 19 8:15P | Lambton Shores Predators Red0 | Mt. Brydges Cougars Gold3 |
Mar 23 5:00P | Mt. Brydges Cougars Gold1 | Lambton Shores Predators Red5 |
Mar 25 7:00P | Lambton Shores Predators Red1 | Mt. Brydges Cougars Gold4 |
Mar 18-Mar 31Tier 3 B
3V4
Date | Visitor | Home |
Mar 23 1:00P | Ilderton Jets White0 | Lucan Irish1 |
Mar 26 7:40P | Lucan Irish3 | Ilderton Jets White1 |
Mar 28 7:00P | Ilderton Jets White | Lucan Irish |
Mar 18-Mar 31Tier 3 C
5V6
Date | Visitor | Home |
Mar 23 5:00P | St. Marys Rock11 | Point Edward Blackhawks1 |
Mar 24 5:10P | Point Edward Blackhawks3 | St. Marys Rock6 |
Mar 27 7:10P | Point Edward Blackhawks | St. Marys Rock |
Mar 18-Mar 31Tier 3 D
7V8
Date | Visitor | Home |
Mar 18 7:30P | Mt. Brydges Cougars Red3 | Port Stanley Jr. Sailors Black3 |
Mar 23 3:00P | Port Stanley Jr. Sailors Black3 | Mt. Brydges Cougars Red5 |
Mar 24 6:45P | Port Stanley Jr. Sailors Black0 | Mt. Brydges Cougars Red2 |
Mar 18-Mar 31Tier 4 A
1V2
Date | Visitor | Home |
Mar 18 7:00P | St. Thomas Jr Stars White3 | Strathroy Jr. Rockets Red2 |
Mar 23 11:45A | Strathroy Jr. Rockets Red2 | St. Thomas Jr Stars White1 |
Mar 26 7:00P | St. Thomas Jr Stars White3 | Strathroy Jr. Rockets Red5 |
Mar 18-Mar 31Tier 4 B
3V4
Date | Visitor | Home |
Mar 24 4:10P | Lambeth Lancers1 | East Lambton Eagles White2 |
Mar 26 6:30P | East Lambton Eagles White4 | Lambeth Lancers1 |
Mar 31 4:10P | Lambeth Lancers | East Lambton Eagles White |
Game Data Last Updated: Dec 11, 5:21 PM, Next Update: Dec 21, 5:21 PM