Jump To:
Group A
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-8 | T8 |
---|
Group B
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Wed, Dec 11
Mt. Brydges Cougars Red
@ East Lambton Eagles BlackU9LLHI-200
Watford
Fri, Dec 13
Lambton Shores Predators Red
@ Lambton Shores Predators BlackU9LLHI-201
Thedford
Sat, Dec 14
St. Marys Rock White
@ Port Stanley Jr Sailors BlackU9LLHI-202
Port Stanley
East Lambton Eagles Black
@ Mt. Brydges Cougars BlueU9LLHI-203
Tri-Township
Mt. Brydges Cougars White
@ Strathroy Jr. Rockets LL1U9LLHI-204
Gemini (Green)
Dorchester Dragons LL2
@ Port Stanley Jr Sailors WhiteU9LLHI-205
Port Stanley
Lucan Irish White 2
@ Lucan Irish Green 1U9LLHI-208
Lucan
East Lambton Eagles White
@ Mt. Brydges Cougars GoldU9LLHI-209
Tri-Township
Thamesford Attack Green
@ St. Thomas Jr Stars WhiteU9LLHI-210
Joe Thornton CC (STMHA)
Ilderton Jets Gold
@ Lucan Irish Black 3U9LLHI-212
Lucan
Mt. Brydges Cougars Grey
@ Mt. Brydges Cougars BlackU9LLHI-211
Tri-Township
Lambton Shores Predators White
@ North Middlesex Jr. Stars LL1U9LLHI-213
North Middlesex
Dorchester Dragons LL1
@ Thamesford Attack WhiteU9LLHI-215
Thamesford
Lambton Shores Predators Grey
@ Mt. Brydges Cougars RedU9LLHI-10
Tri-Township
Lambton Shores Predators Black
@ North Middlesex Jr. Stars LL2U9LLHI-88
North Middlesex
Strathroy Jr. Rockets LL3
@ Point Edward BlackhawksU9LLHI-217
Point Edward
St. Thomas Jr Stars Green
@ Lambeth LancersU9LLHI-207
Lambeth
Sun, Dec 15
Mt. Brydges Cougars Red
@ South Huron SabresU9LLHI-218
Stephen Township
Aylmer Flames White
@ Aylmer Flames RedU9LLHI-219
East Elgin (EastLink)
Thamesford Attack Green
@ Aylmer Flames BlackU9LLHI-220
East Elgin (EastLink)
Strathroy Jr. Rockets LL3
@ Ilderton Jets WhiteU9LLHI-131
Ilderton
Strathroy Jr. Rockets LL2
@ Ilderton Jets BlueU9LLHI-216
Ilderton
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars BlueU9LLHI-11
Tri-Township
Mon, Dec 16
Lambton Shores Predators Black
@ East Lambton Eagles WhiteU9LLHI-242
Alvinston
Wed, Dec 18
Ilderton Jets White
@ East Lambton Eagles BlackU9LLHI-221
Watford
Sat, Dec 21
St. Thomas Jr Stars Green
@ Port Stanley Jr Sailors BlackU9LLHI-222
Port Stanley
Mt. Brydges Cougars White
@ Mt. Brydges Cougars BlueU9LLHI-223
Tri-Township
Lambton Shores Predators White
@ Strathroy Jr. Rockets LL1U9LLHI-224
Gemini (Green)
St. Marys Rock Blue
@ St. Thomas Jr Stars BlackU9LLHI-225
Joe Thornton CC (STMHA)
East Lambton Eagles Black
@ Lucan Irish White 2U9LLHI-227
Lucan
Mt. Brydges Cougars Black
@ Mt. Brydges Cougars GoldU9LLHI-226
Tri-Township
Lambton Shores Predators Grey
@ Strathroy Jr. Rockets LL3U9LLHI-228
Gemini (Green)
Lucan Irish Green 1
@ Lucan Irish Black 3U9LLHI-230
Lucan
Lambton Shores Predators Red
@ Mt. Brydges Cougars GreyU9LLHI-229
Tri-Township
South Huron Sabres
@ North Middlesex Jr. Stars LL1U9LLHI-231
North Middlesex
Lambeth Lancers
@ Dorchester Dragons LL3U9LLHI-232
FlightExec Centre (APC)
Port Stanley Jr Sailors White
@ Dorchester Dragons LL1U9LLHI-234
FlightExec Centre (CANUSA)
Point Edward Blackhawks
@ North Middlesex Jr. Stars LL2U9LLHI-233
North Middlesex
Thamesford Attack Green
@ Thamesford Attack YellowU9LLHI-238
Thamesford
Thamesford Attack White
@ Dorchester Dragons LL2U9LLHI-236
FlightExec Centre (CANUSA)
Aylmer Flames White
@ St. Marys Rock RedU9LLHI-237
St. Marys (Blue)
St. Thomas Jr Stars White
@ St. Marys Rock WhiteU9LLHI-239
St. Marys (Blue)
Sun, Dec 22
St. Marys Rock White
@ Aylmer Flames WhiteU9LLHI-240
East Elgin (EastLink)
Belmont Rangers
@ St. Thomas Jr Stars WhiteU9LLHI-04
Joe Thornton CC (Presstran)
Strathroy Jr. Rockets LL2
@ South Huron SabresU9LLHI-241
Stephen Township
Ilderton Jets Gold
@ Ilderton Jets BlueU9LLHI-235
Ilderton
Game Data Last Updated: Dec 18, 4:54 AM, Next Update: Dec 18, 4:59 AM