Jump To:
Midget A
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 50 | 28 | +22 | 0.641 | 6-2-2 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 54 | 30 | +24 | 0.643 | 8-1-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 52 | 32 | +20 | 0.619 | 6-3-1 | W1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 39 | 24 | +15 | 0.619 | 5-5-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 24 | +2 | 0.520 | 5-4-1 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 31 | 40 | -9 | 0.437 | 4-6-0 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 17 | 52 | -35 | 0.246 | 1-7-2 | L3 |
---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 27 | 66 | -39 | 0.290 | 0-8-2 | L2 |
---|
Midget B
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 39 | 23 | +16 | 0.629 | 7-1-2 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 26 | +19 | 0.634 | 6-2-2 | W1 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 34 | 28 | +6 | 0.548 | 3-3-4 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 42 | 43 | -1 | 0.494 | 4-4-2 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 23 | 26 | -3 | 0.469 | 4-4-2 | T1 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 36 | 48 | -12 | 0.429 | 3-4-3 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 29 | 38 | -9 | 0.433 | 3-5-2 | L2 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 33 | 49 | -16 | 0.402 | 1-8-1 | W1 |
---|
Midget C
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 56 | 34 | +22 | 0.622 | 6-1-3 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 67 | 38 | +29 | 0.638 | 6-3-1 | L1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 55 | 35 | +20 | 0.611 | 6-2-2 | W2 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 39 | 43 | -4 | 0.476 | 5-3-2 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 44 | 50 | -6 | 0.468 | 4-6-0 | L1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 44 | 41 | +3 | 0.518 | 4-5-1 | W3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 37 | 47 | -10 | 0.440 | 3-6-1 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 17 | 71 | -54 | 0.193 | 0-9-0 | L9 |
---|
Sat, Jan 25
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars BlueMB-046
Tri-Township
Lucan Irish
@ Thamesford AttackMA-102
Thamesford
Sun, Jan 26
Ilderton Jets
@ Point Edward BlackhawksMB-089
Point Edward
Port Stanley Jr. Sailors Red
@ Lucan IrishMA-019
Lucan
Port Stanley Jr. Sailors White
@ Thamesford AttackMA-110
Thamesford
Mt. Brydges Cougars Gold
@ St. Thomas Jr Stars GreenMB-099
Joe Thornton CC (Presstran)
Belmont Rangers
@ South Huron SabresMC-063
South Huron
Strathroy Jr. Rockets Blue
@ Dorchester Dragons 1MC-016
FlightExec Centre (APC)
Mon, Jan 27
St. Thomas Jr Stars Green
@ Mt. Brydges Cougars RedMB-084
Tri-Township
Strathroy Jr. Rockets Blue
@ St. Thomas Jr Stars WhiteMC-098
Joe Thornton CC (STMHA)
Game Data Last Updated: Dec 22, 4:07 AM, Next Update: Jan 01, 4:07 AM