Jump To:
Dec 04, 2019-Jan 27, 2020Midget A
Dec 04, 2019-Jan 27, 2020Midget B
Dec 04, 2019-Jan 27, 2020Midget C
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MB-046 | Jan 25 | 8:30 PM | Mt. Brydges Cougars Gold | 1-4 | Mt. Brydges Cougars Blue | Tri-Township |
MA-102 | Jan 25 | 9:30 PM | Lucan Irish | 3-8 | Thamesford Attack | Thamesford |
MB-089 | Jan 26 | 2:30 PM | Ilderton Jets | 3-5 | Point Edward Blackhawks | Point Edward |
MA-019 | Jan 26 | 6:00 PM | Port Stanley Jr. Sailors Red | 3-9 | Lucan Irish | Lucan |
MA-110 | Jan 26 | 6:00 PM | Port Stanley Jr. Sailors White | 3-1 | Thamesford Attack | Thamesford |
MB-099 | Jan 26 | 7:15 PM | Mt. Brydges Cougars Gold | 8-2 | St. Thomas Jr Stars Green | Joe Thornton CC (Presstran) |
MC-063 | Jan 26 | 7:20 PM | Belmont Rangers | 10-2 | South Huron Sabres | South Huron |
MC-016 | Jan 26 | 8:00 PM | Strathroy Jr. Rockets Blue | 4-2 | Dorchester Dragons 1 | Dorchester (South) |
MB-084 | Jan 27 | 6:00 PM | St. Thomas Jr Stars Green | 4-5 | Mt. Brydges Cougars Red | Tri-Township |
MC-098 | Jan 27 | 9:00 PM | Strathroy Jr. Rockets Blue | 7-7 | St. Thomas Jr Stars White | Joe Thornton CC (STMHA) |
Game Data Last Updated: Jan 27, 6:42 AM, Next Update: Feb 06, 6:42 AM