Jump To:
Jan 29-Feb 24Series A1
Date | Visitor | Home |
Feb 06 9:00P | Port Stanley Jr. Sailors Black6 | Lucan Irish2 |
Feb 14 8:20P | Lucan Irish5 | Port Stanley Jr. Sailors Black1 |
Feb 16 7:00P | Lucan Irish5 | Port Stanley Jr. Sailors Black6 |
Feb 17 7:00P | Port Stanley Jr. Sailors Black4 | Lucan Irish7 |
Feb 20 8:30P | Lucan Irish2 | Port Stanley Jr. Sailors Black4 |
Jan 29-Feb 24Series A2
Date | Visitor | Home |
Jan 29 9:00P | Aylmer Flames5 | Thamesford Attack2 |
Feb 05 9:00P | Aylmer Flames3 | Thamesford Attack2 |
Feb 08 4:15P | Thamesford Attack2 | Aylmer Flames2 |
Feb 16 4:45P | Thamesford Attack2 | Aylmer Flames4 |
Feb 14-Mar 31Series A Championship
Date | Visitor | Home |
Mar 01 4:45P | Port Stanley Jr. Sailors Black6 | Aylmer Flames2 |
Mar 02 8:30P | Aylmer Flames4 | Port Stanley Jr. Sailors Black6 |
Mar 05 8:30P | Aylmer Flames3 | Port Stanley Jr. Sailors Black6 |
Jan 29-Feb 24Series B1
Date | Visitor | Home |
Jan 31 8:30P | Strathroy Jr. Rockets Red0 | Port Stanley Jr. Sailors Red2 |
Feb 03 8:25P | Port Stanley Jr. Sailors Red1 | Strathroy Jr. Rockets Red4 |
Feb 06 8:30P | Strathroy Jr. Rockets Red6 | Port Stanley Jr. Sailors Red0 |
Feb 11 7:55P | Port Stanley Jr. Sailors Red0 | Strathroy Jr. Rockets Red2 |
Jan 29-Feb 24Series B2
Date | Visitor | Home |
Jan 30 7:00P | Port Stanley Jr. Sailors White2 | North Middlesex Jr. Stars3 |
Feb 10 8:30P | North Middlesex Jr. Stars1 | Port Stanley Jr. Sailors White4 |
Feb 13 7:00P | Port Stanley Jr. Sailors White6 | North Middlesex Jr. Stars5 |
Feb 16 8:30P | North Middlesex Jr. Stars5 | Port Stanley Jr. Sailors White2 |
Feb 20 7:00P | Port Stanley Jr. Sailors White4 | North Middlesex Jr. Stars2 |
Feb 14-Mar 31Series B Championship
Date | Visitor | Home |
Feb 27 8:30P | Port Stanley Jr. Sailors White1 | Strathroy Jr. Rockets Red0 |
Mar 01 7:00P | Strathroy Jr. Rockets Red3 | Port Stanley Jr. Sailors White3 |
Mar 05 7:00P | Port Stanley Jr. Sailors White2 | Strathroy Jr. Rockets Red4 |
Mar 08 7:00P | Strathroy Jr. Rockets Red1 | Port Stanley Jr. Sailors White2 |
Jan 29-Feb 24Series C1
Date | Visitor | Home |
Feb 06 8:00P | Lambton Shores Predators Red3 | Point Edward Blackhawks3 |
Feb 13 8:30P | Point Edward Blackhawks1 | Lambton Shores Predators Red1 |
Feb 15 7:30P | Lambton Shores Predators Red1 | Point Edward Blackhawks3 |
Feb 20 9:00P | Point Edward Blackhawks3 | Lambton Shores Predators Red1 |
Jan 29-Feb 24Series C2
Date | Visitor | Home |
Feb 01 5:40P | Ilderton Jets1 | Mt. Brydges Cougars Gold5 |
Feb 08 9:00P | Mt. Brydges Cougars Gold4 | Ilderton Jets0 |
Feb 12 8:00P | Ilderton Jets3 | Mt. Brydges Cougars Gold4 |
Feb 14-Mar 31Series C Championship
Date | Visitor | Home |
Feb 29 7:30P | Mt. Brydges Cougars Gold3 | Point Edward Blackhawks0 |
Mar 06 9:30P | Point Edward Blackhawks4 | Mt. Brydges Cougars Gold1 |
Mar 07 7:30P | Mt. Brydges Cougars Gold0 | Point Edward Blackhawks2 |
Mar 09 8:20P | Point Edward Blackhawks1 | Mt. Brydges Cougars Gold2 |
Jan 29-Feb 24Series D1
Date | Visitor | Home |
Feb 03 8:30P | Dorchester Dragons 21 | Mt. Brydges Cougars Blue2 |
Feb 13 8:30P | Mt. Brydges Cougars Blue0 | Dorchester Dragons 21 |
Feb 16 8:30P | Dorchester Dragons 22 | Mt. Brydges Cougars Blue0 |
Feb 18 7:30P | Mt. Brydges Cougars Blue1 | Dorchester Dragons 22 |
Jan 29-Feb 24Series D2
Date | Visitor | Home |
Feb 04 8:10P | St. Thomas Jr Stars Green6 | Mt. Brydges Cougars Red3 |
Feb 13 9:15P | Mt. Brydges Cougars Red3 | St. Thomas Jr Stars Green3 |
Feb 15 7:40P | St. Thomas Jr Stars Green7 | Mt. Brydges Cougars Red4 |
Feb 19 9:00P | Mt. Brydges Cougars Red2 | St. Thomas Jr Stars Green1 |
Feb 22 8:30P | St. Thomas Jr Stars Green4 | Mt. Brydges Cougars Red0 |
Feb 14-Mar 31Series D Championship
Date | Visitor | Home |
Mar 02 9:00P | St. Thomas Jr Stars Green7 | Dorchester Dragons 22 |
Mar 11 9:00P | Dorchester Dragons 23 | St. Thomas Jr Stars Green5 |
Mar 12 7:30P | Dorchester Dragons 22 | St. Thomas Jr Stars Green2 |
Jan 29-Feb 24Series E1
Date | Visitor | Home |
Feb 03 7:00P | Dorchester Dragons 13 | Strathroy Jr. Rockets Blue2 |
Feb 08 4:30P | Strathroy Jr. Rockets Blue4 | Dorchester Dragons 15 |
Feb 14 8:50P | Dorchester Dragons 14 | Strathroy Jr. Rockets Blue3 |
Jan 29-Feb 24Series E2
Date | Visitor | Home |
Jan 31 9:00P | East Lambton Eagles4 | Lambton Shores Predators Black4 |
Feb 03 8:30P | Lambton Shores Predators Black3 | East Lambton Eagles4 |
Feb 17 8:30P | Lambton Shores Predators Black2 | East Lambton Eagles4 |
Feb 21 8:15P | East Lambton Eagles4 | Lambton Shores Predators Black4 |
Feb 14-Mar 31Series E Championship
Date | Visitor | Home |
Mar 01 9:30P | East Lambton Eagles3 | Dorchester Dragons 16 |
Mar 02 8:00P | Dorchester Dragons 13 | East Lambton Eagles6 |
Mar 12 8:30P | East Lambton Eagles3 | Dorchester Dragons 14 |
Jan 29-Feb 24Series F1
Date | Visitor | Home |
Feb 09 7:20P | St. Thomas Jr Stars White8 | South Huron Sabres1 |
Feb 10 9:00P | South Huron Sabres2 | St. Thomas Jr Stars White8 |
Feb 19 9:00P | St. Thomas Jr Stars White6 | South Huron Sabres2 |
Jan 29-Feb 24Series F2
Date | Visitor | Home |
Jan 31 7:00P | St. Marys Rock1 | Belmont Rangers5 |
Feb 07 7:00P | St. Marys Rock3 | Belmont Rangers12 |
Feb 18 8:30P | Belmont Rangers1 | St. Marys Rock2 |
Feb 19 9:30P | St. Marys Rock2 | Belmont Rangers6 |
Feb 14-Mar 31Series F Championship
Date | Visitor | Home |
Feb 28 7:00P | St. Thomas Jr Stars White4 | Belmont Rangers3 |
Mar 03 8:00P | Belmont Rangers3 | St. Thomas Jr Stars White5 |
Mar 08 8:30P | St. Thomas Jr Stars White1 | Belmont Rangers6 |
Mar 10 8:00P | Belmont Rangers3 | St. Thomas Jr Stars White2 |
Mar 11 8:30P | St. Thomas Jr Stars White5 | Belmont Rangers1 |
Game Data Last Updated: Dec 22, 4:07 AM, Next Update: Jan 01, 4:07 AM