Jump To:
Group A
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 27 | 12 | +15 | 0.692 | 5-1-2 | T1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 41 | 23 | +18 | 0.641 | 5-1-2 | W1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 36 | 20 | +16 | 0.643 | 4-1-3 | W2 |
---|
| 8 | 3 | 1 | 4 | 10 | 0.625 | 20 | 15 | +5 | 0.571 | 3-1-4 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 35 | -13 | 0.386 | 3-4-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 28 | -12 | 0.364 | 1-6-1 | L1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 42 | -29 | 0.236 | 0-7-1 | L2 |
---|
Group B
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 33 | 22 | +11 | 0.600 | 5-2-1 | W2 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 31 | 23 | +8 | 0.574 | 3-2-3 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 27 | 25 | +2 | 0.519 | 4-3-1 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 28 | 36 | -8 | 0.438 | 4-4-0 | L2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 26 | 29 | -3 | 0.473 | 3-3-2 | T2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 31 | 26 | +5 | 0.544 | 3-4-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 31 | -15 | 0.340 | 2-6-0 | L5 |
---|
Group C
Jan 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 37 | 29 | +8 | 0.561 | 5-1-2 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 29 | 18 | +11 | 0.617 | 6-2-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 44 | 28 | +16 | 0.611 | 5-2-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 25 | 0 | 0.500 | 3-4-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 33 | -10 | 0.411 | 3-5-0 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 26 | -6 | 0.435 | 2-5-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 31 | -19 | 0.279 | 1-6-1 | L2 |
---|
Thu, Feb 15
St. Marys Rock
@ North Middlesex Jr. StarsU15LLW-16
North Middlesex
Port Stanley Jr. Sailors White
@ Mt. Brydges Cougars BlueU15LLW-77
Tri-Township
Fri, Feb 16
North Middlesex Jr. Stars
@ Aylmer FlamesU15LLW-79
East Elgin (EastLink)
Sat, Feb 17
Point Edward Blackhawks
@ North Middlesex Jr. StarsU15LLW-62
North Middlesex
Mt. Brydges Cougars Gold
@ St. Thomas Jr Stars GreenU15LLW-80
Joe Thornton CC (Presstran)
St. Thomas Jr Stars White
@ Lucan IrishU15LLW-78
Lucan
South Huron Sabres Black
@ Lambton Shores Predators RedU15LLW-82
Forest (Amtelecom)
East Lambton Eagles White
@ Ilderton JetsU15LLW-84
Komoka CW&RC (2 - Coors)
St. Marys Rock
@ Lambeth LancersU15LLW-83
Lambeth
Sun, Feb 18
Lambton Shores Predators Red
@ Mt. Brydges Cougars BlueU15LLW-26
Komoka CW&RC (1 - Molson)
Game Data Last Updated: Dec 11, 5:21 PM, Next Update: Dec 21, 5:21 PM