Jump To:
Mar 18-Mar 31Tier 1A A
1V2
Date | Visitor | Home |
Mar 22 8:30P | Lucan Irish0 | Mt. Brydges Cougars Blue4 |
Mar 24 8:25P | Mt. Brydges Cougars Blue4 | Lucan Irish3 |
Mar 30 8:30P | Lucan Irish | Mt. Brydges Cougars Blue |
Mar 18-Mar 31Tier 1A B
3V4
Date | Visitor | Home |
Mar 20 8:30P | Mt. Brydges Cougars White4 | Belmont Rangers2 |
Mar 23 8:30P | Belmont Rangers4 | Mt. Brydges Cougars White3 |
Mar 24 6:30P | Mt. Brydges Cougars White1 | Belmont Rangers4 |
Mar 18-Mar 31Tier 1B A
1V2
Date | Visitor | Home |
Mar 22 7:00P | Thamesford Attack Yellow3 | Point Edward Blackhawks1 |
Mar 23 4:30P | Point Edward Blackhawks2 | Thamesford Attack Yellow8 |
Mar 30 7:30P | Thamesford Attack Yellow | Point Edward Blackhawks |
Mar 18-Mar 31Tier 1B B
3V4
Date | Visitor | Home |
Mar 23 4:00P | St. Thomas Jr Stars Black1 | Strathroy Jr. Rockets Red5 |
Mar 24 5:45P | Strathroy Jr. Rockets Red8 | St. Thomas Jr Stars Black2 |
Mar 26 9:35P | St. Thomas Jr Stars Black | Strathroy Jr. Rockets Red |
Mar 18-Mar 31Tier 2 A
1V2
Date | Visitor | Home |
Mar 22 9:15P | Mt. Brydges Cougars Red6 | Lambeth Lancers LL24 |
Mar 23 7:00P | Lambeth Lancers LL25 | Mt. Brydges Cougars Red4 |
Mar 25 8:30P | Mt. Brydges Cougars Red7 | Lambeth Lancers LL23 |
Mar 18-Mar 31Tier 2 B
3V4
Date | Visitor | Home |
Mar 21 9:00P | South Huron Sabres Red1 | South Huron Sabres Black0 |
Mar 24 6:20P | South Huron Sabres Black2 | South Huron Sabres Red1 |
Mar 27 8:45P | South Huron Sabres Red6 | South Huron Sabres Black3 |
Mar 18-Mar 31Tier 2 C
5V6
Date | Visitor | Home |
Mar 21 9:00P | Port Stanley Jr. Sailors White4 | North Middlesex Jr. Stars6 |
Mar 24 8:30P | North Middlesex Jr. Stars3 | Port Stanley Jr. Sailors White4 |
Mar 28 8:30P | Port Stanley Jr. Sailors White1 | North Middlesex Jr. Stars6 |
Mar 18-Mar 31Tier 2 D
7V8V9
Date | Visitor | Home |
Mar 19 9:35P | Lambton Shores Predators Red4 | Strathroy Jr. Rockets Blue4 |
Mar 21 8:30P | Lambton Shores Predators Red5 | Port Stanley Jr. Sailors Black7 |
Mar 23 9:00P | Port Stanley Jr. Sailors Black6 | Lambton Shores Predators Red1 |
Mar 24 8:30P | Strathroy Jr. Rockets Blue2 | Lambton Shores Predators Red5 |
Mar 25 9:30P | Port Stanley Jr. Sailors Black7 | Strathroy Jr. Rockets Blue5 |
Mar 28 8:30P | Strathroy Jr. Rockets Blue0 | Port Stanley Jr. Sailors Black3 |
Mar 18-Mar 31Tier 3 A
1V2
Date | Visitor | Home |
Mar 19 9:30P | Dorchester Dragons LL23 | East Lambton Eagles White8 |
Mar 26 9:30P | Dorchester Dragons LL22 | East Lambton Eagles White3 |
Mar 30 3:00P | East Lambton Eagles White | Dorchester Dragons LL2 |
Mar 18-Mar 31Tier 3 B
3V4
Date | Visitor | Home |
Mar 19 8:15P | Aylmer Flames6 | St. Thomas Jr Stars White8 |
Mar 28 8:15P | St. Thomas Jr Stars White10 | Aylmer Flames0 |
Mar 30 5:15P | Aylmer Flames | St. Thomas Jr Stars White |
Mar 18-Mar 31Tier 3 C
5V6
Date | Visitor | Home |
Mar 23 9:30P | Dorchester Dragons LL14 | Ilderton Jets3 |
Mar 24 8:00P | Ilderton Jets5 | Dorchester Dragons LL11 |
Mar 30 4:30P | Ilderton Jets1 | Dorchester Dragons LL15 |
Mar 18-Mar 31Tier 3 D
7V8
Date | Visitor | Home |
Mar 23 2:15P | Lambeth Lancers LL14 | St. Thomas Jr Stars Green2 |
Mar 24 7:00P | St. Thomas Jr Stars Green4 | Lambeth Lancers LL12 |
Mar 30 9:00P | St. Thomas Jr Stars Green3 | Lambeth Lancers LL15 |
Game Data Last Updated: Dec 11, 5:21 PM, Next Update: Dec 21, 5:21 PM