Jump To:
East
Sep 27, 2019-Dec 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 19 | +37 | 0.747 | 8-1-0 | W6 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 35 | 11 | +24 | 0.761 | 7-1-1 | W4 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 36 | 11 | +25 | 0.766 | 6-1-2 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 50 | 30 | +20 | 0.625 | 6-2-1 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 28 | 19 | +9 | 0.596 | 6-2-1 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 44 | 38 | +6 | 0.537 | 6-3-0 | W3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 24 | 32 | -8 | 0.429 | 3-6-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 30 | 33 | -3 | 0.476 | 3-6-0 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 30 | 42 | -12 | 0.417 | 2-6-1 | T1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 17 | 47 | -30 | 0.266 | 2-7-0 | L5 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 46 | -26 | 0.303 | 1-7-1 | L5 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 22 | 64 | -42 | 0.256 | 0-8-1 | L4 |
---|
West
Sep 27, 2019-Dec 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 71 | 13 | +58 | 0.845 | 10-0-0 | W10 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 57 | 16 | +41 | 0.781 | 8-1-0 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 36 | 29 | +7 | 0.554 | 6-2-1 | T1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 36 | 23 | +13 | 0.610 | 6-3-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 37 | 28 | +9 | 0.569 | 6-3-0 | W2 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 50 | 38 | +12 | 0.568 | 5-3-1 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 40 | 53 | -13 | 0.430 | 4-5-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 46 | -20 | 0.361 | 4-5-0 | W2 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 22 | 38 | -16 | 0.367 | 1-6-2 | W1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 23 | 48 | -25 | 0.324 | 1-6-2 | T1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 48 | -33 | 0.238 | 1-8-0 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 50 | -33 | 0.254 | 0-10-0 | L10 |
---|
Bantam A
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 61 | 22 | +39 | 0.735 | 9-0-1 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 50 | 27 | +23 | 0.649 | 9-1-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 55 | 35 | +20 | 0.611 | 6-4-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 28 | 31 | -3 | 0.475 | 5-4-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 42 | -16 | 0.382 | 3-6-1 | L3 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 19 | 33 | -14 | 0.365 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 23 | 50 | -27 | 0.315 | 2-8-0 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 38 | -22 | 0.296 | 1-8-1 | L5 |
---|
Bantam B
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 64 | 33 | +31 | 0.660 | 9-1-0 | W3 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 63 | 42 | +21 | 0.600 | 7-2-1 | W4 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 43 | 27 | +16 | 0.614 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 54 | 35 | +19 | 0.607 | 6-4-0 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 31 | 58 | -27 | 0.348 | 3-6-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 30 | 31 | -1 | 0.492 | 3-5-2 | W1 |
---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 22 | 47 | -25 | 0.319 | 1-6-3 | L1 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 24 | 58 | -34 | 0.293 | 0-9-1 | L3 |
---|
Bantam C
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 52 | 26 | +26 | 0.667 | 8-1-1 | W2 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 35 | +11 | 0.568 | 6-3-1 | L2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 46 | 34 | +12 | 0.575 | 5-3-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 49 | 46 | +3 | 0.516 | 6-2-2 | W6 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 39 | 33 | +6 | 0.542 | 5-5-0 | L1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 44 | 43 | +1 | 0.506 | 4-6-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 37 | 62 | -25 | 0.374 | 2-8-0 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 24 | 58 | -34 | 0.293 | 0-10-0 | L11 |
---|
Jan 29-Feb 24Series A1
Date | Visitor | Home |
Feb 04 7:30P | Lambeth Lancers White5 | Point Edward Blackhawks9 |
Feb 11 8:30P | Point Edward Blackhawks4 | Lambeth Lancers White4 |
Feb 15 6:00P | Lambeth Lancers White4 | Point Edward Blackhawks5 |
Feb 18 8:30P | Point Edward Blackhawks4 | Lambeth Lancers White3 |
Jan 29-Feb 24Series A2
Date | Visitor | Home |
Jan 30 7:00P | Mt. Brydges Cougars Blue3 | Dorchester Dragons 23 |
Feb 01 7:05P | Dorchester Dragons 23 | Mt. Brydges Cougars Blue2 |
Feb 10 8:00P | Dorchester Dragons 22 | Mt. Brydges Cougars Blue4 |
Feb 13 7:00P | Mt. Brydges Cougars Blue2 | Dorchester Dragons 21 |
Feb 16 12:05P | Dorchester Dragons 23 | Mt. Brydges Cougars Blue3 |
Feb 14-Mar 31Series A Consolation
Date | Visitor | Home |
Mar 03 8:30P | Dorchester Dragons 25 | Lambeth Lancers White0 |
Mar 12 7:00P | Lambeth Lancers White4 | Dorchester Dragons 22 |
| | |
Feb 14-Mar 31Series A Championship
Date | Visitor | Home |
Feb 29 6:00P | Mt. Brydges Cougars Blue4 | Point Edward Blackhawks1 |
Mar 04 8:00P | Point Edward Blackhawks4 | Mt. Brydges Cougars Blue1 |
Mar 07 6:00P | Mt. Brydges Cougars Blue2 | Point Edward Blackhawks3 |
Jan 29-Feb 24Series B1
Date | Visitor | Home |
Feb 01 8:00P | Belmont Rangers1 | Lambeth Lancers Maroon2 |
Feb 12 8:00P | Lambeth Lancers Maroon3 | Belmont Rangers2 |
Feb 16 3:00P | Belmont Rangers1 | Lambeth Lancers Maroon4 |
Jan 29-Feb 24Series B2
Date | Visitor | Home |
Feb 06 8:20P | South Huron Sabres2 | Dorchester Dragons 12 |
Feb 09 5:55P | Dorchester Dragons 11 | South Huron Sabres4 |
Feb 15 4:30P | South Huron Sabres3 | Dorchester Dragons 12 |
Feb 16 5:55P | Dorchester Dragons 11 | South Huron Sabres4 |
Feb 14-Mar 31Series B Consolation
Date | Visitor | Home |
Feb 26 8:00P | Dorchester Dragons 15 | Belmont Rangers1 |
Feb 27 8:30P | Belmont Rangers4 | Dorchester Dragons 11 |
Mar 02 7:30P | Belmont Rangers4 | Dorchester Dragons 11 |
Mar 04 7:00P | Dorchester Dragons 15 | Belmont Rangers3 |
Mar 05 7:00P | Belmont Rangers4 | Dorchester Dragons 12 |
Feb 14-Mar 31Series B Championship
Date | Visitor | Home |
Mar 07 7:30P | South Huron Sabres3 | Lambeth Lancers Maroon6 |
Mar 10 8:00P | Lambeth Lancers Maroon5 | South Huron Sabres1 |
| | |
Jan 29-Feb 24Series C1
Date | Visitor | Home |
Feb 01 7:30P | East Lambton Eagles White3 | Ilderton Jets1 |
Feb 02 5:30P | Ilderton Jets2 | East Lambton Eagles White3 |
Feb 08 7:30P | East Lambton Eagles White3 | Ilderton Jets1 |
Jan 29-Feb 24Series C2
Date | Visitor | Home |
Feb 03 8:30P | Mt. Brydges Cougars Gold7 | Lucan Irish7 |
Feb 05 8:00P | Lucan Irish8 | Mt. Brydges Cougars Gold5 |
Feb 09 8:10P | Lucan Irish7 | Mt. Brydges Cougars Gold2 |
Feb 21 7:00P | Mt. Brydges Cougars Gold5 | Lucan Irish8 |
Feb 14-Mar 31Series C Consolation
Date | Visitor | Home |
Feb 29 7:30P | Mt. Brydges Cougars Gold1 | Ilderton Jets4 |
Mar 02 8:20P | Ilderton Jets5 | Mt. Brydges Cougars Gold3 |
Mar 07 8:00P | Mt. Brydges Cougars Gold2 | Ilderton Jets4 |
Feb 14-Mar 31Series C Championship
Date | Visitor | Home |
Mar 01 5:30P | Lucan Irish3 | East Lambton Eagles White5 |
Mar 06 8:30P | East Lambton Eagles White4 | Lucan Irish10 |
Mar 08 5:30P | Lucan Irish5 | East Lambton Eagles White4 |
Jan 29-Feb 24Series D1
Date | Visitor | Home |
Feb 03 7:00P | Port Stanley Jr. Sailors Red0 | East Lambton Eagles Black3 |
Feb 08 5:00P | East Lambton Eagles Black2 | Port Stanley Jr. Sailors Red3 |
Feb 09 7:00P | East Lambton Eagles Black6 | Port Stanley Jr. Sailors Red1 |
Feb 16 5:30P | Port Stanley Jr. Sailors Red0 | East Lambton Eagles Black4 |
Jan 29-Feb 24Series D2
Date | Visitor | Home |
Feb 01 4:15P | Thamesford Attack1 | Aylmer Flames3 |
Feb 08 7:00P | Aylmer Flames3 | Thamesford Attack2 |
Feb 09 4:45P | Thamesford Attack2 | Aylmer Flames6 |
Feb 14-Mar 31Series D Consolation
Date | Visitor | Home |
Mar 01 5:00P | Port Stanley Jr. Sailors Red1 | Thamesford Attack4 |
Mar 09 8:30P | Thamesford Attack5 | Port Stanley Jr. Sailors Red2 |
| | |
Feb 14-Mar 31Series D Championship
Date | Visitor | Home |
Feb 27 7:15P | East Lambton Eagles Black5 | Aylmer Flames3 |
Mar 09 7:00P | Aylmer Flames3 | East Lambton Eagles Black2 |
| | |
Jan 29-Feb 24Series E1
Date | Visitor | Home |
Jan 31 8:25P | North Middlesex Jr. Stars3 | Strathroy Jr. Rockets Blue6 |
Feb 01 4:30P | Strathroy Jr. Rockets Blue5 | North Middlesex Jr. Stars2 |
Feb 06 7:00P | Strathroy Jr. Rockets Blue3 | North Middlesex Jr. Stars5 |
Feb 11 6:30P | North Middlesex Jr. Stars0 | Strathroy Jr. Rockets Blue5 |
Jan 29-Feb 24Series E2
Date | Visitor | Home |
Feb 08 11:20A | Strathroy Jr. Rockets Red4 | Port Stanley Jr. Sailors Black1 |
Feb 09 4:00P | Port Stanley Jr. Sailors Black0 | Strathroy Jr. Rockets Red4 |
Feb 14 7:00P | Strathroy Jr. Rockets Red5 | Port Stanley Jr. Sailors Black5 |
Feb 16 4:25P | Port Stanley Jr. Sailors Black2 | Strathroy Jr. Rockets Red3 |
Feb 14-Mar 31Series E Consolation
Date | Visitor | Home |
Mar 02 7:00P | North Middlesex Jr. Stars3 | Port Stanley Jr. Sailors Black5 |
Mar 05 7:00P | Port Stanley Jr. Sailors Black1 | North Middlesex Jr. Stars5 |
Mar 09 6:00P | North Middlesex Jr. Stars6 | Port Stanley Jr. Sailors Black4 |
Mar 12 7:00P | Port Stanley Jr. Sailors Black8 | North Middlesex Jr. Stars5 |
Feb 14-Mar 31Series E Championship
Date | Visitor | Home |
Feb 23 3:00P | Strathroy Jr. Rockets Red1 | Strathroy Jr. Rockets Blue3 |
Feb 29 12:10P | Strathroy Jr. Rockets Blue2 | Strathroy Jr. Rockets Red0 |
| | |
Jan 29-Feb 24Series F1
Date | Visitor | Home |
Feb 01 5:45P | St. Thomas Jr Stars Black5 | Lambton Shores Predators3 |
Feb 11 8:00P | Lambton Shores Predators6 | St. Thomas Jr Stars Black5 |
Feb 15 5:45P | St. Thomas Jr Stars Black4 | Lambton Shores Predators2 |
Feb 16 10:00A | Lambton Shores Predators6 | St. Thomas Jr Stars Black3 |
Feb 20 7:30P | St. Thomas Jr Stars Black3 | Lambton Shores Predators1 |
Jan 29-Feb 24Series F2
Date | Visitor | Home |
Feb 05 6:00P | St. Thomas Jr Stars Green2 | St. Thomas Jr Stars White8 |
Feb 12 7:30P | St. Thomas Jr Stars White4 | St. Thomas Jr Stars Green2 |
Feb 15 4:15P | St. Thomas Jr Stars Green2 | St. Thomas Jr Stars White4 |
Feb 14-Mar 31Series F Consolation
Date | Visitor | Home |
Feb 29 5:45P | St. Thomas Jr Stars Green2 | Lambton Shores Predators5 |
Mar 01 2:00P | Lambton Shores Predators1 | St. Thomas Jr Stars Green4 |
Mar 07 5:45P | St. Thomas Jr Stars Green2 | Lambton Shores Predators7 |
Mar 11 7:30P | Lambton Shores Predators3 | St. Thomas Jr Stars Green0 |
Feb 14-Mar 31Series F Championship
Date | Visitor | Home |
Feb 29 5:45P | St. Thomas Jr Stars Black1 | St. Thomas Jr Stars White6 |
Mar 01 10:00A | St. Thomas Jr Stars White2 | St. Thomas Jr Stars Black6 |
Mar 05 7:30P | St. Thomas Jr Stars Black6 | St. Thomas Jr Stars White1 |
Mar 10 7:45P | St. Thomas Jr Stars Black1 | St. Thomas Jr Stars White1 |
Mar 12 6:00P | St. Thomas Jr Stars White5 | St. Thomas Jr Stars Black3 |
Game Data Last Updated: Dec 22, 4:07 AM, Next Update: Jan 01, 4:07 AM