Jump To:
Bantam Seeding Season
Sep 27, 2019-Dec 02, 2019East
Sep 27, 2019-Dec 02, 2019West
Bantam Regular Season
Dec 04, 2019-Jan 27, 2020Bantam A
Dec 04, 2019-Jan 27, 2020Bantam B
Dec 04, 2019-Jan 27, 2020Bantam C
Bantam Playoffs
Bracket
- Jan 29-Feb 24
Series A1
Date | Visitor | Home |
Feb 04 7:30P | Lambeth White5 | Point Edward9 |
Feb 11 8:30P | Point Edward4 | Lambeth White4 |
Feb 15 6:00P | Lambeth White4 | Point Edward5 |
Feb 18 8:30P | Point Edward4 | Lambeth White3 |
- Jan 29-Feb 24
Series A2
Date | Visitor | Home |
Jan 30 7:00P | Mt. Brydges Blue3 | Dorchester 23 |
Feb 01 7:05P | Dorchester 23 | Mt. Brydges Blue2 |
Feb 10 8:00P | Dorchester 22 | Mt. Brydges Blue4 |
Feb 13 7:00P | Mt. Brydges Blue2 | Dorchester 21 |
Feb 16 12:05P | Dorchester 23 | Mt. Brydges Blue3 |
- Feb 14-Mar 31
Series A Consolation
Date | Visitor | Home |
Mar 03 8:30P | Dorchester 25 | Lambeth White0 |
Mar 12 7:00P | Lambeth White4 | Dorchester 22 |
| | |
- Feb 14-Mar 31
Series A Championship
Date | Visitor | Home |
Feb 29 6:00P | Mt. Brydges Blue4 | Point Edward1 |
Mar 04 8:00P | Point Edward4 | Mt. Brydges Blue1 |
Mar 07 6:00P | Mt. Brydges Blue2 | Point Edward3 |
- Jan 29-Feb 24
Series B1
Date | Visitor | Home |
Feb 01 8:00P | Belmont1 | Lambeth Maroon2 |
Feb 12 8:00P | Lambeth Maroon3 | Belmont2 |
Feb 16 3:00P | Belmont1 | Lambeth Maroon4 |
- Jan 29-Feb 24
Series B2
Date | Visitor | Home |
Feb 06 8:20P | South Huron2 | Dorchester 12 |
Feb 09 5:55P | Dorchester 11 | South Huron4 |
Feb 15 4:30P | South Huron3 | Dorchester 12 |
Feb 16 5:55P | Dorchester 11 | South Huron4 |
- Feb 14-Mar 31
Series B Consolation
Date | Visitor | Home |
Feb 26 8:00P | Dorchester 15 | Belmont1 |
Feb 27 8:30P | Belmont4 | Dorchester 11 |
Mar 02 7:30P | Belmont4 | Dorchester 11 |
Mar 04 7:00P | Dorchester 15 | Belmont3 |
Mar 05 7:00P | Belmont4 | Dorchester 12 |
- Feb 14-Mar 31
Series B Championship
Date | Visitor | Home |
Mar 07 7:30P | South Huron3 | Lambeth Maroon6 |
Mar 10 8:00P | Lambeth Maroon5 | South Huron1 |
| | |
- Jan 29-Feb 24
Series C1
Date | Visitor | Home |
Feb 01 7:30P | East Lambton White3 | Ilderton1 |
Feb 02 5:30P | Ilderton2 | East Lambton White3 |
Feb 08 7:30P | East Lambton White3 | Ilderton1 |
- Jan 29-Feb 24
Series C2
Date | Visitor | Home |
Feb 03 8:30P | Mt. Brydges Gold7 | Lucan7 |
Feb 05 8:00P | Lucan8 | Mt. Brydges Gold5 |
Feb 09 8:10P | Lucan7 | Mt. Brydges Gold2 |
Feb 21 7:00P | Mt. Brydges Gold5 | Lucan8 |
- Feb 14-Mar 31
Series C Consolation
Date | Visitor | Home |
Feb 29 7:30P | Mt. Brydges Gold1 | Ilderton4 |
Mar 02 8:20P | Ilderton5 | Mt. Brydges Gold3 |
Mar 07 8:00P | Mt. Brydges Gold2 | Ilderton4 |
- Feb 14-Mar 31
Series C Championship
Date | Visitor | Home |
Mar 01 5:30P | Lucan3 | East Lambton White5 |
Mar 06 8:30P | East Lambton White4 | Lucan10 |
Mar 08 5:30P | Lucan5 | East Lambton White4 |
- Jan 29-Feb 24
Series D1
Date | Visitor | Home |
Feb 03 7:00P | Port Stanley Red0 | East Lambton Black3 |
Feb 08 5:00P | East Lambton Black2 | Port Stanley Red3 |
Feb 09 7:00P | East Lambton Black6 | Port Stanley Red1 |
Feb 16 5:30P | Port Stanley Red0 | East Lambton Black4 |
- Jan 29-Feb 24
Series D2
Date | Visitor | Home |
Feb 01 4:15P | Thamesford1 | Aylmer3 |
Feb 08 7:00P | Aylmer3 | Thamesford2 |
Feb 09 4:45P | Thamesford2 | Aylmer6 |
- Feb 14-Mar 31
Series D Consolation
Date | Visitor | Home |
Mar 01 5:00P | Port Stanley Red1 | Thamesford4 |
Mar 09 8:30P | Thamesford5 | Port Stanley Red2 |
| | |
- Feb 14-Mar 31
Series D Championship
Date | Visitor | Home |
Feb 27 7:15P | East Lambton Black5 | Aylmer3 |
Mar 09 7:00P | Aylmer3 | East Lambton Black2 |
| | |
- Jan 29-Feb 24
Series E1
Date | Visitor | Home |
Jan 31 8:25P | North Middlesex3 | Strathroy Blue6 |
Feb 01 4:30P | Strathroy Blue5 | North Middlesex2 |
Feb 06 7:00P | Strathroy Blue3 | North Middlesex5 |
Feb 11 6:30P | North Middlesex0 | Strathroy Blue5 |
- Jan 29-Feb 24
Series E2
Date | Visitor | Home |
Feb 08 11:20A | Strathroy Red4 | Port Stanley Black1 |
Feb 09 4:00P | Port Stanley Black0 | Strathroy Red4 |
Feb 14 7:00P | Strathroy Red5 | Port Stanley Black5 |
Feb 16 4:25P | Port Stanley Black2 | Strathroy Red3 |
- Feb 14-Mar 31
Series E Consolation
Date | Visitor | Home |
Mar 02 7:00P | North Middlesex3 | Port Stanley Black5 |
Mar 05 7:00P | Port Stanley Black1 | North Middlesex5 |
Mar 09 6:00P | North Middlesex6 | Port Stanley Black4 |
Mar 12 7:00P | Port Stanley Black8 | North Middlesex5 |
- Feb 14-Mar 31
Series E Championship
Date | Visitor | Home |
Feb 23 3:00P | Strathroy Red1 | Strathroy Blue3 |
Feb 29 12:10P | Strathroy Blue2 | Strathroy Red0 |
| | |
- Jan 29-Feb 24
Series F1
Date | Visitor | Home |
Feb 01 5:45P | St. Thomas Black5 | Lambton Shores3 |
Feb 11 8:00P | Lambton Shores6 | St. Thomas Black5 |
Feb 15 5:45P | St. Thomas Black4 | Lambton Shores2 |
Feb 16 10:00A | Lambton Shores6 | St. Thomas Black3 |
Feb 20 7:30P | St. Thomas Black3 | Lambton Shores1 |
- Jan 29-Feb 24
Series F2
Date | Visitor | Home |
Feb 05 6:00P | St. Thomas Green2 | St. Thomas White8 |
Feb 12 7:30P | St. Thomas White4 | St. Thomas Green2 |
Feb 15 4:15P | St. Thomas Green2 | St. Thomas White4 |
- Feb 14-Mar 31
Series F Consolation
Date | Visitor | Home |
Feb 29 5:45P | St. Thomas Green2 | Lambton Shores5 |
Mar 01 2:00P | Lambton Shores1 | St. Thomas Green4 |
Mar 07 5:45P | St. Thomas Green2 | Lambton Shores7 |
Mar 11 7:30P | Lambton Shores3 | St. Thomas Green0 |
- Feb 14-Mar 31
Series F Championship
Date | Visitor | Home |
Feb 29 5:45P | St. Thomas Black1 | St. Thomas White6 |
Mar 01 10:00A | St. Thomas White2 | St. Thomas Black6 |
Mar 05 7:30P | St. Thomas Black6 | St. Thomas White1 |
Mar 10 7:45P | St. Thomas Black1 | St. Thomas White1 |
Mar 12 6:00P | St. Thomas White5 | St. Thomas Black3 |
Game Data Last Updated: Jan 27, 6:42 AM, Next Update: Feb 06, 6:42 AM