Jump To: 
East
Sep 27, 2019-Dec 02, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 9 | 8 | 0 | 1 | 17 | 0.944 | 50 | 10 | +40 | 0.833 | 8-0-1 | W5 | 
|---|
 | 10 | 8 | 1 | 1 | 17 | 0.850 | 58 | 18 | +40 | 0.763 | 8-1-1 | W3 | 
|---|
 | 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 23 | +23 | 0.667 | 7-2-1 | W3 | 
|---|
 | 9 | 4 | 3 | 2 | 10 | 0.556 | 37 | 29 | +8 | 0.561 | 4-3-2 | L2 | 
|---|
 | 9 | 3 | 3 | 3 | 9 | 0.500 | 29 | 32 | -3 | 0.475 | 3-3-3 | L1 | 
|---|
 | 10 | 3 | 5 | 2 | 8 | 0.400 | 37 | 41 | -4 | 0.474 | 3-5-2 | L1 | 
|---|
 | 10 | 3 | 6 | 1 | 7 | 0.350 | 34 | 51 | -17 | 0.400 | 3-6-1 | L1 | 
|---|
 | 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 9 | +8 | 0.654 | 3-1-1 | W1 | 
|---|
 | 9 | 2 | 5 | 2 | 6 | 0.333 | 32 | 38 | -6 | 0.457 | 2-5-2 | L4 | 
|---|
 | 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 47 | -26 | 0.309 | 2-8-0 | L1 | 
|---|
 | 9 | 0 | 9 | 0 | 0 | 0.000 | 4 | 67 | -63 | 0.056 | 0-9-0 | L9 | 
|---|
West
Sep 27, 2019-Dec 02, 2019
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 9 | 8 | 1 | 0 | 16 | 0.889 | 43 | 4 | +39 | 0.915 | 8-1-0 | W4 | 
|---|
 | 9 | 8 | 1 | 0 | 16 | 0.889 | 45 | 12 | +33 | 0.789 | 8-1-0 | W7 | 
|---|
 | 9 | 8 | 1 | 0 | 16 | 0.889 | 49 | 16 | +33 | 0.754 | 8-1-0 | W3 | 
|---|
 | 9 | 5 | 2 | 2 | 12 | 0.667 | 42 | 22 | +20 | 0.656 | 5-2-2 | L1 | 
|---|
 | 9 | 3 | 1 | 5 | 11 | 0.611 | 16 | 13 | +3 | 0.552 | 3-1-5 | L1 | 
|---|
 | 10 | 5 | 4 | 1 | 11 | 0.550 | 20 | 20 | 0 | 0.500 | 5-4-1 | W1 | 
|---|
 | 9 | 4 | 3 | 2 | 10 | 0.556 | 30 | 27 | +3 | 0.526 | 4-3-2 | L1 | 
|---|
 | 10 | 4 | 4 | 2 | 10 | 0.500 | 23 | 22 | +1 | 0.511 | 4-4-2 | L2 | 
|---|
 | 9 | 4 | 3 | 2 | 10 | 0.556 | 27 | 21 | +6 | 0.563 | 4-3-2 | W1 | 
|---|
 | 9 | 2 | 2 | 5 | 9 | 0.500 | 25 | 27 | -2 | 0.481 | 2-2-5 | L1 | 
|---|
 | 9 | 3 | 4 | 2 | 8 | 0.444 | 33 | 33 | 0 | 0.500 | 3-4-2 | W1 | 
|---|
 | 9 | 2 | 7 | 0 | 4 | 0.222 | 17 | 39 | -22 | 0.304 | 2-7-0 | L2 | 
|---|
 | 9 | 1 | 8 | 0 | 2 | 0.111 | 6 | 57 | -51 | 0.095 | 1-8-0 | L7 | 
|---|
 | 9 | 0 | 8 | 1 | 1 | 0.056 | 18 | 57 | -39 | 0.240 | 0-8-1 | L4 | 
|---|
 | 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 29 | -24 | 0.147 | 0-8-0 | L8 | 
|---|
Atom A
Dec 04, 2019-Jan 27, 2020
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 11 | 9 | 1 | 1 | 19 | 0.864 | 35 | 8 | +27 | 0.814 | 9-1-0 | W1 | 
|---|
 | 11 | 8 | 2 | 1 | 17 | 0.773 | 35 | 25 | +10 | 0.583 | 7-2-1 | W4 | 
|---|
 | 11 | 6 | 3 | 2 | 14 | 0.636 | 34 | 21 | +13 | 0.618 | 6-3-1 | L1 | 
|---|
 | 11 | 6 | 4 | 1 | 13 | 0.591 | 34 | 40 | -6 | 0.459 | 5-4-1 | L2 | 
|---|
 | 12 | 5 | 5 | 2 | 12 | 0.500 | 39 | 28 | +11 | 0.582 | 4-5-1 | L4 | 
|---|
 | 11 | 3 | 5 | 3 | 9 | 0.409 | 25 | 30 | -5 | 0.455 | 3-4-3 | W2 | 
|---|
 | 13 | 3 | 9 | 1 | 7 | 0.269 | 30 | 47 | -17 | 0.390 | 2-7-1 | L2 | 
|---|
 | 11 | 2 | 7 | 2 | 6 | 0.273 | 26 | 45 | -19 | 0.366 | 2-7-1 | L1 | 
|---|
 | 11 | 1 | 7 | 3 | 5 | 0.227 | 21 | 35 | -14 | 0.375 | 1-7-2 | L5 | 
|---|
Atom B
Dec 04, 2019-Jan 27, 2020
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 11 | 9 | 2 | 0 | 18 | 0.818 | 53 | 18 | +35 | 0.746 | 8-2-0 | L1 | 
|---|
 | 11 | 5 | 5 | 1 | 11 | 0.500 | 19 | 23 | -4 | 0.452 | 4-5-1 | L1 | 
|---|
 | 11 | 5 | 5 | 1 | 11 | 0.500 | 27 | 24 | +3 | 0.529 | 5-4-1 | L1 | 
|---|
 | 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 32 | -9 | 0.418 | 5-5-0 | W1 | 
|---|
 | 10 | 5 | 5 | 0 | 10 | 0.500 | 25 | 27 | -2 | 0.481 | 5-5-0 | W1 | 
|---|
 | 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 34 | +1 | 0.507 | 4-5-1 | W1 | 
|---|
 | 11 | 3 | 6 | 2 | 8 | 0.364 | 18 | 27 | -9 | 0.400 | 3-5-2 | W1 | 
|---|
 | 10 | 3 | 6 | 1 | 7 | 0.350 | 21 | 36 | -15 | 0.368 | 3-6-1 | W3 | 
|---|
Atom C
Dec 04, 2019-Jan 27, 2020
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 11 | 7 | 2 | 2 | 16 | 0.727 | 59 | 37 | +22 | 0.615 | 6-2-2 | W2 | 
|---|
 | 12 | 7 | 4 | 1 | 15 | 0.625 | 50 | 36 | +14 | 0.581 | 5-4-1 | T1 | 
|---|
 | 10 | 6 | 2 | 2 | 14 | 0.700 | 40 | 22 | +18 | 0.645 | 6-2-2 | L1 | 
|---|
 | 11 | 6 | 3 | 2 | 14 | 0.636 | 26 | 24 | +2 | 0.520 | 6-2-2 | W1 | 
|---|
 | 11 | 5 | 4 | 2 | 12 | 0.545 | 44 | 30 | +14 | 0.595 | 5-3-2 | W2 | 
|---|
 | 11 | 6 | 5 | 0 | 12 | 0.545 | 35 | 26 | +9 | 0.574 | 5-5-0 | L4 | 
|---|
 | 11 | 5 | 4 | 2 | 12 | 0.545 | 44 | 33 | +11 | 0.571 | 5-4-1 | W3 | 
|---|
 | 12 | 2 | 9 | 1 | 5 | 0.208 | 28 | 66 | -38 | 0.298 | 2-7-1 | W1 | 
|---|
 | 11 | 0 | 11 | 0 | 0 | 0.000 | 12 | 64 | -52 | 0.158 | 0-10-0 | L11 | 
|---|
Jan 29-Feb 24Series A1
| Date | Visitor | Home | 
Feb 01 11:30A | Lambton Shores Predators Red4 | Lucan Irish Green1 | 
Feb 07 6:30P | Lucan Irish Green3 | Lambton Shores Predators Red2 | 
Feb 09 10:05A | Lambton Shores Predators Red6 | Lucan Irish Green0 | 
Feb 14 6:30P | Lucan Irish Green1 | Lambton Shores Predators Red2 | 
 Jan 29-Feb 24Series A2
| Date | Visitor | Home | 
Feb 01 3:15P | Mt. Brydges Cougars Blue5 | Aylmer Flames Red3 | 
Feb 04 6:00P | Aylmer Flames Red3 | Mt. Brydges Cougars Blue5 | 
Feb 08 3:15P | Mt. Brydges Cougars Blue2 | Aylmer Flames Red5 | 
Feb 09 12:30P | Aylmer Flames Red4 | Mt. Brydges Cougars Blue5 | 
 Feb 14-Mar 31Series A Consolation
| Date | Visitor | Home | 
Feb 20 6:00P | Aylmer Flames Red3 | Lucan Irish Green1 | 
Feb 22 3:15P | Lucan Irish Green4 | Aylmer Flames Red1 | 
Feb 23 3:45P | Lucan Irish Green3 | Aylmer Flames Red2 | 
Mar 07 3:50P | Aylmer Flames Red1 | Lucan Irish Green4 | 
 Feb 14-Mar 31Series A Championship
| Date | Visitor | Home | 
Feb 23 4:15P | Mt. Brydges Cougars Blue0 | Lambton Shores Predators Red8 | 
Feb 29 2:00P | Lambton Shores Predators Red4 | Mt. Brydges Cougars Blue3 | 
Mar 06 6:30P | Mt. Brydges Cougars Blue3 | Lambton Shores Predators Red4 | 
 Jan 29-Feb 24Series B1
| Date | Visitor | Home | 
Feb 01 2:10P | Belmont Rangers 21 | North Middlesex Jr. Stars 24 | 
Feb 03 7:00P | Port Stanley Jr. Sailors Red2 | North Middlesex Jr. Stars 25 | 
Feb 08 12:30P | North Middlesex Jr. Stars 22 | Port Stanley Jr. Sailors Red3 | 
Feb 09 5:00P | North Middlesex Jr. Stars 21 | Belmont Rangers 24 | 
Feb 15 12:30P | Belmont Rangers 25 | Port Stanley Jr. Sailors Red2 | 
Feb 16 5:00P | Port Stanley Jr. Sailors Red1 | Belmont Rangers 23 | 
 Jan 29-Feb 24Series B2
| Date | Visitor | Home | 
Feb 01 10:00A | Mt. Brydges Cougars Gold0 | Port Stanley Jr. Sailors Black3 | 
Feb 06 6:30P | Port Stanley Jr. Sailors Black5 | Mt. Brydges Cougars Gold6 | 
Feb 09 11:50A | Mt. Brydges Cougars Gold4 | Port Stanley Jr. Sailors Black3 | 
Feb 10 7:00P | Port Stanley Jr. Sailors Black0 | Mt. Brydges Cougars Gold2 | 
 Feb 14-Mar 31Series B Consolation
| Date | Visitor | Home | 
Feb 24 6:00P | Port Stanley Jr. Sailors Black3 | North Middlesex Jr. Stars 20 | 
Feb 28 7:00P | North Middlesex Jr. Stars 25 | Port Stanley Jr. Sailors Red3 | 
Mar 02 6:00P | Port Stanley Jr. Sailors Red5 | North Middlesex Jr. Stars 23 | 
Mar 06 7:00P | North Middlesex Jr. Stars 24 | Port Stanley Jr. Sailors Black6 | 
Mar 07 12:30P | Port Stanley Jr. Sailors Black4 | Port Stanley Jr. Sailors Red2 | 
 Feb 14-Mar 31Series B Championship
| Date | Visitor | Home | 
Feb 29 3:05P | Belmont Rangers 23 | Mt. Brydges Cougars Gold0 | 
Mar 01 6:00P | Mt. Brydges Cougars Gold4 | Belmont Rangers 20 | 
Mar 08 1:00P | Mt. Brydges Cougars Gold0 | Belmont Rangers 22 | 
Mar 09 6:00P | Belmont Rangers 22 | Mt. Brydges Cougars Gold2 | 
Mar 10 6:00P | Mt. Brydges Cougars Gold0 | Belmont Rangers 20 | 
 Jan 29-Feb 24Series C1
| Date | Visitor | Home | 
Feb 02 1:30P | South Huron Sabres1 | Lambton Shores Predators Black0 | 
Feb 08 11:00A | Lambton Shores Predators Black2 | South Huron Sabres4 | 
Feb 09 1:30P | South Huron Sabres3 | Lambton Shores Predators Black4 | 
Feb 11 7:00P | Lambton Shores Predators Black0 | South Huron Sabres0 | 
Feb 16 2:30P | South Huron Sabres2 | Lambton Shores Predators Black5 | 
Feb 24 6:00P | Lambton Shores Predators Black5 | South Huron Sabres3 | 
 Jan 29-Feb 24Series C2
| Date | Visitor | Home | 
Feb 01 4:00P | Aylmer Flames Black1 | Point Edward Blackhawks7 | 
Feb 02 3:30P | Point Edward Blackhawks4 | Aylmer Flames Black0 | 
Feb 09 3:30P | Point Edward Blackhawks5 | Aylmer Flames Black1 | 
 Feb 14-Mar 31Series C Consolation
| Date | Visitor | Home | 
Mar 01 3:30P | South Huron Sabres1 | Aylmer Flames Black0 | 
Mar 03 7:00P | Aylmer Flames Black1 | South Huron Sabres1 | 
Mar 07 12:45P | South Huron Sabres3 | Aylmer Flames Black0 | 
Mar 12 7:00P | Aylmer Flames Black1 | South Huron Sabres5 | 
 Feb 14-Mar 31Series C Championship
| Date | Visitor | Home | 
Feb 29 4:00P | Lambton Shores Predators Black4 | Point Edward Blackhawks0 | 
Mar 01 1:30P | Point Edward Blackhawks1 | Lambton Shores Predators Black1 | 
Mar 08 1:30P | Point Edward Blackhawks2 | Lambton Shores Predators Black7 | 
Mar 09 7:00P | Lambton Shores Predators Black5 | Point Edward Blackhawks2 | 
 Jan 29-Feb 24Series D1
| Date | Visitor | Home | 
Feb 01 12:00P | Strathroy Jr. Rockets Blue2 | Dorchester Dragons 10 | 
Feb 04 6:00P | Dorchester Dragons 13 | Strathroy Jr. Rockets Blue1 | 
Feb 08 12:00P | Strathroy Jr. Rockets Blue1 | Dorchester Dragons 10 | 
Feb 09 9:45A | Dorchester Dragons 10 | Strathroy Jr. Rockets Blue4 | 
 Jan 29-Feb 24Series D2
| Date | Visitor | Home | 
Feb 01 1:00P | Lucan Irish White0 | North Middlesex Jr. Stars 16 | 
Feb 02 3:00P | North Middlesex Jr. Stars 15 | Lucan Irish White1 | 
Feb 15 1:00P | Lucan Irish White3 | North Middlesex Jr. Stars 14 | 
 Feb 14-Mar 31Series D Consolation
| Date | Visitor | Home | 
Feb 23 3:00P | Lucan Irish White6 | Dorchester Dragons 13 | 
Feb 29 5:00P | Dorchester Dragons 12 | Lucan Irish White4 | 
Mar 01 2:30P | Lucan Irish White2 | Dorchester Dragons 11 | 
 Feb 14-Mar 31Series D Championship
| Date | Visitor | Home | 
Feb 22 1:00P | Strathroy Jr. Rockets Blue3 | North Middlesex Jr. Stars 14 | 
Feb 29 11:05A | North Middlesex Jr. Stars 16 | Strathroy Jr. Rockets Blue5 | 
Mar 02 7:00P | Strathroy Jr. Rockets Blue0 | North Middlesex Jr. Stars 11 | 
 Jan 29-Feb 24Series E1
| Date | Visitor | Home | 
Feb 01 2:00P | Belmont Rangers 12 | Mt. Brydges Cougars Red4 | 
Feb 03 6:00P | Mt. Brydges Cougars Red4 | Belmont Rangers 11 | 
Feb 15 2:00P | Belmont Rangers 14 | Mt. Brydges Cougars Red2 | 
Feb 21 6:00P | Mt. Brydges Cougars Red3 | Belmont Rangers 12 | 
 Jan 29-Feb 24Series E2
| Date | Visitor | Home | 
Feb 08 1:00P | Lambeth Lancers2 | Dorchester Dragons 27 | 
Feb 09 4:00P | Dorchester Dragons 28 | Lambeth Lancers5 | 
Feb 15 1:00P | Lambeth Lancers1 | Dorchester Dragons 22 | 
 Feb 14-Mar 31Series E Consolation
| Date | Visitor | Home | 
Feb 29 11:30A | Lambeth Lancers6 | Belmont Rangers 10 | 
Mar 01 4:00P | Belmont Rangers 10 | Lambeth Lancers3 | 
Mar 07 11:30A | Lambeth Lancers6 | Belmont Rangers 11 | 
 Feb 14-Mar 31Series E Championship
| Date | Visitor | Home | 
Mar 01 12:10P | Dorchester Dragons 27 | Mt. Brydges Cougars Red2 | 
Mar 07 1:10P | Mt. Brydges Cougars Red9 | Dorchester Dragons 23 | 
Mar 12 6:30P | Dorchester Dragons 24 | Mt. Brydges Cougars Red5 | 
 Jan 29-Feb 24Series F1
| Date | Visitor | Home | 
Feb 01 7:00P | Strathroy Jr. Rockets Red3 | East Lambton Eagles White4 | 
Feb 07 6:45P | Strathroy Jr. Rockets Red5 | St. Marys Rock1 | 
Feb 08 3:00P | East Lambton Eagles White3 | St. Marys Rock0 | 
Feb 09 3:00P | East Lambton Eagles White3 | Strathroy Jr. Rockets Red1 | 
Feb 20 6:00P | St. Marys Rock1 | Strathroy Jr. Rockets Red10 | 
Feb 22 5:00P | St. Marys Rock2 | East Lambton Eagles White5 | 
 Jan 29-Feb 24Series F2
| Date | Visitor | Home | 
Feb 01 5:00P | East Lambton Eagles Black2 | Ilderton Jets8 | 
Feb 06 7:30P | Ilderton Jets7 | East Lambton Eagles Black0 | 
Feb 08 6:00P | Ilderton Jets7 | East Lambton Eagles Black1 | 
 Feb 14-Mar 31Series F Consolation
| Date | Visitor | Home | 
Feb 29 10:00A | East Lambton Eagles Black4 | Strathroy Jr. Rockets Red8 | 
Mar 07 6:00P | Strathroy Jr. Rockets Red6 | East Lambton Eagles Black3 | 
|   |   |   | 
 Feb 14-Mar 31Series F Championship
| Date | Visitor | Home | 
Feb 29 5:00P | Ilderton Jets3 | East Lambton Eagles White2 | 
Mar 01 4:50P | East Lambton Eagles White3 | Ilderton Jets1 | 
Mar 07 5:00P | Ilderton Jets2 | East Lambton Eagles White4 | 
Mar 08 4:50P | East Lambton Eagles White1 | Ilderton Jets4 | 
Mar 11 6:30P | Ilderton Jets2 | East Lambton Eagles White6 | 
 
Game Data Last Updated: Nov 03, 4:38 PM, Next Update: Nov 13, 4:38 PM